Mage class rebalance complete

master
sigonasr2 1 year ago
parent 88d17631ba
commit fd35df9e16
  1. 2512
      World/ItemDropTable.txt
  2. 177
      World/Modifications.txt
  3. 318
      World/ParamMageServer.txt
  4. 304
      World/ParamWarrockServer.txt
  5. 304
      World/ParamWizMageServer.txt
  6. 304
      World/ParamWizardServer.txt

File diff suppressed because it is too large Load Diff

@ -0,0 +1,177 @@
MAGE
Level 20(120%):
HP +0%
SP +20%
STR +0%
DEX +0%
END +0%
INT +70%
SPR +30%
Level 60(240%):
HP +10%
SP +50%
STR +0%
DEX +20%
END +0%
INT +100%
SPR +60%
Level 100(340%):
HP +30%
SP +80%
STR +0%
DEX +30%
END +0%
INT +100%
SPR +100%
FIGHTER
Level 20(120%):
HP +60%
SP +0%
STR +0%
DEX +0%
END +60%
INT +0%
SPR +0%
Level 60(240%):
HP +100%
SP +0%
STR +20%
DEX +0%
END +100%
INT +0%
SPR +0%
Level 100(340%):
HP +130%
SP +0%
STR +80%
DEX +10%
END +100%
INT +0%
SPR +0%
CRUSADER
Level 60(240%):
HP +40%
LP +40%
STR +40%
DEX +0%
END +40%
INT +40%
SPR +40%
Level 100(340%):
HP +60%
LP +50%
STR +60%
DEX +0%
END +60%
INT +60%
SPR +50%
CLERIC
Level 20(120%):
HP +20%
SP +20%
STR +0%
DEX +0%
END +60%
INT +0%
SPR +20%
Level 60(240%):
HP +40%
SP +40%
STR +0%
DEX +0%
END +100%
INT +0%
SPR +40%
Level 100(340%):
HP +80%
SP +70%
STR +0%
DEX +0%
END +100%
INT +0%
SPR +70%
TRICKSTER
Level 20:
HP +20%
SP +20%
STR +40%
DEX +40%
END +20%
INT +0%
SPR +0%
Level 60:
HP +30%
SP +30%
STR +80%
DEX +80%
END +20%
INT +0%
SPR +0%
Level 100:
HP +50%
SP +30%
STR +100%
DEX +100%
END +60%
INT +0%
SPR +0%
ARCHER
Level 20:
HP +20%
SP +40%
STR +40%
DEX +40%
END +0%
INT +0%
SPR +0%
Level 60:
HP +30%
SP +50%
STR +80%
DEX +80%
END +0%
INT +0%
SPR +0%
Level 100:
HP +50%
SP +90%
STR +100%
DEX +100%
END +0%
INT +0%
SPR +0%
===========
Applies to all classes -
Level 120:
HP +130%
SP +130%
STR +100%
DEX +100%
END +100%
INT +100%
SPR +100%

@ -1,159 +1,159 @@
; Fight Parameter
#ignore \o042 ; ÀοëºÎÈ£ ¹«½Ã
#exchange # \x20 ; # => space
; 2005.03.01
#table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 1 3 10 0 3 5 29 12 2 36 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 46 1 0 1000
#record 2 1 3 13 0 5 7 37 12 3 51 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 64 1 0 1000
#record 3 1 5 15 0 7 9 45 13 4 67 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 84 1 1 1000
#record 4 1 6 18 0 9 10 53 14 5 82 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 103 1 1 1000
#record 5 2 7 21 0 11 12 58 14 6 100 20 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 126 1 2 1000
#record 6 2 8 23 0 13 14 63 15 6 119 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 149 2 2 1000
#record 7 2 10 26 0 15 15 76 16 7 133 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 167 2 3 1000
#record 8 3 11 29 0 17 17 83 16 8 152 24 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 190 2 3 1000
#record 9 3 12 31 0 19 19 93 17 9 170 26 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 213 2 4 1000
#record 10 4 13 34 0 21 20 102 18 10 185 27 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 232 2 4 1000
#record 11 4 15 37 0 22 22 115 19 11 203 28 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 255 2 5 1000
#record 12 5 16 39 0 24 24 124 20 12 222 30 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 278 3 5 1000
#record 13 5 17 42 0 26 25 133 21 13 236 31 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 296 3 6 1000
#record 14 6 18 45 0 28 27 142 22 13 255 33 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 319 3 6 1000
#record 15 6 20 47 0 30 29 155 23 14 273 34 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 342 3 7 1000
#record 16 6 21 50 0 32 30 164 24 15 288 36 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 361 3 7 1000
#record 17 7 22 52 0 34 32 173 25 16 306 37 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248 384 3 8 1000
#record 18 7 23 55 0 36 34 182 26 17 325 39 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261 407 4 8 1000
#record 19 8 25 58 0 38 37 195 27 18 348 41 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 435 4 9 1000
#record 20 9 27 63 0 41 40 208 38 20 370 42 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297 463 4 9 1000
#record 21 9 30 67 0 44 44 224 41 23 397 45 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 321 496 4 10 1000
#record 22 10 32 72 0 46 47 237 46 24 419 46 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339 525 4 10 1000
#record 23 11 35 77 0 49 50 253 49 24 442 48 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362 553 4 11 1000
#record 24 12 37 82 0 51 54 265 56 25 468 51 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 380 586 4 11 1000
#record 25 13 40 86 0 54 57 282 59 27 491 52 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 403 614 5 12 1000
#record 26 13 42 91 0 57 60 294 61 29 513 54 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421 642 5 12 1000
#record 27 14 45 96 0 59 63 310 72 31 536 107 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444 670 5 13 1000
#record 28 15 47 101 0 62 67 323 75 33 562 112 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462 703 5 13 1000
#record 29 16 50 105 0 65 70 339 78 35 585 116 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485 732 5 14 1000
#record 30 16 52 110 0 67 73 352 80 37 607 120 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504 760 5 14 1000
#record 31 17 55 115 0 70 77 368 84 39 634 125 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527 793 6 15 1000
#record 32 18 57 120 0 72 80 381 86 41 656 129 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545 821 6 15 1000
#record 33 19 60 124 0 75 83 397 90 43 679 133 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 568 849 6 16 1000
#record 34 20 63 129 0 78 87 413 93 45 705 138 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 591 882 6 16 1000
#record 35 20 65 134 0 80 90 426 96 48 728 142 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 609 911 6 17 1000
#record 36 21 68 139 0 83 93 442 99 50 751 146 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 632 939 6 17 1000
#record 37 22 70 144 0 86 97 455 101 52 777 150 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 650 972 7 18 1000
#record 38 23 73 148 0 88 100 471 105 54 800 154 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 674 1000 7 18 1000
#record 39 24 75 153 0 91 103 484 107 56 822 158 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 692 1028 7 19 1000
#record 40 24 78 158 0 93 107 500 111 58 849 163 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 715 1061 7 19 1000
#record 41 25 80 163 0 96 110 513 113 60 871 167 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 733 1090 7 20 1000
#record 42 26 83 167 0 99 113 529 117 62 894 171 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 1118 7 20 1000
#record 43 27 85 172 0 101 117 541 119 64 920 176 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 774 1151 7 21 1000
#record 44 28 88 177 0 104 120 558 122 66 943 180 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 797 1179 8 21 1000
#record 45 28 90 182 0 107 123 570 125 68 965 184 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 815 1207 8 22 1000
#record 46 29 93 186 0 109 127 586 128 70 992 189 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 839 1240 8 22 1000
#record 47 30 95 191 0 112 130 599 131 73 1014 193 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 857 1269 8 23 1000
#record 48 31 98 196 0 114 133 615 134 75 1037 197 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 880 1297 8 23 1000
#record 49 31 100 201 0 117 137 628 137 77 1063 201 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 898 1330 8 24 1000
#record 50 32 103 205 0 120 140 644 140 79 1086 206 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 921 1358 9 24 1000
#record 51 33 105 210 0 122 143 657 143 91 1108 210 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 939 1386 9 25 1000
#record 52 34 108 215 0 125 147 673 146 93 1135 214 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 962 1419 9 25 1000
#record 53 35 110 220 0 128 150 686 149 96 1157 218 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 980 1447 9 26 1000
#record 54 35 113 225 0 130 153 702 152 98 1180 222 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1003 1476 9 26 1000
#record 55 36 115 229 0 133 157 715 154 101 1207 227 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1022 1509 9 27 1000
#record 56 37 118 234 0 135 160 731 158 103 1229 231 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1045 1537 10 27 1000
#record 57 38 120 239 0 138 163 743 160 105 1252 235 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1063 1565 10 28 1000
#record 58 39 123 244 0 141 167 760 164 108 1278 240 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1086 1598 10 28 1000
#record 59 39 126 248 0 143 170 776 167 110 1301 244 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1109 1626 10 29 1000
#record 60 40 129 255 0 147 174 792 170 151 1327 249 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1132 1660 10 29 1000
#record 61 42 132 261 0 150 178 808 174 155 1354 253 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1155 1693 10 30 1000
#record 62 43 135 267 0 153 182 824 177 159 1380 258 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1178 1726 11 30 1000
#record 63 44 138 274 0 157 186 841 180 163 1407 263 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1202 1759 11 31 1000
#record 64 45 141 280 0 160 191 857 183 168 1437 268 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1225 1797 11 31 1000
#record 65 46 144 286 0 163 195 873 187 172 1464 273 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1248 1830 11 32 1000
#record 66 47 148 293 0 166 199 893 191 176 1490 278 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1276 1864 11 32 1000
#record 67 48 151 299 0 170 203 909 194 180 1517 282 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1299 1897 11 33 1000
#record 68 49 154 306 0 173 207 925 197 184 1543 287 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1322 1930 11 33 1000
#record 69 50 157 312 0 176 211 941 201 188 1570 292 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1345 1963 12 34 1000
#record 70 51 160 318 0 180 216 957 204 193 1600 297 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1368 2001 12 34 1000
#record 71 52 163 325 0 183 220 974 207 197 1627 302 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1392 2034 12 35 1000
#record 72 53 166 331 0 186 224 990 211 201 1654 307 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1415 2068 12 35 1000
#record 73 54 170 337 0 189 228 1009 215 205 1680 312 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1443 2101 12 36 1000
#record 74 55 173 344 0 193 232 1026 218 209 1707 316 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1466 2134 12 36 1000
#record 75 56 176 350 0 196 236 1042 221 214 1733 321 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1489 2167 13 37 1000
#record 76 57 179 356 0 199 240 1058 225 218 1760 326 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1512 2200 13 37 1000
#record 77 58 182 363 0 203 245 1074 228 222 1790 331 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1535 2238 13 38 1000
#record 78 59 185 369 0 206 249 1090 231 226 1817 336 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1558 2271 13 38 1000
#record 79 61 189 375 0 209 253 1110 235 230 1843 341 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1586 2305 13 39 1000
#record 80 62 192 382 0 212 257 1126 238 234 1870 345 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1610 2338 13 39 1000
#record 81 63 195 388 0 216 261 1142 242 239 1896 350 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1633 2371 14 40 1000
#record 82 64 198 395 0 219 265 1159 245 243 1923 355 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1656 2404 14 40 1000
#record 83 65 201 401 0 222 270 1175 248 247 1953 360 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1679 2442 14 41 1000
#record 84 66 204 407 0 226 274 1191 252 251 1980 365 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1702 2475 14 41 1000
#record 85 67 207 414 0 229 278 1207 255 255 2006 370 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1725 2509 14 42 1000
#record 86 68 211 420 0 232 282 1227 259 259 2033 375 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1753 2542 14 42 1000
#record 87 69 214 426 0 235 286 1243 262 264 2059 379 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1776 2575 14 43 1000
#record 88 70 217 433 0 239 290 1259 266 268 2086 384 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 2608 15 43 1000
#record 89 71 220 439 0 242 295 1275 269 272 2116 390 344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1823 2646 15 44 1000
#record 90 72 223 445 0 245 299 1292 272 276 2143 394 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1846 2679 15 44 1000
#record 91 73 226 452 0 249 303 1308 275 280 2170 399 355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1869 2713 15 45 1000
#record 92 74 229 458 0 252 307 1324 279 285 2196 404 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1892 2746 15 45 1000
#record 93 75 233 464 0 255 311 1344 283 289 2223 408 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1920 2779 15 46 1000
#record 94 76 236 471 0 258 315 1360 286 293 2249 413 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1943 2812 16 46 1000
#record 95 77 239 477 0 262 319 1376 289 297 2276 418 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1966 2845 16 47 1000
#record 96 78 242 483 0 265 324 1392 293 301 2306 423 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1990 2883 16 47 1000
#record 97 79 245 490 0 268 328 1408 296 305 2333 428 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2013 2917 16 48 1000
#record 98 81 248 496 0 271 332 1425 299 310 2359 433 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2036 2950 16 48 1000
#record 99 82 252 503 0 275 336 1444 303 314 2386 438 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2064 2983 16 49 1000
#record 100 83 255 509 0 278 340 1460 307 318 2412 442 402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2087 3016 17 49 1000
#record 101 84 258 515 0 281 344 1477 310 322 2439 447 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2110 3049 17 50 1000
#record 102 85 261 522 0 285 349 1493 313 326 2469 453 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2133 3087 17 50 1000
#record 103 86 264 528 0 288 353 1509 317 330 2496 457 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2156 3120 17 51 1000
#record 104 87 267 534 0 291 357 1525 320 335 2522 462 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2179 3154 17 51 1000
#record 105 88 270 541 0 294 361 1541 323 339 2549 467 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2203 3187 17 52 1000
#record 106 89 274 547 0 298 365 1561 327 343 2575 471 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2231 3220 17 52 1000
#record 107 90 277 553 0 301 369 1577 330 347 2602 476 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2254 3253 18 53 1000
#record 108 91 280 560 0 304 373 1593 334 351 2629 481 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2277 3286 18 53 1000
#record 109 92 283 566 0 308 378 1610 337 356 2659 486 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2300 3324 18 54 1000
#record 110 93 286 572 0 311 382 1626 340 360 2686 491 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2323 3358 18 54 1000
#record 111 94 289 579 0 314 386 1642 344 364 2712 496 460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2346 3391 18 55 1000
#record 112 95 292 585 0 317 390 1658 347 368 2739 501 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2369 3424 18 55 1000
#record 113 96 296 591 0 321 394 1678 351 372 2765 505 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2398 3457 19 56 1000
#record 114 97 299 598 0 324 398 1694 354 376 2792 510 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2421 3490 19 56 1000
#record 115 98 302 604 0 327 403 1710 358 381 2822 516 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2444 3528 19 57 1000
#record 116 100 305 611 0 331 407 1726 361 385 2849 520 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2467 3548 19 57 1000
#record 117 101 308 617 0 334 411 1743 364 389 2875 525 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2490 3583 19 58 1000
#record 118 102 311 623 0 337 415 1759 368 393 2902 530 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2514 3618 19 58 1000
#record 119 103 315 630 0 340 419 1778 372 397 2928 535 502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2537 3653 20 59 1000
#record 120 104 318 636 0 344 423 1795 375 401 2955 539 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2560 3687 20 60 1000
#record 121 105 321 642 0 347 427 1811 217 406 2981 312 513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2584 3722 20 60 1000
#record 122 106 324 649 0 350 432 1827 219 410 3012 315 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2607 3757 20 61 1000
#record 123 107 327 655 0 354 436 1843 220 414 3038 318 524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2631 3792 20 61 1000
#record 124 108 330 661 0 357 440 1859 223 418 3065 320 529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2654 3827 20 62 1000
#record 125 109 333 668 0 360 444 1876 224 422 3092 322 534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2677 3861 21 62 1000
#record 126 110 337 674 0 363 448 1895 226 426 3118 325 539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2701 3896 21 63 1000
#record 127 111 340 680 0 367 452 1911 229 431 3145 328 545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2724 3931 21 63 1000
#record 128 112 343 687 0 370 457 1928 230 435 3175 331 550 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2748 3966 21 64 1000
#record 129 113 346 693 0 373 461 1944 232 439 3202 333 555 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2771 4000 21 64 1000
#record 130 114 349 699 0 377 465 1960 234 443 3228 337 561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2794 4035 21 65 1000
#record 131 115 352 706 0 380 469 1976 236 447 3255 339 566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2818 4070 21 65 1000
#record 132 116 355 712 0 383 473 1992 237 452 3281 342 571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2841 4105 22 66 1000
#record 133 117 359 719 0 386 477 2012 240 456 3308 344 576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2865 4139 22 66 1000
#record 134 119 362 725 0 390 481 2028 242 460 3334 346 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2888 4174 22 67 1000
#record 135 120 365 731 0 393 486 2044 243 464 3365 350 587 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2911 4209 22 67 1000
#record 136 121 368 738 0 396 490 2061 246 468 3391 352 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2935 4244 22 68 1000
#record 137 122 371 744 0 400 494 2077 247 472 3418 355 597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 4279 22 68 1000
#record 138 123 374 750 0 403 498 2093 249 477 3444 358 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2982 4313 23 69 1000
#record 139 124 378 757 0 406 502 2113 252 481 3471 361 608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3005 4348 23 69 1000
#record 140 125 381 763 0 409 506 2129 253 485 3497 363 613 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3028 4383 23 70 1000
#record 141 126 384 769 0 413 511 2145 255 489 3528 367 619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3052 4418 23 70 1000
#record 142 127 387 776 0 416 515 2161 256 493 3554 369 624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3075 4452 23 71 1000
#record 143 128 390 782 0 419 519 2177 259 497 3581 372 629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3099 4487 23 71 1000
#record 144 129 393 788 0 423 523 2193 260 502 3608 374 634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3122 4522 24 72 1000
#record 145 130 396 795 0 426 527 2210 262 506 3634 376 640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3145 4557 24 72 1000
#record 146 131 400 801 0 429 531 2229 265 510 3661 380 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3169 4591 24 73 1000
#record 147 132 403 808 0 432 535 2246 266 514 3687 382 650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3192 4626 24 73 1000
#record 148 133 406 814 0 436 540 2262 268 518 3718 385 656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3216 4661 24 74 1000
#record 149 134 409 820 0 439 544 2278 270 523 3744 388 661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3239 4696 24 74 1000
#record 150 135 412 827 0 442 548 2294 272 527 3771 391 666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3262 4731 24 75 1000
#end
; Fight Parameter
#ignore \o042 ; 인용부호 무시
#exchange # \x20 ; # => space
; 2005.03.01
#table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 1 3 10 0 3 5 29 12 1 37 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 46 1 0 1000
#record 2 1 3 13 0 5 7 37 12 1 51 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 64 1 0 1000
#record 3 1 5 15 0 7 9 45 13 1 68 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 84 1 1 1000
#record 4 1 6 18 0 9 10 53 14 1 82 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 103 1 1 1000
#record 5 2 7 21 0 11 12 58 14 1 101 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 126 1 2 1000
#record 6 2 8 23 0 13 14 64 15 1 119 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 149 2 2 1000
#record 7 2 10 26 0 15 15 77 16 1 134 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 167 2 3 1000
#record 8 3 11 29 0 17 17 84 16 1 152 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 190 2 3 1000
#record 9 3 12 31 0 19 19 93 17 1 171 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 213 2 4 1000
