Archer class rebalance complete

master
sigonasr2 1 year ago
parent 32c752c499
commit ba4ee6fd98
  1. 302
      World/ParamArcherServer.txt
  2. 302
      World/ParamHawkArcherServer.txt
  3. 302
      World/ParamRangerServer.txt
  4. 302
      World/ParamScoutServer.txt
  5. 302
      World/ParamSharpShooterServer.txt

@ -5,155 +5,155 @@
#table Param #table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word #columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp #columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 4 4 1 0 7 3 32 13 3 19 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 24 1 0 1000 #record 1 4 4 1 0 7 3 32 13 1 19 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 24 1 0 1000
#record 2 6 4 2 0 10 4 35 13 4 31 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 39 1 0 1000 #record 2 6 4 2 0 10 4 35 13 1 31 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 39 1 0 1000
#record 3 8 6 3 0 13 6 46 14 6 46 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 58 1 1 1000 #record 3 8 6 3 0 13 6 46 14 1 46 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 58 1 1 1000
#record 4 10 7 4 0 16 7 54 15 7 58 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 73 1 1 1000 #record 4 10 7 4 0 16 7 54 15 1 58 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 73 1 1 1000
#record 5 12 9 5 0 19 8 67 16 8 69 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 87 1 2 1000 #record 5 12 9 5 0 19 8 67 16 1 69 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 87 1 2 1000
#record 6 14 10 6 0 22 10 78 17 9 85 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 107 2 2 1000 #record 6 14 10 6 0 22 10 78 17 1 85 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 107 2 2 1000
#record 7 16 11 7 0 24 11 89 18 10 97 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 121 2 3 1000 #record 7 16 11 7 0 24 11 89 18 1 97 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 121 2 3 1000
#record 8 18 13 8 0 28 12 103 19 11 108 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 136 2 3 1000 #record 8 18 13 8 0 28 12 103 19 1 108 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148 136 2 3 1000
#record 9 20 14 9 0 30 14 114 20 12 124 20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163 155 2 4 1000 #record 9 20 14 9 0 30 14 114 20 1 124 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163 155 2 4 1000
#record 10 22 16 10 0 34 15 128 22 13 135 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 170 2 4 1000 #record 10 22 16 10 0 34 15 128 22 1 135 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 170 2 4 1000
#record 11 24 17 11 0 36 16 139 23 14 147 22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 184 2 5 1000 #record 11 24 17 11 0 36 16 139 23 1 147 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 184 2 5 1000
#record 12 26 18 12 0 38 18 150 24 15 163 23 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 204 3 5 1000 #record 12 26 18 12 0 38 18 150 24 1 163 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 204 3 5 1000
#record 13 28 20 13 0 42 19 164 25 17 174 24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 218 3 6 1000 #record 13 28 20 13 0 42 19 164 25 1 174 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 218 3 6 1000
#record 14 30 21 14 0 44 20 175 26 18 186 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 233 3 6 1000 #record 14 30 21 14 0 44 20 175 26 1 186 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 233 3 6 1000
#record 15 31 23 15 0 48 22 189 28 19 201 26 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 252 3 7 1000 #record 15 31 23 15 0 48 22 189 28 1 201 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 252 3 7 1000
#record 16 33 24 16 0 50 23 200 29 20 213 27 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 267 3 7 1000 #record 16 33 24 16 0 50 23 200 29 1 213 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 267 3 7 1000
#record 17 35 25 17 0 53 24 210 30 21 225 28 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 281 3 8 1000 #record 17 35 25 17 0 53 24 210 30 1 225 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 281 3 8 1000
#record 18 37 27 18 0 56 26 225 31 22 240 30 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 301 4 8 1000 #record 18 37 27 18 0 56 26 225 31 1 240 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 301 4 8 1000
#record 19 39 28 19 0 59 27 236 32 23 252 31 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 337 315 4 9 1000 #record 19 39 28 19 0 59 27 236 32 1 252 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 337 315 4 9 1000
#record 20 43 31 21 0 62 30 253 46 26 271 32 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 363 340 4 9 1000 #record 20 43 31 21 0 62 30 253 46 1 271 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 363 340 4 9 1000
#record 21 46 34 23 0 67 33 271 48 30 291 34 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 388 364 4 10 1000 #record 21 46 34 23 0 67 33 271 48 1 291 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 388 364 4 10 1000
#record 22 50 37 25 0 71 35 289 55 30 307 35 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 413 384 4 10 1000 #record 22 50 37 25 0 71 35 289 55 1 307 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 413 384 4 10 1000
#record 23 53 40 27 0 74 38 307 58 31 326 37 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439 408 4 11 1000 #record 23 53 40 27 0 74 38 307 58 1 326 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439 408 4 11 1000
#record 24 57 42 29 0 78 41 321 67 31 346 38 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459 433 4 11 1000 #record 24 57 42 29 0 78 41 321 67 1 346 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459 433 4 11 1000
#record 25 60 45 31 0 82 43 339 70 34 361 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484 452 5 12 1000 #record 25 60 45 31 0 82 43 339 70 1 361 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484 452 5 12 1000
#record 26 64 48 32 0 86 46 356 73 36 381 41 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 477 5 12 1000 #record 26 64 48 32 0 86 46 356 73 1 381 41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 477 5 12 1000
#record 27 67 51 34 0 90 49 374 86 40 401 81 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 535 501 5 13 1000 #record 27 67 51 34 0 90 49 374 86 1 401 81 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 535 501 5 13 1000
#record 28 71 54 36 0 94 51 392 90 42 416 84 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561 521 5 13 1000 #record 28 71 54 36 0 94 51 392 90 1 416 84 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561 521 5 13 1000
#record 29 74 56 38 0 97 54 406 92 44 436 87 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 581 545 5 14 1000 #record 29 74 56 38 0 97 54 406 92 1 436 87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 581 545 5 14 1000
#record 30 78 59 40 0 101 57 424 96 47 455 91 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 606 570 5 14 1000 #record 30 78 59 40 0 101 57 424 96 1 455 91 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 606 570 5 14 1000
#record 31 81 62 42 0 106 60 442 100 50 475 94 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 632 594 6 15 1000 #record 31 81 62 42 0 106 60 442 100 1 475 94 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 632 594 6 15 1000
#record 32 85 65 43 0 109 62 459 103 53 491 97 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 657 614 6 15 1000 #record 32 85 65 43 0 109 62 459 103 1 491 97 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 657 614 6 15 1000
#record 33 88 68 45 0 113 65 477 107 55 510 101 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 682 638 6 16 1000 #record 33 88 68 45 0 113 65 477 107 1 510 101 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 682 638 6 16 1000
#record 34 92 70 47 0 116 68 491 110 57 530 104 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 703 663 6 16 1000 #record 34 92 70 47 0 116 68 491 110 1 530 104 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 703 663 6 16 1000
#record 35 95 73 49 0 120 70 509 114 61 545 107 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 682 6 17 1000 #record 35 95 73 49 0 120 70 509 114 1 545 107 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 728 682 6 17 1000
#record 36 99 76 51 0 125 73 527 117 63 565 110 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 754 707 6 17 1000 #record 36 99 76 51 0 125 73 527 117 1 565 110 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 754 707 6 17 1000
#record 37 102 79 53 0 128 76 545 121 66 585 114 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 779 731 7 18 1000 #record 37 102 79 53 0 128 76 545 121 1 585 114 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 779 731 7 18 1000
#record 38 106 82 54 0 132 78 563 124 68 600 117 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 804 751 7 18 1000 #record 38 106 82 54 0 132 78 563 124 1 600 117 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 804 751 7 18 1000
#record 39 109 84 56 0 136 81 577 127 70 620 120 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 825 775 7 19 1000 #record 39 109 84 56 0 136 81 577 127 1 620 120 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 825 775 7 19 1000
#record 40 113 87 58 0 139 84 595 131 74 639 124 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 850 800 7 19 1000 #record 40 113 87 58 0 139 84 595 131 1 639 124 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 850 800 7 19 1000
#record 41 117 90 60 0 144 87 612 135 76 659 127 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 875 824 7 20 1000 #record 41 117 90 60 0 144 87 612 135 1 659 127 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 875 824 7 20 1000
#record 42 120 93 62 0 148 89 630 138 79 675 130 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 901 844 7 20 1000 #record 42 120 93 62 0 148 89 630 138 1 675 130 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 901 844 7 20 1000
#record 43 124 96 64 0 151 92 648 142 81 694 134 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 926 868 7 21 1000 #record 43 124 96 64 0 151 92 648 142 1 694 134 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 926 868 7 21 1000
#record 44 127 98 65 0 155 95 662 145 84 714 137 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 947 893 8 21 1000 #record 44 127 98 65 0 155 95 662 145 1 714 137 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 947 893 8 21 1000
#record 45 131 101 67 0 158 97 680 148 87 729 140 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 972 912 8 22 1000 #record 45 131 101 67 0 158 97 680 148 1 729 140 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 972 912 8 22 1000
#record 46 134 104 69 0 163 100 698 152 89 749 143 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 997 937 8 22 1000 #record 46 134 104 69 0 163 100 698 152 1 749 143 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 997 937 8 22 1000
#record 47 138 107 71 0 167 103 715 156 92 769 147 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1023 961 8 23 1000 #record 47 138 107 71 0 167 103 715 156 1 769 147 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1023 961 8 23 1000
#record 48 141 110 73 0 170 105 733 159 95 784 150 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1048 981 8 23 1000 #record 48 141 110 73 0 170 105 733 159 1 784 150 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1048 981 8 23 1000
#record 49 145 113 75 0 174 108 751 163 97 804 153 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1074 1005 8 24 1000 #record 49 145 113 75 0 174 108 751 163 1 804 153 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1074 1005 8 24 1000
#record 50 148 115 76 0 178 111 765 166 100 823 157 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1094 1030 9 24 1000 #record 50 148 115 76 0 178 111 765 166 1 823 157 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1094 1030 9 24 1000
#record 51 152 118 78 0 182 114 783 169 116 843 160 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1119 1054 9 25 1000 #record 51 152 118 78 0 182 114 783 169 1 843 160 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1119 1054 9 25 1000
#record 52 155 121 80 0 186 116 801 173 119 859 163 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1145 1074 9 25 1000 #record 52 155 121 80 0 186 116 801 173 1 859 163 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1145 1074 9 25 1000
#record 53 159 124 82 0 190 119 819 177 121 878 166 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1170 1098 9 26 1000 #record 53 159 124 82 0 190 119 819 177 1 878 166 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1170 1098 9 26 1000
#record 54 162 127 84 0 193 122 836 180 124 898 170 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1195 1123 9 26 1000 #record 54 162 127 84 0 193 122 836 180 1 898 170 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1195 1123 9 26 1000
#record 55 166 129 86 0 198 124 851 183 128 913 173 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1216 1142 9 27 1000 #record 55 166 129 86 0 198 124 851 183 1 913 173 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1216 1142 9 27 1000
#record 56 169 132 87 0 202 127 868 187 130 933 176 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1241 1167 10 27 1000 #record 56 169 132 87 0 202 127 868 187 1 933 176 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1241 1167 10 27 1000
#record 57 173 135 89 0 205 130 886 190 133 953 180 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1267 1191 10 28 1000 #record 57 173 135 89 0 205 130 886 190 1 953 180 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1267 1191 10 28 1000
#record 58 176 138 91 0 209 132 904 194 136 968 182 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1292 1211 10 28 1000 #record 58 176 138 91 0 209 132 904 194 1 968 182 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1292 1211 10 28 1000
#record 59 180 141 93 0 212 135 922 198 139 988 186 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1317 1235 10 29 1000 #record 59 180 141 93 0 212 135 922 198 1 988 186 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1317 1235 10 29 1000
#record 60 184 144 95 0 217 139 939 201 191 1011 190 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1343 1265 10 29 1000 #record 60 184 144 95 0 217 139 939 201 1 1011 190 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1343 1265 10 29 1000
#record 61 189 148 98 0 222 142 961 206 196 1031 194 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1373 1289 10 30 1000 #record 61 189 148 98 0 222 142 961 206 1 1031 194 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1373 1289 10 30 1000
#record 62 194 151 100 0 227 145 978 209 201 1051 197 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1398 1314 11 30 1000 #record 62 194 151 100 0 227 145 978 209 1 1051 197 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1398 1314 11 30 1000
#record 63 198 155 103 0 232 149 1000 214 207 1074 201 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1429 1343 11 31 1000 #record 63 198 155 103 0 232 149 1000 214 1 1074 201 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1429 1343 11 31 1000
#record 64 203 158 105 0 236 152 1017 217 212 1094 205 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1454 1368 11 31 1000 #record 64 203 158 105 0 236 152 1017 217 1 1094 205 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1454 1368 11 31 1000
#record 65 208 162 108 0 241 155 1039 222 218 1113 208 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1485 1392 11 32 1000 #record 65 208 162 108 0 241 155 1039 222 1 1113 208 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1485 1392 11 32 1000
#record 66 212 165 110 0 246 159 1056 225 222 1137 213 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1510 1422 11 32 1000 #record 66 212 165 110 0 246 159 1056 225 1 1137 213 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1510 1422 11 32 1000
#record 67 217 169 113 0 251 162 1078 230 228 1157 216 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1540 1446 11 33 1000 #record 67 217 169 113 0 251 162 1078 230 1 1157 216 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1540 1446 11 33 1000
#record 68 222 172 115 0 256 166 1095 233 233 1180 220 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1566 1476 11 33 1000 #record 68 222 172 115 0 256 166 1095 233 1 1180 220 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1566 1476 11 33 1000
#record 69 226 176 117 0 260 169 1117 238 239 1200 224 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1596 1500 12 34 1000 #record 69 226 176 117 0 260 169 1117 238 1 1200 224 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1596 1500 12 34 1000
#record 70 231 179 120 0 265 172 1135 241 244 1219 227 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1621 1525 12 34 1000 #record 70 231 179 120 0 265 172 1135 241 1 1219 227 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1621 1525 12 34 1000
#record 71 236 183 122 0 270 176 1156 245 249 1243 232 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1652 1554 12 35 1000 #record 71 236 183 122 0 270 176 1156 245 1 1243 232 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1652 1554 12 35 1000
#record 72 241 186 125 0 275 179 1174 249 254 1262 235 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1677 1579 12 35 1000 #record 72 241 186 125 0 275 179 1174 249 1 1262 235 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1677 1579 12 35 1000
#record 73 245 190 127 0 280 182 1195 253 260 1282 239 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1708 1603 12 36 1000 #record 73 245 190 127 0 280 182 1195 253 1 1282 239 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1708 1603 12 36 1000
#record 74 250 193 130 0 284 186 1213 257 265 1306 243 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1733 1633 12 36 1000 #record 74 250 193 130 0 284 186 1213 257 1 1306 243 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1733 1633 12 36 1000
#record 75 255 197 132 0 289 189 1234 261 271 1325 246 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1763 1657 13 37 1000 #record 75 255 197 132 0 289 189 1234 261 1 1325 246 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1763 1657 13 37 1000
#record 76 259 200 135 0 294 193 1252 265 275 1349 250 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1789 1687 13 37 1000 #record 76 259 200 135 0 294 193 1252 265 1 1349 250 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1789 1687 13 37 1000
#record 77 264 204 137 0 299 196 1273 269 281 1368 254 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1819 1711 13 38 1000 #record 77 264 204 137 0 299 196 1273 269 1 1368 254 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1819 1711 13 38 1000
#record 78 269 207 139 0 304 199 1291 273 286 1388 257 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1844 1736 13 38 1000 #record 78 269 207 139 0 304 199 1291 273 1 1388 257 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1844 1736 13 38 1000
#record 79 273 211 142 0 308 203 1312 277 292 1412 262 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1875 1765 13 39 1000 #record 79 273 211 142 0 308 203 1312 277 1 1412 262 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1875 1765 13 39 1000
#record 80 278 214 144 0 313 206 1330 281 297 1431 265 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1900 1790 13 39 1000 #record 80 278 214 144 0 313 206 1330 281 1 1431 265 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1900 1790 13 39 1000
#record 81 283 218 147 0 318 209 1351 285 301 1451 269 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1931 1814 14 40 1000 #record 81 283 218 147 0 318 209 1351 285 1 1451 269 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1931 1814 14 40 1000
#record 82 287 221 149 0 323 213 1369 289 307 1474 273 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1956 1844 14 40 1000 #record 82 287 221 149 0 323 213 1369 289 1 1474 273 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1956 1844 14 40 1000
#record 83 292 225 152 0 328 216 1390 293 312 1494 276 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1986 1868 14 41 1000 #record 83 292 225 152 0 328 216 1390 293 1 1494 276 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1986 1868 14 41 1000
#record 84 297 228 154 0 332 220 1408 297 318 1518 281 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2012 1898 14 41 1000 #record 84 297 228 154 0 332 220 1408 297 1 1518 281 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2012 1898 14 41 1000
#record 85 301 232 157 0 337 223 1429 301 323 1537 284 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2042 1922 14 42 1000 #record 85 301 232 157 0 337 223 1429 301 1 1537 284 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2042 1922 14 42 1000
#record 86 306 235 159 0 342 226 1447 305 328 1557 288 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2067 1947 14 42 1000 #record 86 306 235 159 0 342 226 1447 305 1 1557 288 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2067 1947 14 42 1000
#record 87 311 239 161 0 347 230 1468 309 333 1580 292 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2098 1976 14 43 1000 #record 87 311 239 161 0 347 230 1468 309 1 1580 292 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2098 1976 14 43 1000
#record 88 315 242 164 0 352 233 1486 313 339 1600 295 267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2123 2001 15 43 1000 #record 88 315 242 164 0 352 233 1486 313 1 1600 295 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2123 2001 15 43 1000
#record 89 320 246 166 0 356 236 1507 317 344 1620 299 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2154 2025 15 44 1000 #record 89 320 246 166 0 356 236 1507 317 1 1620 299 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2154 2025 15 44 1000
