Merge branch 'master' of http://sig.projectdivar.com/sigonasr2/AdventuresInLestoria
This commit is contained in:
		
						commit
						3f463bcf2f
					
				| @ -4706,6 +4706,24 @@ | ||||
|  </tileset> | ||||
|  <layer id="1" name="Layer 1" width="40" height="40"> | ||||
|   <data encoding="csv"> | ||||
|    <chunk x="64" y="-80" width="16" height="16"> | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,1009,959,959, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,1009,1010,1063,1063 | ||||
| </chunk> | ||||
|    <chunk x="80" y="-80" width="16" height="16"> | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| @ -4719,10 +4737,10 @@ | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| 0,958,959,959,959,959,960,0,0,0,1063,1063,1063,1063,1063,1063, | ||||
| 1009,1010,1011,1011,1011,1011,1012,0,0,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
|    <chunk x="96" y="-80" width="16" height="16"> | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| @ -4779,20 +4797,20 @@ | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,0,0,0,0,0,0,0 | ||||
| </chunk> | ||||
|    <chunk x="64" y="-64" width="16" height="16"> | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1063,1063,1063,688,686, | ||||
| 0,0,0,0,0,0,0,0,0,0,1063,1063,1063,686,690,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,690,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,686,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,1009,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1009,1010,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1061,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1061,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,688,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,690,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,684,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,690,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,1063,1063,1063,686,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,1063,1063,1063,1063,686,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,686,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,1009,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,1061,0,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
| @ -4804,13 +4822,13 @@ | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,686,690,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,684,686,690,690,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,690,684,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,684,690,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,688,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,690,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,690,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,690,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
| @ -4879,12 +4897,12 @@ | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,688,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| 0,0,0,1009,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
|    <chunk x="80" y="-48" width="16" height="16"> | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| @ -4898,11 +4916,11 @@ | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 686,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 686,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 684,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 686,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 684,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
|    <chunk x="96" y="-48" width="16" height="16"> | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| @ -4959,8 +4977,8 @@ | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,0,0,0,0,0,0,0 | ||||
| </chunk> | ||||
|    <chunk x="64" y="-32" width="16" height="16"> | ||||
| 0,0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,684, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1063,1063,688,1063,1063,1063,1063,1063,1063,1063,1063,1063,688, | ||||
| 0,0,0,1063,1063,690,1063,1063,1063,1063,1063,1063,1063,1063,1063,686, | ||||
| 0,0,0,1063,1063,688,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| @ -4977,7 +4995,7 @@ | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,684 | ||||
| </chunk> | ||||
|    <chunk x="80" y="-32" width="16" height="16"> | ||||
| 688,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| @ -5070,29 +5088,29 @@ | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1009, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,1009,1010, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,1061,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,1009,1010,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,1009,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,1061,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,1061,1063,1063,1063, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,6273,6274, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,6324,6325,6378, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,6273,6274,6325,6378,6378, | ||||
| 0,0,0,0,0,0,0,0,0,0,6324,6325,6378,6378,6378,6378, | ||||
| 0,0,0,0,0,0,0,0,6273,6274,6325,6378,6378,6378,6378,6378, | ||||
| 0,0,0,0,0,0,0,6324,6325,6378,6378,6378,6378,6378,6378,6378, | ||||
| 0,0,0,0,0,6273,6274,6325,6378,6378,6378,6378,6378,6378,6378,1010, | ||||
| 0,0,0,0,6324,6325,6378,6378,6378,6378,6378,6378,6378,6378,1061,1063, | ||||
| 0,0,0,0,6376,6378,6378,6378,6378,6378,6378,6378,6378,6378,1010,1063, | ||||
| 0,0,6273,6274,6325,6378,6378,6378,6378,6378,6378,6378,6378,6325,1063,1063, | ||||
| 0,6324,6325,6378,6378,6378,6378,6378,6378,6378,6378,6378,1061,1063,1063,1063, | ||||
| 0,6376,6378,6378,6378,6378,6378,6378,6378,6378,6378,6378,1061,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063 | ||||
| </chunk> | ||||
|    <chunk x="64" y="-16" width="16" height="16"> | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,1009,1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,0,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 958,959,1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 0,6273,6274,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6324,6325,6378,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6325,6378,6378,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6378,6378,6378,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6378,6378,6378,1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6378,6378,1061,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 6378,6378,1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1010,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| 1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063,1063, | ||||
| @ -7740,14 +7758,14 @@ | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,1060,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,4160,4161,4162,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,4205,4206,4207,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,4250,4251,4252,0, | ||||
| 0,0,0,0,0,4148,4149,4150,4151,0,0,0,0,0,0,6324, | ||||
| 0,0,0,0,0,4193,4194,4195,4196,0,0,0,0,0,6324,0, | ||||
| 0,0,0,0,0,4238,4239,4240,4241,0,0,0,0,1060,0,0, | ||||
| 0,0,0,0,0,4283,4284,4285,4286,0,0,0,0,6324,0,0, | ||||
| 0,0,0,0,0,4328,4329,4330,4331,0,0,0,6324,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1060,0,0,0,0, | ||||
| 959,959,959,959,959,959,959,959,959,959,959,959,960,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,1065,1066,0,0 | ||||
| @ -7756,11 +7774,11 @@ | ||||
| 0,0,1216,1061,4287,4288,4289,0,0,0,1060,1061,4159,0,0,0, | ||||
| 0,0,1060,1061,4332,4333,4334,0,0,0,1060,1061,4204,0,0,0, | ||||
| 0,0,1112,1061,0,0,0,0,0,0,1060,1061,0,0,0,0, | ||||
| 0,0,1060,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,1112,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 4155,4156,1060,6376,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 4200,4201,1112,6376,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,6324,6325,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,1060,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 6324,6274,6325,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,1061,0,0,0,0, | ||||
|  | ||||
							
								
								
									
										10415
									
								
								Adventures in Lestoria/assets/Campaigns/2_3.tmx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										10415
									
								
								Adventures in Lestoria/assets/Campaigns/2_3.tmx
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user