parent
ff27903bc0
commit
b9e44f2178
@ -0,0 +1,58 @@ |
|||||||
|
# Room Colors |
||||||
|
|
||||||
|
The room color is the color of the rooms you see in the minimap. |
||||||
|
|
||||||
|
**Note:** If you screen transition into / start in a room with room color ID X, music ID X will start playing by default. |
||||||
|
|
||||||
|
**Note:** Some room colors may have unwanted side effects. These side effects have not been fully explored. Some of them are listed below: |
||||||
|
- Room color 30 (Hall of Memories) causes boss entities to attack you |
||||||
|
- Room color 6 (Forgotten Cave II) makes bosses have lower HP but apply debuffs when they hit you |
||||||
|
- (soom room colors/backgrounds may remove springs when not in low% mode. I don't remember which ones exactly) |
||||||
|
|
||||||
|
## List of Room Colors |
||||||
|
|
||||||
|
| ID | Minimap Color | Location | |
||||||
|
| :--: | :--------------: | :------- | |
||||||
|
| 0 | ![](http://via.placeholder.com/20/343434?text=+) | Unused Map Tiles | |
||||||
|
| 1 | ![](http://via.placeholder.com/20/6eb567?text=+) | Starting Forest | |
||||||
|
| 2 | ![](http://via.placeholder.com/20/6167a2?text=+) | Spectral Cave | |
||||||
|
| 3 | ![](http://via.placeholder.com/20/876e4b?text=+) | Forgotten Cave | |
||||||
|
| 4 | ![](http://via.placeholder.com/20/80a973?text=+) | Natural Aquarium (beach entrance, same roomcolor as Natural Aquarium) | |
||||||
|
| 5 | Rainbow | Lilli & Pixie Boss Arena (DLC) | |
||||||
|
| 6 | ![](http://via.placeholder.com/20/926c6d?text=+) | Forgotten Cave II | |
||||||
|
| 7 | ![](http://via.placeholder.com/20/007f54?text=+) | Starting Forest Night | |
||||||
|
| 8 | ![](http://via.placeholder.com/20/343434?text=+) | | |
||||||
|
| 9 | ![](http://via.placeholder.com/20/6287c1?text=+) | Rabi Rabi Beach | |
||||||
|
| 10 | ![](http://via.placeholder.com/20/c6a14b?text=+) | Golden Pyramid | |
||||||
|
| 11 | ![](http://via.placeholder.com/20/6eb567?text=+) | Rabi Rabi Ravine | |
||||||
|
| 12 | ![](http://via.placeholder.com/20/d9917e?text=+) | Rabi Rabi Town | |
||||||
|
| 13 | ![](http://via.placeholder.com/20/b56e67?text=+) | Rabi Rabi Park | |
||||||
|
| 14 | ![](http://via.placeholder.com/20/6e6eb5?text=+) | UPRPRC Base | |
||||||
|
| 15 | ![](http://via.placeholder.com/20/8e6996?text=+) | Sky Island Town | |
||||||
|
| 16 | ![](http://via.placeholder.com/20/8e69eb?text=+) | Azure Snowland | |
||||||
|
| 17 | ![](http://via.placeholder.com/20/689ccf?text=+) | System Interior I | |
||||||
|
| 18 | ![](http://via.placeholder.com/20/4b61d2?text=+) | Evernight Peak | |
||||||
|
| 19 | ![](http://via.placeholder.com/20/af6786?text=+) | Exotic Laboratory | |
||||||
|
| 20 | ![](http://via.placeholder.com/20/ce9c69?text=+) | Golden Riverbank | |
||||||
|
| 21 | ![](http://via.placeholder.com/20/b43b36?text=+) | Floating Graveyard | |
||||||
|
| 22 | ![](http://via.placeholder.com/20/d44d56?text=+) | System Interior II | |
||||||
|
| 23 | ![](http://via.placeholder.com/20/22a9d1?text=+) | Aurora Palace | |
||||||
|
| 24 | ![](http://via.placeholder.com/20/76c6a6?text=+) | Floating Library | |
||||||
|
| 25 | ![](http://via.placeholder.com/20/80a973?text=+) | Natural Aquarium | |
||||||
|
| 26 | ![](http://via.placeholder.com/20/6ac3b6?text=+) | Sky-High Bridge | |
||||||
|
| 27 | ![](http://via.placeholder.com/20/8ab258?text=+) | Warp Destination | |
||||||
|
| 28 | ![](http://via.placeholder.com/20/ba2d2a?text=+) | Volcanic Caverns | |
||||||
|
| 29 | ![](http://via.placeholder.com/20/c3622d?text=+) | Crespirit HQ, Plurkwood | |
||||||
|
| 30 | ![](http://via.placeholder.com/20/4063a4?text=+) | Hall of Memories | |
||||||
|
| 31 | ![](http://via.placeholder.com/20/2d6892?text=+) | Icy Summit | |
||||||
|
| 32 | ![](http://via.placeholder.com/20/dc8f40?text=+) | Hall of Memories 2 (DLC) | |
||||||
|
| 34 | ![](http://via.placeholder.com/20/793735?text=+) | Halloween Area | |
||||||
|
| 50 | ![](http://via.placeholder.com/20/616188?text=+) | Hospital | |
||||||
|
| 55 | ![](http://via.placeholder.com/20/2ab878?text=+) | Rabi Rabi Ravine 2 | |
||||||
|
| 81 | ![](http://via.placeholder.com/20/343434?text=+) | Noah3 Boss Arena | |
||||||
|
| 83 | ![](http://via.placeholder.com/20/343434?text=+) | Noah1 Boss Arena | |
||||||
|
| 87 | ![](http://via.placeholder.com/20/cb7d7a?text=+) | Rumi Boss Arena | |
||||||
|
| 95 | ? | Hall of Memories 2 (DLC) | |
||||||
|
| 96 | ? | Hall of Memories 2 (DLC) | |
||||||
|
| 97 | ? | Hall of Memories 2 (DLC) | |
||||||
|
| 98 | ? | Hall of Memories 2 (DLC) | |
Loading…
Reference in new issue