Create room_colors_original.txt

master
wcko87 8 years ago committed by GitHub
parent 73cbae0bba
commit 82e71cea62
  1. 199
      docs/room_colors_original.txt

@ -0,0 +1,199 @@
AREA 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1
0 0 0 0 7 7 7 7 7 7 7 7 7 1 1 1 1 1 1 1 1 1 1 1 1
0 0 0 0 7 7 7 7 0 7 7 0 0 0 1 0 0 0 0 1 1 1 0 0 0
0 0 0 0 7 7 7 7 7 7 7 7 0 0 1 0 0 0 0 1 1 1 1 1 0
0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 1 1 0 0 0 0
0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0
0 0 0 0 0 1 0 0 0 3 3 1 1 1 1 1 1 1 1 1 1 1 0 0 0
0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 2 3 3 3 3 3 3 3 3 3 3 3 3 6 6 6 6
0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 0 0 0 0 0 3 0 6 6 6
0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 6 6 6
0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 6
0 87 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 6 6
0 87 87 87 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 1
0 0 0 0 0 0 0 0 0 0 24 24 24 24 24 24 0 0 0 0 15 15 15 0 0
0 0 0 0 0 0 0 0 0 0 24 24 24 24 24 24 24 15 15 15 15 15 15 0 0
0 0 34 34 34 34 34 34 34 0 0 24 24 24 24 24 24 24 24 15 15 15 15 15 15
0 0 21 21 21 21 21 21 21 21 0 24 24 24 24 24 24 24 24 0 15 15 15 15 0
0 0 0 0 0 21 21 0 0 21 0 24 24 24 24 24 24 24 24 15 0 15 15 0 0
0 0 21 21 21 21 21 21 21 21 24 24 24 24 24 24 24 24 24 15 15 15 15 15 15
0 0 0 34 34 34 21 21 21 21 21 21 21 21 21 21 21 15 15 15 15 15 15 15 15
0 0 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 0 0 0 0 0
0 0 0 34 34 34 34 34 34 34 34 0 0 0 0 9 9 9 0 0 0 0 0 0 0
0 0 0 34 34 34 34 34 34 34 34 0 0 0 0 9 10 9 0 0 0 0 0 0 0
0 0 0 34 0 0 0 0 0 0 0 0 0 0 9 9 10 9 9 0 0 0 0 0 0
0 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10 10 9 9 9 9 9 9 9
0 0 0 9 9 9 0 0 3 3 9 0 10 10 10 10 10 10 10 10 10 0 0 0 0
0 0 0 9 0 0 0 3 3 0 0 0 0 10 10 10 10 10 10 10 10 0 0 0 0
0 0 0 9 0 0 0 0 0 0 0 0 0 10 10 0 10 10 10 10 10 0 0 0 0
0 0 9 9 0 0 0 0 0 0 0 10 10 10 10 10 10 10 10 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 2
0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0
0 0 0 0 26 26 26 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0
0 0 0 0 26 26 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 26 26 26 26 26 26 26 26 26 26 26 26 0 0 0 0 0 0 0 0 0
0 0 13 13 26 26 26 26 26 26 26 26 26 26 26 26 26 0 0 0 0 0 0 0 0
0 13 13 0 26 0 26 26 26 26 0 0 0 55 55 55 55 55 55 55 55 55 55 55 55
0 0 13 0 26 26 26 26 26 26 0 0 0 55 55 55 55 55 55 55 55 55 55 55 55
0 0 13 13 26 26 26 26 26 26 0 0 0 55 55 55 55 55 55 55 55 55 55 55 55
0 13 13 13 0 0 0 26 26 26 0 0 0 0 0 55 55 55 55 55 55 55 55 0 0
0 13 13 13 13 13 0 0 26 26 0 0 0 0 0 0 11 11 11 55 55 55 55 0 0
0 13 13 13 13 13 13 0 0 0 0 0 0 0 0 0 11 11 11 11 11 55 55 0 0
0 13 13 13 13 0 0 0 0 0 0 0 0 0 0 0 11 11 11 11 11 11 55 0 0
0 13 13 14 14 14 0 0 0 0 0 0 0 0 0 0 11 11 11 11 11 11 0 0 0
0 13 13 14 14 14 14 0 0 0 0 0 0 0 0 0 11 11 11 11 11 0 0 0 0
0 13 13 14 14 14 14 0 0 0 0 0 0 0 0 0 11 11 11 11 11 11 0 0 0
13 13 13 13 14 14 14 14 14 0 0 0 0 0 0 0 11 11 11 11 0 0 0 0 0
0 13 13 13 13 13 13 13 13 13 13 0 13 13 13 13 11 11 11 11 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 23 23 23 23 23 23 23 23 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 23 23 23 23 23 23 0 0 31 31 31 31 31 31 31 31 0 0 0 0 0 0 0 0
0 23 23 23 23 23 23 0 0 31 31 0 0 0 0 31 31 31 0 0 0 0 0 0 0
0 23 23 23 23 23 23 0 0 31 31 31 31 31 31 31 31 31 0 0 0 0 0 0 0
0 23 23 23 23 23 23 0 0 31 31 0 0 31 0 31 0 31 0 0 0 0 0 0 0
0 23 23 23 23 23 23 0 0 0 0 0 0 31 31 31 31 31 31 0 0 0 0 0 0
0 23 16 16 16 16 16 16 0 16 16 0 0 16 0 16 0 0 0 0 0 0 0 0 0
16 16 16 16 16 16 0 16 16 16 16 16 16 16 16 16 16 16 0 0 0 0 0 0 0
0 0 0 0 0 0 0 16 16 16 16 25 25 0 0 0 16 16 16 16 16 16 16 16 0
0 0 0 0 0 0 0 25 25 25 0 25 25 0 0 0 0 16 16 16 16 16 0 0 0
0 0 0 0 0 0 0 25 25 25 0 25 25 25 0 0 16 16 16 16 16 16 16 0 0
0 0 0 0 0 0 0 25 25 25 25 25 25 25 25 25 16 0 25 25 25 25 25 0 0
0 0 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 4 4 0
0 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 0 25 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18 18 18
0 0 0 0 0 0 0 0 0 0 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18 18 0 18 0 18 18
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18 18 18 0 18 18 18 18
0 0 0 0 0 0 0 0 0 20 20 20 20 20 18 18 18 18 18 18 18 18 0 0 0
0 0 20 20 20 20 20 20 20 20 20 20 20 0 18 18 18 18 18 18 18 18 0 0 0
0 0 20 0 20 20 20 20 20 20 20 0 0 0 0 0 18 0 0 0 0 18 0 0 0
0 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 18 18 18 18 18 18 18 18 0
0 0 20 20 20 20 20 0 20 20 20 20 0 0 0 0 0 18 0 0 0 0 0 0 0
0 20 20 20 20 20 20 20 20 20 20 20 20 20 0 0 18 18 19 19 19 19 19 19 19
0 0 0 20 20 20 20 20 20 20 20 20 20 20 18 18 18 19 19 19 19 19 19 19 19
0 0 0 20 20 20 0 0 0 0 0 19 19 19 19 19 19 19 19 19 19 19 19 19 19
0 0 0 0 20 20 0 0 0 0 0 19 19 19 19 19 19 19 19 19 19 19 19 19 19
0 0 0 0 0 0 0 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 12 12 12 12 12 12 12 12 12 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 29 29 29 29 29 29 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 29 29 29 29 29 29 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 29 29 29 29 29 29 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 29 29 29 29 29 29 29 29 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 28 28 28 0
0 0 0 28 0 0 0 0 0 0 0 0 0 28 28 28 28 28 28 28 0 0 0 0 0
0 0 0 28 28 28 28 28 28 28 28 28 28 28 32 32 0 28 28 0 0 0 0 0 28
0 0 0 0 32 32 28 0 0 0 0 32 32 32 32 32 0 28 0 0 0 0 0 0 28
0 0 0 0 32 32 32 32 32 32 32 32 0 0 0 32 0 28 0 0 0 0 0 0 28
0 0 0 0 0 30 30 30 30 30 30 0 0 32 32 32 28 28 28 0 0 28 28 0 28
0 0 0 0 0 30 30 30 0 0 30 0 0 0 0 32 28 28 28 28 28 28 28 28 28
0 0 30 30 30 30 30 30 98 98 30 30 30 30 30 32 28 28 28 97 97 28 28 95 28
0 0 30 0 0 98 98 98 98 98 98 98 98 98 98 32 97 97 97 97 97 95 95 95 28
0 0 30 30 30 30 30 30 96 96 96 96 96 96 98 32 97 97 97 97 97 97 97 95 28
0 30 30 30 30 30 30 30 96 96 96 96 96 96 96 32 95 95 95 95 95 95 95 95 28
0 30 30 30 30 30 30 30 30 5 5 5 5 5 32 32 30 30 30 30 30 30 30 30 28
0 0 0 0 0 0 30 30 30 30 30 30 30 30 32 32 30 0 30 30 30 30 30 30 30
0 0 0 0 0 30 30 30 0 30 30 30 30 30 30 30 30 0 30 0 0 30 30 30 30
0 0 0 0 0 30 30 30 30 30 30 30 30 30 0 0 0 0 30 30 30 30 0 0 0
0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 83 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 29 29 0 0 50 50 50 50 50 50
0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 29 29 0 50 50 50 50 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 50 50 50 50
0 0 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 27 50 50 50 50 50 50
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AREA 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 17 0 0 0
0 0 0 0 0 0 0 0 0 0 17 17 17 17 17 17 17 17 17 17 17 17 0 0 0
0 0 0 0 0 0 0 0 17 17 17 17 0 0 0 0 17 17 17 17 17 17 0 0 0
0 0 0 0 0 0 0 0 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 0
0 0 0 0 0 0 0 0 17 0 17 17 17 17 17 0 17 17 17 17 17 17 17 17 0
0 0 0 0 0 0 0 0 17 0 17 0 0 0 17 17 17 17 17 17 17 17 17 17 0
0 0 0 0 0 0 0 0 17 0 17 17 22 22 22 0 0 0 0 0 0 0 0 0 0
0 22 22 0 0 0 0 0 17 0 22 22 22 22 22 0 0 0 0 0 0 0 0 0 0
0 22 22 22 22 22 22 0 17 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
0 22 0 0 22 22 22 0 17 0 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
0 22 22 22 22 22 22 22 22 0 22 22 22 22 22 0 0 0 0 0 0 0 0 0 0
0 22 22 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0
0 22 22 22 22 22 22 22 22 22 22 22 22 22 22 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 22 22 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loading…
Cancel
Save