A suite to track Project Diva score statistics and ratings / D4DJ event data.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
projectdivar/divabotguardian/hs_err_pid582.log

999 lines
81 KiB

#
# A fatal error has been detected by the Java Runtime Environment:
#
# SIGSEGV (0xb) at pc=0x00007f4f7cddc0c0, pid=582, tid=582
#
# JRE version: OpenJDK Runtime Environment AdoptOpenJDK (11.0.8+10) (build 11.0.8+10)
# Java VM: OpenJDK 64-Bit Server VM AdoptOpenJDK (11.0.8+10, mixed mode, tiered, compressed oops, g1 gc, linux-amd64)
# Problematic frame:
# V [libjvm.so+0xc0d0c0] SR_handler(int, siginfo*, ucontext*)+0x30
#
# Core dump will be written. Default location: /divabotguardian/core
#
# If you would like to submit a bug report, please visit:
# https://github.com/AdoptOpenJDK/openjdk-support/issues
#
--------------- S U M M A R Y ------------
Command Line: DivaBotGuardian/DivaBotGuardian/DivaBotGuardian.jar 3
Host: AMD EPYC 7601 32-Core Processor, 8 cores, 15G, Ubuntu 18.04.4 LTS
Time: Mon Sep 28 07:09:26 2020 UTC elapsed time: 50 seconds (0d 0h 0m 50s)
--------------- T H R E A D ---------------
Current thread is native thread
Stack: [0x00007fff33e9e000,0x00007fff3469d000], sp=0x00007fff346983c0, free space=8168k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [libjvm.so+0xc0d0c0] SR_handler(int, siginfo*, ucontext*)+0x30
C [libpthread.so.0+0x12890]
siginfo: si_signo: 11 (SIGSEGV), si_code: 1 (SEGV_MAPERR), si_addr: 0x00000000000000d0
Register to memory mapping:
RAX=0x0 is NULL
RBX=
[error occurred during error reporting (printing register info), id 0xb, SIGSEGV (0xb) at pc=0x00007f4f7cfa2e37]
Registers:
RAX=0x0000000000000000, RBX=0x00007f4f7e4bff80, RCX=0x00007f4f7de70d2d, RDX=0x0000000000000000
RSP=0x00007fff346983c0, RBP=0x00007fff34698470, RSI=0x00007fff346985b0, RDI=0x0000000000000001
R8 =0x00000000000000ca, R9 =0x00007f4f7e4be9d0, R10=0x0000000000000000, R11=0x0000000000000246
R12=0x0000000000000000, R13=0x00007fff346985b0, R14=0x00007fff34698480, R15=0x0000000000000001
RIP=0x00007f4f7cddc0c0, EFLAGS=0x0000000000010246, CSGSFS=0x002b000000000033, ERR=0x0000000000000004
TRAPNO=0x000000000000000e
Top of Stack: (sp=0x00007fff346983c0)
0x00007fff346983c0: 676e61676b726f77 00007f4f7d6f04cc
0x00007fff346983d0: 00007f4f7dc64a5a 00007f4f7e2b5754
0x00007fff346983e0: 636275730070616d 00007f4f7e4c1ef0
0x00007fff346983f0: 0000000000000004 00007f4f7e2aef5f
Instructions: (pc=0x00007f4f7cddc0c0)
0x00007f4f7cddbfc0: 44 39 66 ff 48 8b 45 c8 64 48 33 04 25 28 00 00
0x00007f4f7cddbfd0: 00 0f 85 a7 00 00 00 48 81 c4 18 01 00 00 5b 41
0x00007f4f7cddbfe0: 5c 41 5d 41 5e 41 5f 5d c3 4c 89 e2 be 00 01 00
0x00007f4f7cddbff0: 00 48 89 df e8 57 3a 66 ff 48 85 c0 74 9b 48 8d
0x00007f4f7cddc000: 35 ea b8 32 00 48 89 df e8 3b 39 66 ff 48 85 c0
0x00007f4f7cddc010: 75 1e 48 8d 35 eb b8 32 00 48 89 df e8 27 39 66
0x00007f4f7cddc020: ff 48 85 c0 0f 84 6f ff ff ff 66 0f 1f 44 00 00
0x00007f4f7cddc030: be 22 00 00 00 48 89 df e8 53 39 66 ff 48 85 c0
0x00007f4f7cddc040: 74 26 48 8d 58 01 be 22 00 00 00 48 89 df e8 3d
0x00007f4f7cddc050: 39 66 ff 48 85 c0 0f 85 4f ff ff ff e9 4d ff ff
0x00007f4f7cddc060: ff 0f 1f 80 00 00 00 00 48 89 df be 3d 00 00 00
0x00007f4f7cddc070: e8 1b 39 66 ff 48 8d 58 01 e9 1b ff ff ff e8 cd
0x00007f4f7cddc080: 37 66 ff 0f 1f 00 66 2e 0f 1f 84 00 00 00 00 00
0x00007f4f7cddc090: 55 48 89 e5 41 57 41 56 41 55 41 54 49 89 d6 53
0x00007f4f7cddc0a0: 49 89 f5 48 81 ec 88 00 00 00 e8 89 3c 66 ff 48
0x00007f4f7cddc0b0: 89 c3 44 8b 20 e8 46 57 1c 00 31 d2 84 c0 75 38
0x00007f4f7cddc0c0: 48 83 ba d0 00 00 00 00 74 16 4c 8b ba 68 02 00
0x00007f4f7cddc0d0: 00 41 8b 87 a8 00 00 00 83 f8 01 74 2b 44 89 23
0x00007f4f7cddc0e0: 48 81 c4 88 00 00 00 5b 41 5c 41 5d 41 5e 41 5f
0x00007f4f7cddc0f0: 5d c3 66 0f 1f 44 00 00 e8 13 57 1c 00 48 89 c2
0x00007f4f7cddc100: eb be 66 0f 1f 44 00 00 4d 89 af b0 00 00 00 4d
0x00007f4f7cddc110: 8d af a8 00 00 00 4d 89 b7 b8 00 00 00 ba 02 00
0x00007f4f7cddc120: 00 00 be 01 00 00 00 4c 89 ef e8 01 be ff ff 83
0x00007f4f7cddc130: f8 02 74 3c 85 c0 75 18 49 c7 87 b8 00 00 00 00
0x00007f4f7cddc140: 00 00 00 49 c7 87 b0 00 00 00 00 00 00 00 eb 8d
0x00007f4f7cddc150: 48 8d 05 51 a9 7f 00 48 8d 3d ba c0 32 00 be 7d
0x00007f4f7cddc160: 11 00 00 48 8b 00 c6 00 58 e8 82 13 a8 ff eb c8
0x00007f4f7cddc170: 4c 8d b5 50 ff ff ff 4c 89 f7 e8 d9 39 66 ff 4c
0x00007f4f7cddc180: 89 f2 31 f6 31 ff e8 55 3a 66 ff 8b 35 1f 4a 81
0x00007f4f7cddc190: 00 4c 89 f7 e8 27 38 66 ff 48 8d 3d c0 85 85 00
0x00007f4f7cddc1a0: be 01 00 00 00 e8 16 89 0d 00 66 0f 1f 44 00 00
0x00007f4f7cddc1b0: 4c 89 f7 e8 b0 3b 66 ff 31 d2 be 03 00 00 00 4c
Stack slot to memory mapping:
stack at sp + 0 slots:
[error occurred during error reporting (inspecting top of stack), id 0xb, SIGSEGV (0xb) at pc=0x00007f4f7cfa2e37]
--------------- P R O C E S S ---------------
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000706000000, size: 4000 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
Compressed class space size: 1073741824 Address: 0x0000000800000000
Heap:
garbage-first heap total 256000K, used 200417K [0x0000000706000000, 0x0000000800000000)
region size 1024K, 125 young (128000K), 2 survivors (2048K)
Metaspace used 9151K, capacity 9384K, committed 9600K, reserved 1058816K
class space used 962K, capacity 1045K, committed 1152K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000706000000, 0x0000000706100000, 0x0000000706100000|100%|HS| |TAMS 0x0000000706000000, 0x0000000706000000| Complete
| 1|0x0000000706100000, 0x0000000706200000, 0x0000000706200000|100%|HC| |TAMS 0x0000000706100000, 0x0000000706100000| Complete
| 2|0x0000000706200000, 0x0000000706300000, 0x0000000706300000|100%|HC| |TAMS 0x0000000706200000, 0x0000000706200000| Complete
| 3|0x0000000706300000, 0x0000000706400000, 0x0000000706400000|100%|HS| |TAMS 0x0000000706300000, 0x0000000706300000| Complete
| 4|0x0000000706400000, 0x0000000706500000, 0x0000000706500000|100%|HC| |TAMS 0x0000000706400000, 0x0000000706400000| Complete
| 5|0x0000000706500000, 0x0000000706600000, 0x0000000706600000|100%|HC| |TAMS 0x0000000706500000, 0x0000000706500000| Complete
| 6|0x0000000706600000, 0x0000000706700000, 0x0000000706700000|100%|HS| |TAMS 0x0000000706600000, 0x0000000706600000| Complete
| 7|0x0000000706700000, 0x0000000706800000, 0x0000000706800000|100%|HC| |TAMS 0x0000000706700000, 0x0000000706700000| Complete
| 8|0x0000000706800000, 0x0000000706900000, 0x0000000706900000|100%|HC| |TAMS 0x0000000706800000, 0x0000000706800000| Complete
| 9|0x0000000706900000, 0x0000000706a00000, 0x0000000706a00000|100%|HS| |TAMS 0x0000000706900000, 0x0000000706900000| Complete
| 10|0x0000000706a00000, 0x0000000706b00000, 0x0000000706b00000|100%|HC| |TAMS 0x0000000706a00000, 0x0000000706a00000| Complete
| 11|0x0000000706b00000, 0x0000000706c00000, 0x0000000706c00000|100%|HC| |TAMS 0x0000000706b00000, 0x0000000706b00000| Complete
| 12|0x0000000706c00000, 0x0000000706d00000, 0x0000000706d00000|100%|HS| |TAMS 0x0000000706c00000, 0x0000000706c00000| Complete
| 13|0x0000000706d00000, 0x0000000706e00000, 0x0000000706e00000|100%|HC| |TAMS 0x0000000706d00000, 0x0000000706d00000| Complete
| 14|0x0000000706e00000, 0x0000000706f00000, 0x0000000706f00000|100%|HC| |TAMS 0x0000000706e00000, 0x0000000706e00000| Complete
| 15|0x0000000706f00000, 0x0000000707000000, 0x0000000707000000|100%|HS| |TAMS 0x0000000706f00000, 0x0000000706f00000| Complete
| 16|0x0000000707000000, 0x0000000707100000, 0x0000000707100000|100%|HC| |TAMS 0x0000000707000000, 0x0000000707000000| Complete
| 17|0x0000000707100000, 0x0000000707200000, 0x0000000707200000|100%|HC| |TAMS 0x0000000707100000, 0x0000000707100000| Complete
| 18|0x0000000707200000, 0x0000000707300000, 0x0000000707300000|100%|HS| |TAMS 0x0000000707200000, 0x0000000707200000| Complete
| 19|0x0000000707300000, 0x0000000707400000, 0x0000000707400000|100%|HC| |TAMS 0x0000000707300000, 0x0000000707300000| Complete
| 20|0x0000000707400000, 0x0000000707500000, 0x0000000707500000|100%|HC| |TAMS 0x0000000707400000, 0x0000000707400000| Complete
| 21|0x0000000707500000, 0x0000000707600000, 0x0000000707600000|100%|HS| |TAMS 0x0000000707500000, 0x0000000707500000| Complete
| 22|0x0000000707600000, 0x0000000707700000, 0x0000000707700000|100%|HC| |TAMS 0x0000000707600000, 0x0000000707600000| Complete
| 23|0x0000000707700000, 0x0000000707800000, 0x0000000707800000|100%|HC| |TAMS 0x0000000707700000, 0x0000000707700000| Complete
| 24|0x0000000707800000, 0x0000000707900000, 0x0000000707900000|100%|HS| |TAMS 0x0000000707800000, 0x0000000707800000| Complete
| 25|0x0000000707900000, 0x0000000707a00000, 0x0000000707a00000|100%|HC| |TAMS 0x0000000707900000, 0x0000000707900000| Complete
| 26|0x0000000707a00000, 0x0000000707b00000, 0x0000000707b00000|100%|HC| |TAMS 0x0000000707a00000, 0x0000000707a00000| Complete
| 27|0x0000000707b00000, 0x0000000707c00000, 0x0000000707c00000|100%|HS| |TAMS 0x0000000707b00000, 0x0000000707b00000| Complete
| 28|0x0000000707c00000, 0x0000000707d00000, 0x0000000707d00000|100%|HC| |TAMS 0x0000000707c00000, 0x0000000707c00000| Complete
| 29|0x0000000707d00000, 0x0000000707e00000, 0x0000000707e00000|100%|HC| |TAMS 0x0000000707d00000, 0x0000000707d00000| Complete
| 30|0x0000000707e00000, 0x0000000707f00000, 0x0000000707f00000|100%|HS| |TAMS 0x0000000707e00000, 0x0000000707e00000| Complete
| 31|0x0000000707f00000, 0x0000000708000000, 0x0000000708000000|100%|HC| |TAMS 0x0000000707f00000, 0x0000000707f00000| Complete
| 32|0x0000000708000000, 0x0000000708100000, 0x0000000708100000|100%|HC| |TAMS 0x0000000708000000, 0x0000000708000000| Complete
| 33|0x0000000708100000, 0x0000000708200000, 0x0000000708200000|100%|HS| |TAMS 0x0000000708100000, 0x0000000708100000| Complete
| 34|0x0000000708200000, 0x0000000708300000, 0x0000000708300000|100%|HC| |TAMS 0x0000000708200000, 0x0000000708200000| Complete
| 35|0x0000000708300000, 0x0000000708400000, 0x0000000708400000|100%|HC| |TAMS 0x0000000708300000, 0x0000000708300000| Complete
| 36|0x0000000708400000, 0x0000000708500000, 0x0000000708500000|100%|HS| |TAMS 0x0000000708400000, 0x0000000708400000| Complete
| 37|0x0000000708500000, 0x0000000708600000, 0x0000000708600000|100%|HC| |TAMS 0x0000000708500000, 0x0000000708500000| Complete
| 38|0x0000000708600000, 0x0000000708700000, 0x0000000708700000|100%|HC| |TAMS 0x0000000708600000, 0x0000000708600000| Complete
| 39|0x0000000708700000, 0x0000000708800000, 0x0000000708800000|100%|HS| |TAMS 0x0000000708700000, 0x0000000708700000| Complete
| 40|0x0000000708800000, 0x0000000708900000, 0x0000000708900000|100%|HC| |TAMS 0x0000000708800000, 0x0000000708800000| Complete
| 41|0x0000000708900000, 0x0000000708a00000, 0x0000000708a00000|100%|HC| |TAMS 0x0000000708900000, 0x0000000708900000| Complete
| 42|0x0000000708a00000, 0x0000000708b00000, 0x0000000708b00000|100%|HS| |TAMS 0x0000000708a00000, 0x0000000708a00000| Complete
| 43|0x0000000708b00000, 0x0000000708c00000, 0x0000000708c00000|100%|HC| |TAMS 0x0000000708b00000, 0x0000000708b00000| Complete
| 44|0x0000000708c00000, 0x0000000708d00000, 0x0000000708d00000|100%|HC| |TAMS 0x0000000708c00000, 0x0000000708c00000| Complete
| 45|0x0000000708d00000, 0x0000000708e00000, 0x0000000708e00000|100%|HS| |TAMS 0x0000000708d00000, 0x0000000708d00000| Complete
| 46|0x0000000708e00000, 0x0000000708f00000, 0x0000000708f00000|100%|HC| |TAMS 0x0000000708e00000, 0x0000000708e00000| Complete
| 47|0x0000000708f00000, 0x0000000709000000, 0x0000000709000000|100%|HC| |TAMS 0x0000000708f00000, 0x0000000708f00000| Complete
| 48|0x0000000709000000, 0x0000000709100000, 0x0000000709100000|100%|HS| |TAMS 0x0000000709000000, 0x0000000709000000| Complete
| 49|0x0000000709100000, 0x0000000709200000, 0x0000000709200000|100%|HC| |TAMS 0x0000000709100000, 0x0000000709100000| Complete
| 50|0x0000000709200000, 0x0000000709300000, 0x0000000709300000|100%|HC| |TAMS 0x0000000709200000, 0x0000000709200000| Complete
| 51|0x0000000709300000, 0x0000000709400000, 0x0000000709400000|100%|HS| |TAMS 0x0000000709300000, 0x0000000709300000| Complete
| 52|0x0000000709400000, 0x0000000709500000, 0x0000000709500000|100%|HC| |TAMS 0x0000000709400000, 0x0000000709400000| Complete
| 53|0x0000000709500000, 0x0000000709600000, 0x0000000709600000|100%|HC| |TAMS 0x0000000709500000, 0x0000000709500000| Complete
| 54|0x0000000709600000, 0x0000000709700000, 0x0000000709700000|100%|HS| |TAMS 0x0000000709600000, 0x0000000709600000| Complete
| 55|0x0000000709700000, 0x0000000709800000, 0x0000000709800000|100%|HC| |TAMS 0x0000000709700000, 0x0000000709700000| Complete
| 56|0x0000000709800000, 0x0000000709900000, 0x0000000709900000|100%|HC| |TAMS 0x0000000709800000, 0x0000000709800000| Complete
| 57|0x0000000709900000, 0x0000000709a00000, 0x0000000709a00000|100%|HS| |TAMS 0x0000000709900000, 0x0000000709900000| Complete
| 58|0x0000000709a00000, 0x0000000709b00000, 0x0000000709b00000|100%|HC| |TAMS 0x0000000709a00000, 0x0000000709a00000| Complete
| 59|0x0000000709b00000, 0x0000000709c00000, 0x0000000709c00000|100%|HC| |TAMS 0x0000000709b00000, 0x0000000709b00000| Complete
| 60|0x0000000709c00000, 0x0000000709d00000, 0x0000000709d00000|100%|HS| |TAMS 0x0000000709c00000, 0x0000000709c00000| Complete
| 61|0x0000000709d00000, 0x0000000709e00000, 0x0000000709e00000|100%|HC| |TAMS 0x0000000709d00000, 0x0000000709d00000| Complete
| 62|0x0000000709e00000, 0x0000000709f00000, 0x0000000709f00000|100%|HC| |TAMS 0x0000000709e00000, 0x0000000709e00000| Complete
| 63|0x0000000709f00000, 0x000000070a000000, 0x000000070a000000|100%|HS| |TAMS 0x0000000709f00000, 0x0000000709f00000| Complete
| 64|0x000000070a000000, 0x000000070a100000, 0x000000070a100000|100%|HC| |TAMS 0x000000070a000000, 0x000000070a000000| Complete
| 65|0x000000070a100000, 0x000000070a200000, 0x000000070a200000|100%|HC| |TAMS 0x000000070a100000, 0x000000070a100000| Complete
| 66|0x000000070a200000, 0x000000070a300000, 0x000000070a300000|100%|HS| |TAMS 0x000000070a200000, 0x000000070a200000| Complete
| 67|0x000000070a300000, 0x000000070a400000, 0x000000070a400000|100%|HC| |TAMS 0x000000070a300000, 0x000000070a300000| Complete
| 68|0x000000070a400000, 0x000000070a500000, 0x000000070a500000|100%|HC| |TAMS 0x000000070a400000, 0x000000070a400000| Complete
| 69|0x000000070a500000, 0x000000070a500000, 0x000000070a600000| 0%| F| |TAMS 0x000000070a500000, 0x000000070a500000| Untracked
| 70|0x000000070a600000, 0x000000070a600000, 0x000000070a700000| 0%| F| |TAMS 0x000000070a600000, 0x000000070a600000| Untracked
| 71|0x000000070a700000, 0x000000070a700000, 0x000000070a800000| 0%| F| |TAMS 0x000000070a700000, 0x000000070a700000| Untracked
| 72|0x000000070a800000, 0x000000070a800000, 0x000000070a900000| 0%| F| |TAMS 0x000000070a800000, 0x000000070a800000| Untracked
| 73|0x000000070a900000, 0x000000070a900000, 0x000000070aa00000| 0%| F| |TAMS 0x000000070a900000, 0x000000070a900000| Untracked
| 74|0x000000070aa00000, 0x000000070aa00000, 0x000000070ab00000| 0%| F| |TAMS 0x000000070aa00000, 0x000000070aa00000| Untracked
| 75|0x000000070ab00000, 0x000000070ab00000, 0x000000070ac00000| 0%| F| |TAMS 0x000000070ab00000, 0x000000070ab00000| Untracked
| 76|0x000000070ac00000, 0x000000070ac00000, 0x000000070ad00000| 0%| F| |TAMS 0x000000070ac00000, 0x000000070ac00000| Untracked
| 77|0x000000070ad00000, 0x000000070ad00000, 0x000000070ae00000| 0%| F| |TAMS 0x000000070ad00000, 0x000000070ad00000| Untracked
| 78|0x000000070ae00000, 0x000000070ae00000, 0x000000070af00000| 0%| F| |TAMS 0x000000070ae00000, 0x000000070ae00000| Untracked
| 79|0x000000070af00000, 0x000000070af00000, 0x000000070b000000| 0%| F| |TAMS 0x000000070af00000, 0x000000070af00000| Untracked
| 80|0x000000070b000000, 0x000000070b000000, 0x000000070b100000| 0%| F| |TAMS 0x000000070b000000, 0x000000070b000000| Untracked
| 81|0x000000070b100000, 0x000000070b100000, 0x000000070b200000| 0%| F| |TAMS 0x000000070b100000, 0x000000070b100000| Untracked
| 82|0x000000070b200000, 0x000000070b200000, 0x000000070b300000| 0%| F| |TAMS 0x000000070b200000, 0x000000070b200000| Untracked
| 83|0x000000070b300000, 0x000000070b300000, 0x000000070b400000| 0%| F| |TAMS 0x000000070b300000, 0x000000070b300000| Untracked
| 84|0x000000070b400000, 0x000000070b400000, 0x000000070b500000| 0%| F| |TAMS 0x000000070b400000, 0x000000070b400000| Untracked
| 85|0x000000070b500000, 0x000000070b500000, 0x000000070b600000| 0%| F| |TAMS 0x000000070b500000, 0x000000070b500000| Untracked
| 86|0x000000070b600000, 0x000000070b600000, 0x000000070b700000| 0%| F| |TAMS 0x000000070b600000, 0x000000070b600000| Untracked
| 87|0x000000070b700000, 0x000000070b800000, 0x000000070b800000|100%|HS| |TAMS 0x000000070b700000, 0x000000070b700000| Complete
| 88|0x000000070b800000, 0x000000070b900000, 0x000000070b900000|100%|HC| |TAMS 0x000000070b800000, 0x000000070b800000| Complete
| 89|0x000000070b900000, 0x000000070ba00000, 0x000000070ba00000|100%|HC| |TAMS 0x000000070b900000, 0x000000070b900000| Complete
| 90|0x000000070ba00000, 0x000000070ba00000, 0x000000070bb00000| 0%| F| |TAMS 0x000000070ba00000, 0x000000070ba00000| Untracked
| 91|0x000000070bb00000, 0x000000070bb00000, 0x000000070bc00000| 0%| F| |TAMS 0x000000070bb00000, 0x000000070bb00000| Untracked
| 92|0x000000070bc00000, 0x000000070bc00000, 0x000000070bd00000| 0%| F| |TAMS 0x000000070bc00000, 0x000000070bc00000| Untracked
| 93|0x000000070bd00000, 0x000000070bd00000, 0x000000070be00000| 0%| F| |TAMS 0x000000070bd00000, 0x000000070bd00000| Untracked
| 94|0x000000070be00000, 0x000000070be00000, 0x000000070bf00000| 0%| F| |TAMS 0x000000070be00000, 0x000000070be00000| Untracked
| 95|0x000000070bf00000, 0x000000070bf00000, 0x000000070c000000| 0%| F| |TAMS 0x000000070bf00000, 0x000000070bf00000| Untracked
| 96|0x000000070c000000, 0x000000070c000000, 0x000000070c100000| 0%| F| |TAMS 0x000000070c000000, 0x000000070c000000| Untracked
| 97|0x000000070c100000, 0x000000070c100000, 0x000000070c200000| 0%| F| |TAMS 0x000000070c100000, 0x000000070c100000| Untracked
| 98|0x000000070c200000, 0x000000070c2b8430, 0x000000070c300000| 71%| S|CS|TAMS 0x000000070c200000, 0x000000070c200000| Complete
| 99|0x000000070c300000, 0x000000070c400000, 0x000000070c400000|100%| S|CS|TAMS 0x000000070c300000, 0x000000070c300000| Complete
| 100|0x000000070c400000, 0x000000070c400000, 0x000000070c500000| 0%| F| |TAMS 0x000000070c400000, 0x000000070c400000| Untracked
| 101|0x000000070c500000, 0x000000070c500000, 0x000000070c600000| 0%| F| |TAMS 0x000000070c500000, 0x000000070c500000| Untracked
| 102|0x000000070c600000, 0x000000070c600000, 0x000000070c700000| 0%| F| |TAMS 0x000000070c600000, 0x000000070c600000| Untracked
| 103|0x000000070c700000, 0x000000070c700000, 0x000000070c800000| 0%| F| |TAMS 0x000000070c700000, 0x000000070c700000| Untracked
| 104|0x000000070c800000, 0x000000070c800000, 0x000000070c900000| 0%| F| |TAMS 0x000000070c800000, 0x000000070c800000| Untracked
| 105|0x000000070c900000, 0x000000070c900000, 0x000000070ca00000| 0%| F| |TAMS 0x000000070c900000, 0x000000070c900000| Untracked
| 106|0x000000070ca00000, 0x000000070ca00000, 0x000000070cb00000| 0%| F| |TAMS 0x000000070ca00000, 0x000000070ca00000| Untracked
| 107|0x000000070cb00000, 0x000000070cb00000, 0x000000070cc00000| 0%| F| |TAMS 0x000000070cb00000, 0x000000070cb00000| Untracked
| 108|0x000000070cc00000, 0x000000070cc00000, 0x000000070cd00000| 0%| F| |TAMS 0x000000070cc00000, 0x000000070cc00000| Untracked
| 109|0x000000070cd00000, 0x000000070cd00000, 0x000000070ce00000| 0%| F| |TAMS 0x000000070cd00000, 0x000000070cd00000| Untracked
| 110|0x000000070ce00000, 0x000000070ce00000, 0x000000070cf00000| 0%| F| |TAMS 0x000000070ce00000, 0x000000070ce00000| Untracked
| 111|0x000000070cf00000, 0x000000070cf00000, 0x000000070d000000| 0%| F| |TAMS 0x000000070cf00000, 0x000000070cf00000| Untracked
| 112|0x000000070d000000, 0x000000070d000000, 0x000000070d100000| 0%| F| |TAMS 0x000000070d000000, 0x000000070d000000| Untracked
| 113|0x000000070d100000, 0x000000070d100000, 0x000000070d200000| 0%| F| |TAMS 0x000000070d100000, 0x000000070d100000| Untracked
| 114|0x000000070d200000, 0x000000070d200000, 0x000000070d300000| 0%| F| |TAMS 0x000000070d200000, 0x000000070d200000| Untracked
| 115|0x000000070d300000, 0x000000070d300000, 0x000000070d400000| 0%| F| |TAMS 0x000000070d300000, 0x000000070d300000| Untracked
| 116|0x000000070d400000, 0x000000070d400000, 0x000000070d500000| 0%| F| |TAMS 0x000000070d400000, 0x000000070d400000| Untracked
| 117|0x000000070d500000, 0x000000070d500000, 0x000000070d600000| 0%| F| |TAMS 0x000000070d500000, 0x000000070d500000| Untracked
| 118|0x000000070d600000, 0x000000070d600000, 0x000000070d700000| 0%| F| |TAMS 0x000000070d600000, 0x000000070d600000| Untracked
| 119|0x000000070d700000, 0x000000070d700000, 0x000000070d800000| 0%| F| |TAMS 0x000000070d700000, 0x000000070d700000| Untracked
| 120|0x000000070d800000, 0x000000070d800000, 0x000000070d900000| 0%| F| |TAMS 0x000000070d800000, 0x000000070d800000| Untracked
| 121|0x000000070d900000, 0x000000070d900000, 0x000000070da00000| 0%| F| |TAMS 0x000000070d900000, 0x000000070d900000| Untracked
| 122|0x000000070da00000, 0x000000070da00000, 0x000000070db00000| 0%| F| |TAMS 0x000000070da00000, 0x000000070da00000| Untracked
| 123|0x000000070db00000, 0x000000070db00000, 0x000000070dc00000| 0%| F| |TAMS 0x000000070db00000, 0x000000070db00000| Untracked
| 124|0x000000070dc00000, 0x000000070dc00000, 0x000000070dd00000| 0%| F| |TAMS 0x000000070dc00000, 0x000000070dc00000| Untracked
| 125|0x000000070dd00000, 0x000000070dd00000, 0x000000070de00000| 0%| F| |TAMS 0x000000070dd00000, 0x000000070dd00000| Untracked
| 126|0x000000070de00000, 0x000000070de00000, 0x000000070df00000| 0%| F| |TAMS 0x000000070de00000, 0x000000070de00000| Untracked
| 127|0x000000070df00000, 0x000000070e000000, 0x000000070e000000|100%| E| |TAMS 0x000000070df00000, 0x000000070df00000| Complete
| 128|0x000000070e000000, 0x000000070e100000, 0x000000070e100000|100%| E|CS|TAMS 0x000000070e000000, 0x000000070e000000| Complete
| 129|0x000000070e100000, 0x000000070e200000, 0x000000070e200000|100%| E|CS|TAMS 0x000000070e100000, 0x000000070e100000| Complete
| 130|0x000000070e200000, 0x000000070e300000, 0x000000070e300000|100%| E|CS|TAMS 0x000000070e200000, 0x000000070e200000| Complete
| 131|0x000000070e300000, 0x000000070e400000, 0x000000070e400000|100%| E|CS|TAMS 0x000000070e300000, 0x000000070e300000| Complete
| 132|0x000000070e400000, 0x000000070e500000, 0x000000070e500000|100%| E|CS|TAMS 0x000000070e400000, 0x000000070e400000| Complete
| 133|0x000000070e500000, 0x000000070e600000, 0x000000070e600000|100%| E|CS|TAMS 0x000000070e500000, 0x000000070e500000| Complete
| 134|0x000000070e600000, 0x000000070e700000, 0x000000070e700000|100%| E|CS|TAMS 0x000000070e600000, 0x000000070e600000| Complete
| 135|0x000000070e700000, 0x000000070e800000, 0x000000070e800000|100%| E|CS|TAMS 0x000000070e700000, 0x000000070e700000| Complete
| 136|0x000000070e800000, 0x000000070e900000, 0x000000070e900000|100%| E|CS|TAMS 0x000000070e800000, 0x000000070e800000| Complete
| 137|0x000000070e900000, 0x000000070ea00000, 0x000000070ea00000|100%| E|CS|TAMS 0x000000070e900000, 0x000000070e900000| Complete
| 138|0x000000070ea00000, 0x000000070eb00000, 0x000000070eb00000|100%| E|CS|TAMS 0x000000070ea00000, 0x000000070ea00000| Complete
| 139|0x000000070eb00000, 0x000000070ec00000, 0x000000070ec00000|100%| E|CS|TAMS 0x000000070eb00000, 0x000000070eb00000| Complete
| 140|0x000000070ec00000, 0x000000070ed00000, 0x000000070ed00000|100%| E|CS|TAMS 0x000000070ec00000, 0x000000070ec00000| Complete
| 141|0x000000070ed00000, 0x000000070ee00000, 0x000000070ee00000|100%| E|CS|TAMS 0x000000070ed00000, 0x000000070ed00000| Complete
| 142|0x000000070ee00000, 0x000000070ef00000, 0x000000070ef00000|100%| E|CS|TAMS 0x000000070ee00000, 0x000000070ee00000| Complete
| 143|0x000000070ef00000, 0x000000070f000000, 0x000000070f000000|100%| E|CS|TAMS 0x000000070ef00000, 0x000000070ef00000| Complete
| 144|0x000000070f000000, 0x000000070f100000, 0x000000070f100000|100%| E|CS|TAMS 0x000000070f000000, 0x000000070f000000| Complete
| 145|0x000000070f100000, 0x000000070f200000, 0x000000070f200000|100%| E|CS|TAMS 0x000000070f100000, 0x000000070f100000| Complete
