Fighter class rebalance complete

master
sigonasr2 1 year ago
parent fd35df9e16
commit 5aaa861383
  1. 304
      World/ParamCleverFighterServer.txt
  2. 302
      World/ParamFighterServer.txt
  3. 304
      World/ParamGladiatorServer.txt
  4. 304
      World/ParamKnightServer.txt
  5. 304
      World/ParamWarriorServer.txt

@ -1,159 +1,159 @@
; Fight Parameter
#ignore \o042 ; ÀοëºÎÈ£ ¹«½Ã
#ignore \o042 ; 인용부호 무시
#exchange # \x20 ; # => space
; 2005.03.01
#table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 6 5 1 0 3 1 36 15 3 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 10 1 0 1000
#record 2 10 7 1 0 5 2 52 15 4 16 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 20 1 0 1000
#record 3 13 9 2 0 7 3 63 17 6 25 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 31 1 1 1000
#record 4 17 12 2 0 8 4 80 17 7 33 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114 41 1 1 1000
#record 5 20 14 2 0 10 5 96 19 8 42 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 52 1 2 1000
#record 6 23 16 3 0 12 7 113 20 9 54 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 67 2 2 1000
#record 7 26 18 3 0 14 8 129 22 10 62 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 78 2 3 1000
#record 8 28 20 4 0 16 9 146 23 12 70 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 88 2 3 1000
#record 9 31 21 4 0 18 10 158 25 13 79 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226 99 2 4 1000
#record 10 33 23 5 0 20 11 175 26 14 87 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 109 2 4 1000
#record 11 36 25 5 0 22 12 191 28 15 96 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 120 2 5 1000
#record 12 39 27 6 0 24 13 208 29 16 104 14 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297 130 3 5 1000
#record 13 41 29 6 0 26 14 224 31 18 113 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320 141 3 6 1000
#record 14 44 31 7 0 28 15 241 32 19 121 16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 151 3 6 1000
#record 15 46 32 7 0 30 16 253 34 20 130 16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362 162 3 7 1000
#record 16 49 34 8 0 32 17 270 35 21 138 17 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 386 172 3 7 1000
#record 17 52 36 8 0 34 18 286 37 22 146 18 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 409 183 3 8 1000
#record 18 54 38 9 0 35 19 303 38 24 154 18 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433 193 4 8 1000
#record 19 57 40 10 0 37 21 319 40 25 167 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 456 209 4 9 1000
#record 20 71 49 12 0 46 26 390 58 28 206 20 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 558 258 4 9 2000
#record 21 75 53 12 0 49 28 410 61 32 217 22 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 585 271 4 10 1970
#record 22 79 57 13 0 50 30 429 71 33 226 23 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 613 283 4 10 1940
#record 23 83 59 14 0 52 32 443 74 34 236 24 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 632 295 4 11 1910
#record 24 86 62 15 0 54 33 460 86 34 245 25 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 657 306 4 11 1880
#record 25 89 65 16 0 56 36 476 91 37 258 26 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 680 322 5 12 1850
#record 26 93 67 16 0 57 37 487 94 40 265 27 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 696 332 5 12 1820
#record 27 96 70 17 0 59 38 502 111 43 272 54 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 717 340 5 13 1790
#record 28 99 72 18 0 60 40 517 115 46 282 56 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 738 353 5 13 1760
#record 29 104 76 19 0 63 42 540 120 48 294 58 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 772 368 5 14 1730
#record 30 109 80 20 0 66 44 564 125 51 307 60 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 805 384 5 14 1700
#record 31 113 83 21 0 68 46 584 129 54 319 63 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 834 399 6 15 1670
#record 32 118 87 22 0 71 49 607 133 57 336 66 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 867 420 6 15 1640
#record 33 123 91 23 0 73 51 631 138 60 348 68 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 901 435 6 16 1610
#record 34 127 94 24 0 76 53 650 142 63 361 70 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 929 451 6 16 1580
#record 35 132 98 25 0 78 55 674 147 66 373 72 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 963 466 6 17 1550
#record 36 137 102 26 0 81 57 697 152 69 386 74 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 996 482 6 17 1520
#record 37 141 105 27 0 84 59 718 156 72 398 77 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1025 497 7 18 1500
#record 38 146 109 28 0 86 62 741 161 74 414 80 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1058 518 7 18 1480
#record 39 151 113 29 0 89 64 764 166 77 426 82 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1092 533 7 19 1460
#record 40 156 116 30 0 91 66 784 170 80 439 84 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1120 549 7 19 1440
#record 41 160 120 31 0 94 68 808 174 83 451 86 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154 564 7 20 1420
#record 42 165 124 32 0 96 70 831 179 86 464 88 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1187 580 7 20 1400
#record 43 170 127 33 0 99 72 851 183 89 476 91 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1216 595 7 21 1380
#record 44 174 131 33 0 102 75 874 188 92 493 94 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1249 616 8 21 1360
#record 45 179 134 34 0 104 77 895 192 95 505 96 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1278 631 8 22 1340
#record 46 184 138 35 0 107 79 918 197 97 518 98 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1311 647 8 22 1320
#record 47 188 142 36 0 109 81 942 202 100 530 100 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1345 662 8 23 1310
#record 48 193 145 37 0 112 83 961 206 103 542 102 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1373 678 8 23 1300
#record 49 198 149 38 0 114 85 985 211 106 554 105 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1407 693 8 24 1290
#record 50 203 153 39 0 117 88 1009 215 109 571 108 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1441 714 9 24 1280
#record 51 207 156 40 0 120 90 1028 219 126 583 110 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1469 729 9 25 1270
#record 52 212 160 41 0 122 92 1052 224 129 595 112 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1503 744 9 25 1260
#record 53 217 164 42 0 125 94 1075 229 132 608 114 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1536 760 9 26 1250
#record 54 221 167 43 0 127 96 1096 233 136 620 116 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1565 775 9 26 1240
#record 55 226 171 44 0 130 98 1119 238 139 633 119 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1598 791 9 27 1230
#record 56 231 175 45 0 132 100 1142 243 142 645 121 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1632 806 10 27 1220
#record 57 235 178 46 0 135 103 1162 247 145 662 124 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1660 827 10 28 1210
#record 58 240 182 47 0 138 105 1186 252 149 674 126 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1694 842 10 28 1200
#record 59 245 186 48 0 140 107 1209 256 152 686 128 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1727 858 10 29 1190
#record 60 251 190 49 0 143 110 1233 261 208 702 131 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1761 878 10 29 1000
#record 61 257 195 50 0 147 112 1259 267 214 715 133 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1799 894 10 30 1000
#record 62 264 199 52 0 150 115 1283 271 220 731 136 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1833 914 11 30 1000
#record 63 270 204 53 0 153 118 1310 277 226 748 139 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1871 935 11 31 1000
#record 64 276 208 54 0 156 120 1334 282 231 760 141 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1905 950 11 31 1000
#record 65 282 213 56 0 159 123 1360 287 237 777 144 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1943 971 11 32 1000
#record 66 289 217 57 0 163 126 1384 292 243 793 147 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1977 991 11 32 1000
#record 67 295 222 58 0 166 129 1411 297 249 810 150 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2015 1012 11 33 1000
#record 68 301 227 59 0 169 131 1438 303 254 822 152 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2054 1027 11 33 1000
#record 69 307 231 61 0 172 134 1461 308 260 838 155 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2087 1048 12 34 1000
#record 70 314 236 62 0 175 137 1488 313 266 854 158 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2126 1068 12 34 1000
#record 71 320 240 63 0 179 139 1511 318 272 867 160 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2159 1084 12 35 1000
#record 72 326 245 64 0 182 142 1539 324 277 883 163 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2198 1104 12 35 1000
#record 73 333 249 66 0 185 145 1562 328 283 900 166 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2231 1125 12 36 1000
#record 74 339 254 67 0 188 147 1589 334 289 912 168 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2270 1140 12 36 1000
#record 75 345 259 68 0 191 150 1616 339 295 929 171 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2309 1161 13 37 1000
#record 76 351 263 70 0 195 153 1639 344 300 945 174 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2342 1181 13 37 1000
#record 77 358 268 71 0 198 156 1667 350 306 961 177 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2381 1201 13 38 1000
#record 78 364 272 72 0 201 158 1690 354 312 974 179 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2414 1217 13 38 1000
#record 79 370 277 73 0 204 161 1717 360 318 990 182 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2453 1237 13 39 1000
#record 80 376 281 75 0 208 164 1740 365 324 1006 185 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2486 1258 13 39 1000
#record 81 383 286 76 0 211 166 1768 370 329 1018 187 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2525 1273 14 40 1000
#record 82 389 290 77 0 214 169 1791 375 335 1035 190 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2558 1294 14 40 1000
#record 83 395 295 79 0 217 172 1818 381 341 1051 193 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2597 1314 14 41 1000
#record 84 401 300 80 0 220 174 1845 386 347 1064 196 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2635 1330 14 41 1000
#record 85 408 304 81 0 224 177 1868 391 352 1080 198 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2669 1350 14 42 1000
#record 86 414 309 82 0 227 180 1895 396 358 1097 201 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2707 1371 14 42 1000
#record 87 420 313 84 0 230 183 1919 401 364 1113 204 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2741 1391 14 43 1000
#record 88 426 318 85 0 233 185 1945 407 370 1126 207 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2779 1407 15 43 1000
#record 89 433 322 86 0 236 188 1969 411 375 1142 209 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2813 1427 15 44 1000
#record 90 439 327 87 0 240 191 1996 417 381 1158 212 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2851 1448 15 44 1000
#record 91 445 331 89 0 243 193 2020 422 387 1170 215 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2885 1463 15 45 1000
#record 92 452 336 90 0 246 196 2046 427 393 1187 218 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2923 1484 15 45 1000
#record 93 458 341 91 0 249 199 2073 433 398 1203 220 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2962 1504 15 46 1000
#record 94 464 345 93 0 252 201 2097 437 404 1216 223 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2995 1520 16 46 1000
#record 95 470 350 94 0 256 204 2124 443 410 1232 226 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3034 1540 16 47 1000
#record 96 477 354 95 0 259 207 2147 448 416 1249 229 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3067 1561 16 47 1000
#record 97 483 359 96 0 262 210 2174 453 421 1265 231 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3106 1581 16 48 1000
#record 98 489 363 98 0 265 212 2197 458 427 1278 234 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3139 1597 16 48 1000
#record 99 495 368 99 0 268 215 2225 464 433 1294 237 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3178 1617 16 49 1000
#record 100 502 373 100 0 272 218 2252 469 439 1310 240 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3217 1638 17 49 1000
#record 101 508 377 102 0 275 220 2275 474 444 1322 242 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3250 1653 17 50 1000
#record 102 514 382 103 0 278 223 2302 479 450 1338 245 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3289 1673 17 50 1000
#record 103 520 386 104 0 281 226 2325 484 456 1355 248 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3322 1694 17 51 1000
#record 104 527 391 105 0 285 228 2353 490 462 1367 250 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3361 1709 17 51 1000
#record 105 533 395 107 0 288 231 2376 494 468 1384 253 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3394 1730 17 52 1000
#record 106 539 400 108 0 291 234 2403 500 473 1400 256 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3433 1750 17 52 1000
#record 107 546 404 109 0 294 237 2426 505 479 1417 259 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3466 1771 18 53 1000
#record 108 552 409 110 0 297 239 2454 510 485 1429 261 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3505 1786 18 53 1000
#record 109 558 414 112 0 301 242 2480 516 491 1446 264 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3543 1807 18 54 1000
#record 110 564 418 113 0 304 245 2504 521 496 1462 267 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3577 1827 18 54 1000
#record 111 571 423 114 0 307 247 2531 526 502 1474 269 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3615 1843 18 55 1000
#record 112 577 427 116 0 310 250 2554 531 508 1490 272 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3649 1863 18 55 1000
#record 113 583 432 117 0 313 253 2581 536 514 1507 275 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3687 1884 19 56 1000
#record 114 589 436 118 0 317 255 2605 541 519 1519 277 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3721 1899 19 56 1000
#record 115 596 441 119 0 320 258 2631 547 525 1536 280 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3759 1920 19 57 1000
#record 116 602 445 121 0 323 261 2655 551 531 1552 283 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3795 1939 19 57 1000
#record 117 608 450 122 0 326 264 2682 557 537 1569 286 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3831 1958 19 58 1000
#record 118 614 455 123 0 329 266 2709 562 542 1581 288 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3867 1977 19 58 1000
#record 119 621 459 125 0 333 269 2732 567 548 1598 291 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3903 1996 20 59 1000
#record 120 627 464 126 0 336 272 2759 573 554 1614 294 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3939 2015 20 60 1000
#record 121 633 468 127 0 339 274 2783 275 560 1626 141 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3975 2034 20 60 1000
#record 122 639 473 128 0 342 277 2810 277 565 1642 142 311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4011 2053 20 61 1000
#record 123 646 477 130 0 346 280 2833 279 571 1659 144 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4047 2072 20 61 1000
#record 124 652 482 131 0 349 282 2860 282 577 1671 145 317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4083 2091 20 62 1000
#record 125 658 487 132 0 352 285 2888 285 583 1688 146 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4119 2110 21 62 1000
#record 126 665 491 133 0 355 288 2911 287 588 1704 148 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4155 2129 21 63 1000
#record 127 671 496 135 0 358 291 2938 289 594 1720 149 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4191 2148 21 63 1000
#record 128 677 500 136 0 362 293 2961 292 600 1733 150 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4227 2167 21 64 1000
#record 129 683 505 137 0 365 296 2988 294 606 1749 151 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4263 2186 21 64 1000
#record 130 690 509 139 0 368 299 3011 296 612 1766 153 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4299 2205 21 65 1000
#record 131 696 514 140 0 371 301 3039 299 617 1778 154 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4335 2224 21 65 1000
#record 132 702 518 141 0 374 304 3062 301 623 1794 155 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4371 2243 22 66 1000
#record 133 708 523 142 0 378 307 3089 304 629 1810 156 346 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4407 2262 22 66 1000
#record 134 715 528 144 0 381 309 3116 306 635 1823 157 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4443 2281 22 67 1000
#record 135 721 532 145 0 384 312 3140 309 640 1839 159 352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4479 2300 22 67 1000
#record 136 727 537 146 0 387 315 3166 311 646 1856 160 355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4515 2319 22 68 1000
#record 137 733 541 148 0 390 318 3190 313 652 1872 162 358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4551 2338 22 68 1000
#record 138 740 546 149 0 394 320 3217 316 658 1885 163 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4587 2357 23 69 1000
#record 139 746 550 150 0 397 323 3240 318 663 1901 164 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4623 2376 23 69 1000
#record 140 752 555 151 0 400 326 3267 321 669 1918 165 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4659 2395 23 70 1000
#record 141 758 559 153 0 403 328 3291 323 675 1930 166 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4695 2414 23 70 1000
#record 142 765 564 154 0 407 331 3317 325 681 1946 168 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4731 2433 23 71 1000
#record 143 771 569 155 0 410 334 3345 328 686 1962 169 377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4767 2452 23 71 1000
#record 144 777 573 156 0 413 336 3368 330 692 1975 170 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4803 2471 24 72 1000
#record 145 784 578 158 0 416 339 3395 333 698 1991 171 384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4839 2490 24 72 1000
#record 146 790 582 159 0 419 342 3418 335 704 2008 173 387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4875 2509 24 73 1000
#record 147 796 587 160 0 423 345 3445 338 709 2024 174 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4911 2528 24 73 1000
#record 148 802 591 162 0 426 347 3469 340 715 2037 175 393 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4947 2547 24 74 1000
#record 149 809 596 163 0 429 350 3496 342 721 2053 177 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4983 2566 24 74 1000
#record 150 815 601 164 0 432 353 3523 345 727 2070 178 399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5019 2585 24 75 1000
#record 1 6 5 1 0 3 1 36 15 1 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 10 1 0 1000
#record 2 10 7 1 0 5 2 52 15 1 16 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 20 1 0 1000
#record 3 13 9 2 0 7 3 63 17 1 25 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 31 1 1 1000
#record 4 17 12 2 0 8 4 80 17 1 33 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114 41 1 1 1000
#record 5 20 14 2 0 10 5 96 19 1 42 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137 52 1 2 1000
#record 6 23 16 3 0 12 7 113 20 1 54 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 67 2 2 1000
#record 7 26 18 3 0 14 8 129 22 1 62 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184 78 2 3 1000
#record 8 28 20 4 0 16 9 146 23 1 70 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 88 2 3 1000
#record 9 31 21 4 0 18 10 158 25 1 79 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226 99 2 4 1000
#record 10 33 23 5 0 20 11 175 26 1 87 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 109 2 4 1000
#record 11 36 25 5 0 22 12 191 28 1 96 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 120 2 5 1000
#record 12 39 27 6 0 24 13 208 29 1 104 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297 130 3 5 1000
#record 13 41 29 6 0 26 14 224 31 1 113 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 320 141 3 6 1000
#record 14 44 31 7 0 28 15 241 32 1 121 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 151 3 6 1000
#record 15 46 32 7 0 30 16 253 34 1 130 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362 162 3 7 1000
#record 16 49 34 8 0 32 17 270 35 1 138 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 386 172 3 7 1000
#record 17 52 36 8 0 34 18 286 37 1 146 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 409 183 3 8 1000
#record 18 54 38 9 0 35 19 303 38 1 154 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433 193 4 8 1000
#record 19 57 40 10 0 37 21 319 40 1 167 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 456 209 4 9 1000
#record 20 71 78 12 0 46 26 390 58 1 206 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 893 258 4 9 2000
#record 21 75 85 12 0 49 28 410 61 1 217 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 936 271 4 10 1970
#record 22 79 91 13 0 50 30 429 71 1 226 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 981 283 4 10 1940
#record 23 83 94 14 0 52 32 443 74 1 236 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1011 295 4 11 1910
#record 24 86 99 15 0 54 33 460 86 1 245 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1051 306 4 11 1880
#record 25 89 104 16 0 56 36 476 91 1 258 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1088 322 5 12 1850
#record 26 93 107 16 0 57 37 487 94 1 265 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1114 332 5 12 1820
#record 27 96 112 17 0 59 38 502 111 1 272 54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1147 340 5 13 1790
#record 28 99 115 18 0 60 40 517 115 1 282 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1181 353 5 13 1760
#record 29 104 122 19 0 63 42 540 120 1 294 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1235 368 5 14 1730
#record 30 109 128 20 0 66 44 564 125 1 307 60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1288 384 5 14 1700
