Cleric class rebalance complete

master
sigonasr2 1 year ago
parent 239c5a32cf
commit 41aa5f1067
  1. 4
      World/Modifications.txt
  2. 302
      World/ParamClericServer.txt
  3. 302
      World/ParamGuardianServer.txt
  4. 302
      World/ParamHolyKnightServer.txt
  5. 302
      World/ParamPaladinServer.txt

@ -88,7 +88,7 @@ SPR +20%
Level 60(240%): Level 60(240%):
HP +40% HP +40%
SP +40% SP +40%
STR +0% STR +20%
DEX +0% DEX +0%
END +100% END +100%
INT +0% INT +0%
@ -97,7 +97,7 @@ SPR +40%
Level 100(340%): Level 100(340%):
HP +80% HP +80%
SP +70% SP +70%
STR +0% STR +20%
DEX +0% DEX +0%
END +100% END +100%
INT +0% INT +0%

@ -1,159 +1,159 @@
; Fight Parameter ; Fight Parameter
#ignore \o042 ; ÀοëºÎÈ£ ¹«½Ã #ignore \o042 ; <EFBFBD>ο<EFBFBD><EFBFBD>ȣ <EFBFBD><EFBFBD><EFBFBD><EFBFBD>
#exchange # \x20 ; # => space #exchange # \x20 ; # => space
; 2005.03.01 ; 2005.03.01
#table Param #table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word #columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp #columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 5 4 1 0 3 4 32 15 3 25 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 32 1 0 1000 #record 1 5 4 1 0 3 4 32 15 1 25 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 32 1 0 1000
#record 2 8 5 2 0 4 5 36 15 4 39 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 49 1 0 1000 #record 2 8 5 2 0 4 5 36 15 1 39 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 49 1 0 1000
#record 3 10 7 3 0 6 7 46 15 5 56 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 71 1 1 1000 #record 3 10 7 3 0 6 7 46 15 1 56 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 71 1 1 1000
#record 4 12 8 4 0 8 8 53 15 6 70 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 88 1 1 1000 #record 4 12 8 4 0 8 8 53 15 1 70 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 88 1 1 1000
#record 5 14 10 5 0 10 9 65 16 7 83 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 105 1 2 1000 #record 5 14 10 5 0 10 9 65 16 1 83 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 105 1 2 1000
#record 6 16 11 7 0 12 11 75 17 8 101 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 127 2 2 1000 #record 6 16 11 7 0 12 11 75 17 1 101 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 127 2 2 1000
#record 7 18 13 8 0 14 12 88 18 9 114 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 143 2 3 1000 #record 7 18 13 8 0 14 12 88 18 1 114 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 143 2 3 1000
#record 8 20 14 9 0 16 14 97 19 11 132 20 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 165 2 3 1000 #record 8 20 14 9 0 16 14 97 19 1 132 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 165 2 3 1000
#record 9 23 16 10 0 18 15 110 20 12 145 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 182 2 4 1000 #record 9 23 16 10 0 18 15 110 20 1 145 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 182 2 4 1000
#record 10 25 17 11 0 19 16 120 21 13 159 22 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172 199 2 4 1000 #record 10 25 17 11 0 19 16 120 21 1 159 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 172 199 2 4 1000
#record 11 27 19 12 0 21 18 133 22 14 176 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 221 2 5 1000 #record 11 27 19 12 0 21 18 133 22 1 176 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 221 2 5 1000
#record 12 29 20 13 0 23 19 143 23 15 190 24 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 238 3 5 1000 #record 12 29 20 13 0 23 19 143 23 1 190 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 238 3 5 1000
#record 13 31 22 14 0 25 21 156 24 16 207 26 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223 260 3 6 1000 #record 13 31 22 14 0 25 21 156 24 1 207 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223 260 3 6 1000
#record 14 33 23 15 0 27 22 165 25 17 221 27 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237 277 3 6 1000 #record 14 33 23 15 0 27 22 165 25 1 221 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237 277 3 6 1000
#record 15 35 25 16 0 29 24 179 27 18 239 28 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 299 3 7 1000 #record 15 35 25 16 0 29 24 179 27 1 239 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 299 3 7 1000
#record 16 37 26 17 0 31 25 188 27 19 252 30 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 269 316 3 7 1000 #record 16 37 26 17 0 31 25 188 27 1 252 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 269 316 3 7 1000
#record 17 40 28 18 0 33 26 201 29 20 266 31 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 287 333 3 8 1000 #record 17 40 28 18 0 33 26 201 29 1 266 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 287 333 3 8 1000
#record 18 42 29 19 0 34 28 210 30 22 283 32 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 355 4 8 1000 #record 18 42 29 19 0 34 28 210 30 1 283 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301 355 4 8 1000
#record 19 44 31 20 0 36 29 223 31 23 297 33 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 319 371 4 9 1000 #record 19 44 31 20 0 36 29 223 31 1 297 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 319 371 4 9 1000
#record 20 48 34 22 0 39 32 239 44 26 318 35 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 342 398 4 9 1000 #record 20 48 34 22 0 39 32 239 44 1 318 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 342 398 4 9 1000
#record 21 52 37 24 0 41 35 255 46 29 340 37 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 365 425 4 10 1000 #record 21 52 37 24 0 41 35 255 46 1 340 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 365 425 4 10 1000
#record 22 55 40 26 0 44 38 271 53 30 361 39 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 388 452 4 10 1000 #record 22 55 40 26 0 44 38 271 53 1 361 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 388 452 4 10 1000
#record 23 59 43 28 0 46 40 287 55 31 379 40 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 410 474 4 11 1000 #record 23 59 43 28 0 46 40 287 55 1 379 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 410 474 4 11 1000
#record 24 63 46 30 0 49 43 303 64 31 400 42 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433 501 4 11 1000 #record 24 63 46 30 0 49 43 303 64 1 400 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433 501 4 11 1000
#record 25 67 49 32 0 51 46 318 66 34 422 44 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 456 528 5 12 1000 #record 25 67 49 32 0 51 46 318 66 1 422 44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 456 528 5 12 1000
#record 26 71 52 34 0 54 49 334 69 36 443 45 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478 555 5 12 1000 #record 26 71 52 34 0 54 49 334 69 1 443 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478 555 5 12 1000
#record 27 75 55 36 0 56 52 350 81 39 465 92 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 501 582 5 13 1000 #record 27 75 55 36 0 56 52 350 81 1 465 92 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 501 582 5 13 1000
#record 28 78 58 38 0 59 55 366 84 42 486 95 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 523 609 5 13 1000 #record 28 78 58 38 0 59 55 366 84 1 486 95 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 523 609 5 13 1000
#record 29 82 61 40 0 61 57 381 87 44 504 99 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545 631 5 14 1000 #record 29 82 61 40 0 61 57 381 87 1 504 99 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545 631 5 14 1000
#record 30 86 64 41 0 64 60 397 91 47 526 102 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 567 658 5 14 1000 #record 30 86 64 41 0 64 60 397 91 1 526 102 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 567 658 5 14 1000
#record 31 90 67 43 0 66 63 412 94 50 547 106 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 589 684 6 15 1000 #record 31 90 67 43 0 66 63 412 94 1 547 106 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 589 684 6 15 1000
#record 32 94 70 45 0 69 66 427 97 52 569 110 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 611 711 6 15 1000 #record 32 94 70 45 0 69 66 427 97 1 569 110 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 611 711 6 15 1000
#record 33 98 73 47 0 71 69 443 100 55 590 114 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 633 738 6 16 1000 #record 33 98 73 47 0 71 69 443 100 1 590 114 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 633 738 6 16 1000
#record 34 101 76 49 0 74 72 458 103 58 612 118 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 655 765 6 16 1000 #record 34 101 76 49 0 74 72 458 103 1 612 118 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 655 765 6 16 1000
#record 35 105 79 51 0 76 74 473 106 60 629 121 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 677 787 6 17 1000 #record 35 105 79 51 0 76 74 473 106 1 629 121 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 677 787 6 17 1000
#record 36 109 82 53 0 79 77 488 109 63 651 125 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 698 814 6 17 1000 #record 36 109 82 53 0 79 77 488 109 1 651 125 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 698 814 6 17 1000
#record 37 113 85 55 0 81 80 503 112 66 672 129 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 720 841 7 18 1000 #record 37 113 85 55 0 81 80 503 112 1 672 129 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 720 841 7 18 1000
#record 38 117 88 57 0 84 83 518 115 68 694 132 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 741 868 7 18 1000 #record 38 117 88 57 0 84 83 518 115 1 694 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 741 868 7 18 1000
#record 39 121 90 59 0 86 86 530 118 71 715 136 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 758 895 7 19 1000 #record 39 121 90 59 0 86 86 530 118 1 715 136 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 758 895 7 19 1000
#record 40 124 93 61 0 89 89 545 121 73 737 140 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 779 922 7 19 1000 #record 40 124 93 61 0 89 89 545 121 1 737 140 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 779 922 7 19 1000
#record 41 128 96 63 0 91 91 560 124 76 754 143 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 944 7 20 1000 #record 41 128 96 63 0 91 91 560 124 1 754 143 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800 944 7 20 1000
#record 42 132 99 64 0 94 94 574 127 79 776 147 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 821 971 7 20 1000 #record 42 132 99 64 0 94 94 574 127 1 776 147 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 821 971 7 20 1000
#record 43 136 102 66 0 96 97 589 130 81 797 151 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 842 997 7 21 1000 #record 43 136 102 66 0 96 97 589 130 1 797 151 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 842 997 7 21 1000
#record 44 140 105 68 0 99 100 604 133 84 819 155 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 863 1024 8 21 1000 #record 44 140 105 68 0 99 100 604 133 1 819 155 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 863 1024 8 21 1000
#record 45 144 108 70 0 101 103 618 136 87 841 159 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 884 1051 8 22 1000 #record 45 144 108 70 0 101 103 618 136 1 841 159 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 884 1051 8 22 1000
#record 46 148 111 72 0 104 106 633 139 89 862 163 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 905 1078 8 22 1000 #record 46 148 111 72 0 104 106 633 139 1 862 163 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 905 1078 8 22 1000
#record 47 151 114 74 0 106 108 647 142 92 880 166 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 925 1100 8 23 1000 #record 47 151 114 74 0 106 108 647 142 1 880 166 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 925 1100 8 23 1000
#record 48 155 117 76 0 109 111 661 145 95 901 170 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 946 1127 8 23 1000 #record 48 155 117 76 0 109 111 661 145 1 901 170 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 946 1127 8 23 1000
#record 49 159 120 78 0 111 114 676 148 97 923 173 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 966 1154 8 24 1000 #record 49 159 120 78 0 111 114 676 148 1 923 173 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 966 1154 8 24 1000
#record 50 163 123 80 0 114 117 690 150 100 944 177 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 986 1181 9 24 1000 #record 50 163 123 80 0 114 117 690 150 1 944 177 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 986 1181 9 24 1000
#record 51 167 126 82 0 116 120 704 153 115 966 181 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1007 1208 9 25 1000 #record 51 167 126 82 0 116 120 704 153 1 966 181 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1007 1208 9 25 1000
#record 52 171 129 84 0 119 122 718 156 118 983 184 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1027 1230 9 25 1000 #record 52 171 129 84 0 119 122 718 156 1 983 184 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1027 1230 9 25 1000
#record 53 174 132 86 0 121 125 732 159 121 1005 188 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1047 1257 9 26 1000 #record 53 174 132 86 0 121 125 732 159 1 1005 188 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1047 1257 9 26 1000
#record 54 178 135 87 0 124 128 746 162 124 1026 192 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1067 1284 9 26 1000 #record 54 178 135 87 0 124 128 746 162 1 1026 192 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1067 1284 9 26 1000
#record 55 182 138 89 0 126 131 760 165 127 1048 196 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1087 1311 9 27 1000 #record 55 182 138 89 0 126 131 760 165 1 1048 196 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1087 1311 9 27 1000
#record 56 186 141 91 0 129 134 774 168 130 1069 200 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1107 1337 10 27 1000 #record 56 186 141 91 0 129 134 774 168 1 1069 200 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1107 1337 10 27 1000
#record 57 190 144 93 0 131 137 788 170 133 1091 203 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1126 1364 10 28 1000 #record 57 190 144 93 0 131 137 788 170 1 1091 203 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1126 1364 10 28 1000
#record 58 194 147 95 0 134 139 802 173 136 1109 207 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1146 1386 10 28 1000 #record 58 194 147 95 0 134 139 802 173 1 1109 207 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1146 1386 10 28 1000
#record 59 197 150 97 0 136 142 815 176 139 1130 210 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1166 1413 10 29 1000 #record 59 197 150 97 0 136 142 815 176 1 1130 210 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1166 1413 10 29 1000
#record 60 203 154 100 0 139 146 832 179 191 1156 215 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1189 1445 10 29 1000 #record 60 203 154 100 0 139 146 832 179 1 1156 215 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1189 1445 10 29 1000
#record 61 208 158 102 0 142 149 849 183 196 1177 219 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1213 1472 10 30 1000 #record 61 208 158 102 0 142 149 849 183 1 1177 219 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1213 1472 10 30 1000
#record 62 213 161 105 0 146 153 862 186 201 1203 223 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1232 1504 11 30 1000 #record 62 213 161 105 0 146 153 862 186 1 1203 223 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1232 1504 11 30 1000
#record 63 218 165 107 0 149 156 878 189 207 1224 227 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1256 1531 11 31 1000 #record 63 218 165 107 0 149 156 878 189 1 1224 227 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1256 1531 11 31 1000
#record 64 223 169 110 0 152 160 895 192 212 1250 232 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1279 1563 11 31 1000 #record 64 223 169 110 0 152 160 895 192 1 1250 232 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1279 1563 11 31 1000
#record 65 228 173 112 0 155 163 911 196 217 1271 236 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1302 1590 11 32 1000 #record 65 228 173 112 0 155 163 911 196 1 1271 236 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1302 1590 11 32 1000
#record 66 233 176 115 0 158 167 924 198 223 1297 240 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1321 1622 11 32 1000 #record 66 233 176 115 0 158 167 924 198 1 1297 240 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1321 1622 11 32 1000
#record 67 238 180 118 0 161 171 940 201 228 1322 245 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1344 1654 11 33 1000 #record 67 238 180 118 0 161 171 940 201 1 1322 245 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1344 1654 11 33 1000
#record 68 244 184 120 0 164 174 956 205 233 1344 249 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1367 1680 11 33 1000 #record 68 244 184 120 0 164 174 956 205 1 1344 249 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1367 1680 11 33 1000
#record 69 249 187 123 0 167 178 969 207 238 1369 253 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1385 1712 12 34 1000 #record 69 249 187 123 0 167 178 969 207 1 1369 253 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1385 1712 12 34 1000
#record 70 254 191 125 0 170 181 985 211 244 1391 257 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1408 1739 12 34 1000 #record 70 254 191 125 0 170 181 985 211 1 1391 257 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1408 1739 12 34 1000
#record 71 259 195 128 0 174 185 1001 214 249 1416 262 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1430 1771 12 35 1000 #record 71 259 195 128 0 174 185 1001 214 1 1416 262 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1430 1771 12 35 1000
#record 72 264 199 130 0 177 188 1016 217 254 1438 265 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1453 1798 12 35 1000 #record 72 264 199 130 0 177 188 1016 217 1 1438 265 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1453 1798 12 35 1000
#record 73 269 202 133 0 180 192 1029 220 260 1464 270 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1471 1830 12 36 1000 #record 73 269 202 133 0 180 192 1029 220 1 1464 270 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1471 1830 12 36 1000
#record 74 274 206 135 0 183 195 1045 223 265 1485 274 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1493 1857 12 36 1000 #record 74 274 206 135 0 183 195 1045 223 1 1485 274 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1493 1857 12 36 1000
#record 75 279 210 138 0 186 199 1060 226 270 1511 278 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1515 1889 13 37 1000 #record 75 279 210 138 0 186 199 1060 226 1 1511 278 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1515 1889 13 37 1000
#record 76 284 214 141 0 189 202 1075 229 275 1532 282 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1537 1916 13 37 1000 #record 76 284 214 141 0 189 202 1075 229 1 1532 282 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1537 1916 13 37 1000
#record 77 290 217 143 0 192 206 1088 232 281 1558 287 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1555 1948 13 38 1000 #record 77 290 217 143 0 192 206 1088 232 1 1558 287 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1555 1948 13 38 1000
#record 78 295 221 146 0 195 209 1103 235 286 1579 291 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1576 1975 13 38 1000 #record 78 295 221 146 0 195 209 1103 235 1 1579 291 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1576 1975 13 38 1000
#record 79 300 225 148 0 199 213 1118 238 291 1605 295 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1598 2007 13 39 1000 #record 79 300 225 148 0 199 213 1118 238 1 1605 295 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1598 2007 13 39 1000
#record 80 305 228 151 0 202 216 1130 240 297 1626 299 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1615 2033 13 39 1000 #record 80 305 228 151 0 202 216 1130 240 1 1626 299 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1615 2033 13 39 1000
#record 81 310 232 153 0 205 220 1145 243 302 1652 304 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1637 2065 14 40 1000 #record 81 310 232 153 0 205 220 1145 243 1 1652 304 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1637 2065 14 40 1000
#record 82 315 236 156 0 208 224 1160 246 307 1677 308 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1658 2097 14 40 1000 #record 82 315 236 156 0 208 224 1160 246 1 1677 308 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1658 2097 14 40 1000
#record 83 320 240 158 0 211 227 1175 249 312 1699 312 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1679 2124 14 41 1000 #record 83 320 240 158 0 211 227 1175 249 1 1699 312 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1679 2124 14 41 1000
#record 84 325 243 161 0 214 231 1187 252 318 1724 317 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1696 2156 14 41 1000 #record 84 325 243 161 0 214 231 1187 252 1 1724 317 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1696 2156 14 41 1000
#record 85 331 247 164 0 217 234 1201 255 323 1746 320 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1717 2183 14 42 1000 #record 85 331 247 164 0 217 234 1201 255 1 1746 320 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1717 2183 14 42 1000
#record 86 336 251 166 0 220 238 1216 258 328 1771 325 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1738 2215 14 42 1000 #record 86 336 251 166 0 220 238 1216 258 1 1771 325 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1738 2215 14 42 1000
#record 87 341 255 169 0 224 241 1230 261 333 1793 329 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1758 2242 14 43 1000 #record 87 341 255 169 0 224 241 1230 261 1 1793 329 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1758 2242 14 43 1000
