Trickster class rebalance complete

master
sigonasr2 1 year ago
parent 41aa5f1067
commit 32c752c499
  1. 302
      World/ParamAssassinServer.txt
  2. 302
      World/ParamChaserServer.txt
  3. 302
      World/ParamCloserServer.txt
  4. 302
      World/ParamCruelServer.txt
  5. 302
      World/ParamJokerServer.txt

@ -1,159 +1,159 @@
; Fight Parameter ; Fight Parameter
#ignore \o042 ; ÀοëºÎÈ£ ¹«½Ã #ignore \o042 ; <EFBFBD>ο<EFBFBD><EFBFBD>ȣ <EFBFBD><EFBFBD><EFBFBD><EFBFBD>
#exchange # \x20 ; # => space #exchange # \x20 ; # => space
; 2005.03.01 ; 2005.03.01
#table Param #table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word #columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp #columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 5 5 1 0 5 5 34 13 3 17 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 21 1 0 1000 #record 1 5 5 1 0 5 5 34 13 1 17 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 21 1 0 1000
#record 2 7 6 1 1 7 6 46 17 4 30 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 37 1 0 1000 #record 2 7 6 1 1 7 6 46 17 1 30 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 37 1 0 1000
#record 3 9 8 2 2 9 8 60 18 6 42 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 52 1 1 1000 #record 3 9 8 2 2 9 8 60 18 1 42 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 52 1 1 1000
#record 4 12 10 3 3 11 9 72 20 7 54 13 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 68 1 1 1000 #record 4 12 10 3 3 11 9 72 20 1 54 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 68 1 1 1000
#record 5 15 12 4 4 14 11 85 20 8 66 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 83 1 2 1000 #record 5 15 12 4 4 14 11 85 20 1 66 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 83 1 2 1000
#record 6 18 14 4 5 17 13 98 21 9 79 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 99 2 2 1000 #record 6 18 14 4 5 17 13 98 21 1 79 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 99 2 2 1000
#record 7 21 16 5 6 20 14 111 22 11 91 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 114 2 3 1000 #record 7 21 16 5 6 20 14 111 22 1 91 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 114 2 3 1000
#record 8 24 17 6 7 23 16 124 23 12 104 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 130 2 3 1000 #record 8 24 17 6 7 23 16 124 23 1 104 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 130 2 3 1000
#record 9 27 19 7 8 26 17 137 24 13 116 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 145 2 4 1000 #record 9 27 19 7 8 26 17 137 24 1 116 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 145 2 4 1000
#record 10 30 20 8 9 30 18 150 26 14 129 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 161 2 4 1000 #record 10 30 20 8 9 30 18 150 26 1 129 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 161 2 4 1000
#record 11 32 22 9 10 32 20 163 27 16 141 20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 176 2 5 1000 #record 11 32 22 9 10 32 20 163 27 1 141 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 176 2 5 1000
#record 12 35 24 9 11 35 22 176 28 17 154 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251 192 3 5 1000 #record 12 35 24 9 11 35 22 176 28 1 154 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251 192 3 5 1000
#record 13 38 26 10 12 38 23 189 29 18 166 22 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270 207 3 6 1000 #record 13 38 26 10 12 38 23 189 29 1 166 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270 207 3 6 1000
#record 14 41 27 11 13 40 25 202 30 19 178 23 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288 223 3 6 1000 #record 14 41 27 11 13 40 25 202 30 1 178 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288 223 3 6 1000
#record 15 44 29 11 14 42 27 215 32 21 190 24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 307 238 3 7 1000 #record 15 44 29 11 14 42 27 215 32 1 190 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 307 238 3 7 1000
#record 16 46 30 12 15 45 28 228 33 22 203 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 325 254 3 7 1000 #record 16 46 30 12 15 45 28 228 33 1 203 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 325 254 3 7 1000
#record 17 48 32 13 16 48 29 241 34 23 215 26 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 269 3 8 1000 #record 17 48 32 13 16 48 29 241 34 1 215 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 269 3 8 1000
#record 18 51 34 13 17 50 31 253 35 24 228 27 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362 285 4 8 1000 #record 18 51 34 13 17 50 31 253 35 1 228 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362 285 4 8 1000
#record 19 54 36 14 18 53 33 267 36 26 240 28 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 300 4 9 1000 #record 19 54 36 14 18 53 33 267 36 1 240 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 300 4 9 1000
#record 20 58 42 15 19 56 40 279 51 27 253 29 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 399 316 4 9 1000 #record 20 58 42 15 19 56 40 279 51 1 253 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 399 316 4 9 1000
#record 21 62 45 16 20 59 43 298 53 31 270 33 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 426 337 4 10 1000 #record 21 62 45 16 20 59 43 298 53 1 270 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 426 337 4 10 1000
#record 22 67 48 18 21 63 45 317 60 36 286 36 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453 357 4 10 1000 #record 22 67 48 18 21 63 45 317 60 1 286 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453 357 4 10 1000
#record 23 72 50 19 22 66 47 336 63 40 302 40 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 378 4 11 1000 #record 23 72 50 19 22 66 47 336 63 1 302 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 378 4 11 1000
#record 24 76 53 21 23 70 49 355 74 44 318 43 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 507 398 4 11 1000 #record 24 76 53 21 23 70 49 355 74 1 318 43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 507 398 4 11 1000
#record 25 81 56 22 24 73 52 374 77 48 335 47 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 534 419 5 12 1000 #record 25 81 56 22 24 73 52 374 77 1 335 47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 534 419 5 12 1000
#record 26 85 59 24 25 77 55 393 80 53 351 50 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561 439 5 12 1000 #record 26 85 59 24 25 77 55 393 80 1 351 50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561 439 5 12 1000
#record 27 90 62 25 26 80 58 412 94 57 368 54 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588 460 5 13 1000 #record 27 90 62 25 26 80 58 412 94 1 368 54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 588 460 5 13 1000
#record 28 94 65 27 27 84 61 431 99 61 384 57 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 615 480 5 13 1000 #record 28 94 65 27 27 84 61 431 99 1 384 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 615 480 5 13 1000
#record 29 99 69 28 28 87 64 449 102 65 401 61 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 642 501 5 14 1000 #record 29 99 69 28 28 87 64 449 102 1 401 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 642 501 5 14 1000
#record 30 104 72 30 29 91 67 468 106 70 418 65 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 669 522 5 14 1000 #record 30 104 72 30 29 91 67 468 106 1 418 65 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 669 522 5 14 1000
#record 31 108 75 31 30 94 70 487 110 74 434 68 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 695 542 6 15 1000 #record 31 108 75 31 30 94 70 487 110 1 434 68 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 695 542 6 15 1000
#record 32 113 79 33 31 98 73 505 113 78 450 72 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 722 563 6 15 1000 #record 32 113 79 33 31 98 73 505 113 1 450 72 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 722 563 6 15 1000
#record 33 117 82 34 32 101 76 524 117 83 466 75 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 749 583 6 16 1000 #record 33 117 82 34 32 101 76 524 117 1 466 75 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 749 583 6 16 1000
#record 34 121 85 36 33 105 80 543 121 87 483 79 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 776 604 6 16 1000 #record 34 121 85 36 33 105 80 543 121 1 483 79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 776 604 6 16 1000
#record 35 126 89 37 34 108 82 562 126 91 499 82 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 803 624 6 17 1000 #record 35 126 89 37 34 108 82 562 126 1 499 82 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 803 624 6 17 1000
#record 36 130 92 39 35 112 85 581 129 95 516 86 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 830 645 6 17 1000 #record 36 130 92 39 35 112 85 581 129 1 516 86 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 830 645 6 17 1000
#record 37 134 95 40 36 115 89 600 133 100 532 89 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 857 665 7 18 1000 #record 37 134 95 40 36 115 89 600 133 1 532 89 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 857 665 7 18 1000
#record 38 139 99 42 37 119 92 619 136 104 549 93 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 884 686 7 18 1000 #record 38 139 99 42 37 119 92 619 136 1 549 93 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 884 686 7 18 1000
#record 39 143 102 43 38 122 95 638 140 108 565 96 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 911 706 7 19 1000 #record 39 143 102 43 38 122 95 638 140 1 565 96 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 911 706 7 19 1000
#record 40 148 105 45 39 126 98 657 145 113 582 100 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 938 727 7 19 1000 #record 40 148 105 45 39 126 98 657 145 1 582 100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 938 727 7 19 1000
#record 41 152 108 46 40 129 101 676 149 117 598 104 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 965 748 7 20 1000 #record 41 152 108 46 40 129 101 676 149 1 598 104 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 965 748 7 20 1000
#record 42 157 112 47 41 132 104 694 152 121 614 107 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 992 768 7 20 1000 #record 42 157 112 47 41 132 104 694 152 1 614 107 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 992 768 7 20 1000
#record 43 162 115 49 42 136 107 713 156 125 631 111 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1019 789 7 21 1000 #record 43 162 115 49 42 136 107 713 156 1 631 111 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1019 789 7 21 1000
#record 44 166 118 50 43 139 110 732 160 130 647 114 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1046 809 8 21 1000 #record 44 166 118 50 43 139 110 732 160 1 647 114 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1046 809 8 21 1000
#record 45 171 121 52 44 143 113 751 163 134 664 118 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1073 830 8 22 1000 #record 45 171 121 52 44 143 113 751 163 1 664 118 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1073 830 8 22 1000
#record 46 176 125 53 45 146 117 770 168 138 680 121 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1100 850 8 22 1000 #record 46 176 125 53 45 146 117 770 168 1 680 121 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1100 850 8 22 1000
#record 47 180 128 55 46 150 119 789 172 142 697 125 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1127 871 8 23 1000 #record 47 180 128 55 46 150 119 789 172 1 697 125 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1127 871 8 23 1000
#record 48 185 131 56 47 153 122 808 175 147 713 128 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154 891 8 23 1000 #record 48 185 131 56 47 153 122 808 175 1 713 128 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154 891 8 23 1000
#record 49 189 135 58 48 157 126 827 179 151 730 132 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1181 912 8 24 1000 #record 49 189 135 58 48 157 126 827 179 1 730 132 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1181 912 8 24 1000
#record 50 194 138 59 49 160 129 846 183 155 746 136 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1208 932 9 24 1000 #record 50 194 138 59 49 160 129 846 183 1 746 136 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1208 932 9 24 1000
#record 51 198 141 61 50 164 132 864 186 160 762 139 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1234 953 9 25 1000 #record 51 198 141 61 50 164 132 864 186 1 762 139 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1234 953 9 25 1000
#record 52 203 145 62 51 167 135 883 191 164 779 143 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1261 974 9 25 1000 #record 52 203 145 62 51 167 135 883 191 1 779 143 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1261 974 9 25 1000
#record 53 208 148 64 52 171 138 902 195 168 795 146 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1288 994 9 26 1000 #record 53 208 148 64 52 171 138 902 195 1 795 146 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1288 994 9 26 1000
#record 54 212 151 65 53 174 141 921 198 172 812 150 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1315 1015 9 26 1000 #record 54 212 151 65 53 174 141 921 198 1 812 150 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1315 1015 9 26 1000
#record 55 217 155 67 54 178 144 939 202 177 828 153 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1342 1035 9 27 1000 #record 55 217 155 67 54 178 144 939 202 1 828 153 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1342 1035 9 27 1000
#record 56 222 158 68 55 181 147 958 206 181 845 157 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1369 1056 10 27 1000 #record 56 222 158 68 55 181 147 958 206 1 845 157 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1369 1056 10 27 1000
#record 57 226 161 70 56 185 150 977 209 185 861 160 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1396 1076 10 28 1000 #record 57 226 161 70 56 185 150 977 209 1 861 160 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1396 1076 10 28 1000
#record 58 230 165 71 57 188 153 996 214 189 878 164 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1423 1097 10 28 1000 #record 58 230 165 71 57 188 153 996 214 1 878 164 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1423 1097 10 28 1000
#record 59 235 168 73 58 192 156 1015 218 194 894 167 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1450 1117 10 29 1000 #record 59 235 168 73 58 192 156 1015 218 1 894 167 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1450 1117 10 29 1000
#record 60 240 184 74 59 195 171 1034 221 198 910 171 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1477 1138 10 29 1000 #record 60 240 184 74 59 195 171 1034 221 1 910 171 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1477 1138 10 29 1000
#record 61 246 187 76 60 199 173 1056 226 203 930 174 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1508 1162 10 30 1000 #record 61 246 187 76 60 199 173 1056 226 1 930 174 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1508 1162 10 30 1000
#record 62 252 189 78 61 204 176 1077 230 209 949 178 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1539 1186 11 30 1000 #record 62 252 189 78 61 204 176 1077 230 1 949 178 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1539 1186 11 30 1000
#record 63 258 192 80 62 208 178 1098 235 214 967 181 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1569 1209 11 31 1000 #record 63 258 192 80 62 208 178 1098 235 1 967 181 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1569 1209 11 31 1000
#record 64 264 194 81 63 213 181 1120 239 220 986 185 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1600 1233 11 31 1000 #record 64 264 194 81 63 213 181 1120 239 1 986 185 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1600 1233 11 31 1000
#record 65 270 197 83 64 217 183 1142 244 225 1006 188 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1631 1257 11 32 1000 #record 65 270 197 83 64 217 183 1142 244 1 1006 188 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1631 1257 11 32 1000
#record 66 276 198 85 65 222 185 1163 248 230 1025 191 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1662 1281 11 32 1000 #record 66 276 198 85 65 222 185 1163 248 1 1025 191 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1662 1281 11 32 1000
#record 67 282 201 87 66 226 187 1185 253 236 1043 195 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1693 1304 11 33 1000 #record 67 282 201 87 66 226 187 1185 253 1 1043 195 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1693 1304 11 33 1000
#record 68 288 206 89 67 231 191 1206 256 241 1062 198 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1723 1328 11 33 1000 #record 68 288 206 89 67 231 191 1206 256 1 1062 198 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1723 1328 11 33 1000
#record 69 294 209 91 68 235 195 1228 262 246 1082 202 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1754 1352 12 34 1000 #record 69 294 209 91 68 235 195 1228 262 1 1082 202 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1754 1352 12 34 1000
#record 70 300 214 92 69 240 199 1250 265 252 1101 205 157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1785 1376 12 34 1000 #record 70 300 214 92 69 240 199 1250 265 1 1101 205 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1785 1376 12 34 1000
#record 71 306 218 94 70 244 203 1271 269 257 1119 208 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1816 1399 12 35 1000 #record 71 306 218 94 70 244 203 1271 269 1 1119 208 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1816 1399 12 35 1000
#record 72 312 222 96 71 249 206 1293 274 263 1138 212 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1847 1423 12 35 1000 #record 72 312 222 96 71 249 206 1293 274 1 1138 212 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1847 1423 12 35 1000
#record 73 318 226 98 72 253 210 1314 278 268 1158 215 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1877 1447 12 36 1000 #record 73 318 226 98 72 253 210 1314 278 1 1158 215 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1877 1447 12 36 1000
#record 74 324 230 100 73 258 214 1336 283 273 1177 219 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1908 1471 12 36 1000 #record 74 324 230 100 73 258 214 1336 283 1 1177 219 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1908 1471 12 36 1000
#record 75 330 235 102 74 262 218 1357 287 279 1195 222 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1939 1494 13 37 1000 #record 75 330 235 102 74 262 218 1357 287 1 1195 222 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1939 1494 13 37 1000
#record 76 336 239 104 75 267 221 1379 292 284 1214 225 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1970 1518 13 37 1000 #record 76 336 239 104 75 267 221 1379 292 1 1214 225 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1970 1518 13 37 1000
#record 77 342 243 105 76 271 226 1401 296 289 1234 229 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2001 1542 13 38 1000 #record 77 342 243 105 76 271 226 1401 296 1 1234 229 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2001 1542 13 38 1000
#record 78 348 247 107 77 276 229 1422 301 295 1253 232 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2031 1566 13 38 1000 #record 78 348 247 107 77 276 229 1422 301 1 1253 232 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2031 1566 13 38 1000
#record 79 354 251 109 78 280 233 1443 305 300 1271 236 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2062 1589 13 39 1000 #record 79 354 251 109 78 280 233 1443 305 1 1271 236 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2062 1589 13 39 1000
#record 80 360 255 111 79 285 237 1465 310 306 1290 239 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2093 1613 13 39 1000 #record 80 360 255 111 79 285 237 1465 310 1 1290 239 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2093 1613 13 39 1000
#record 81 366 259 113 80 289 241 1487 314 311 1310 242 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2124 1637 14 40 1000 #record 81 366 259 113 80 289 241 1487 314 1 1310 242 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2124 1637 14 40 1000
#record 82 372 263 115 81 293 245 1509 318 316 1329 246 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2155 1661 14 40 1000 #record 82 372 263 115 81 293 245 1509 318 1 1329 246 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2155 1661 14 40 1000
#record 83 378 268 117 82 298 249 1530 322 322 1347 249 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 1684 14 41 1000 #record 83 378 268 117 82 298 249 1530 322 1 1347 249 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2185 1684 14 41 1000
#record 84 384 272 118 83 302 253 1551 327 327 1366 253 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2216 1708 14 41 1000 #record 84 384 272 118 83 302 253 1551 327 1 1366 253 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2216 1708 14 41 1000
#record 85 390 276 120 84 307 256 1573 331 332 1386 256 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2247 1732 14 42 1000 #record 85 390 276 120 84 307 256 1573 331 1 1386 256 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2247 1732 14 42 1000
#record 86 396 280 122 85 311 260 1595 336 338 1405 259 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2278 1756 14 42 1000 #record 86 396 280 122 85 311 260 1595 336 1 1405 259 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2278 1756 14 42 1000
#record 87 402 284 124 86 316 264 1616 340 343 1423 263 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2309 1779 14 43 1000 #record 87 402 284 124 86 316 264 1616 340 1 1423 263 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2309 1779 14 43 1000
