You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
SigFiesta/BlockInfo/Rou.shmd

1679 lines
129 KiB

shmd0_5
Sky 1
resmap\nifs\Common\field_sky_01.nif
Water 2
resmap\field\Rou\sea.nif
resmap\field\Rou\wool5.nif
GroundObject 10
resmap\field\Rou\rou_ground.nif
resmap\field\Rou\rou_lighthouse.nif
resmap\field\Rou\smithsmith.nif
resmap\field\Rou\rou_ground1.nif
resmap\field\Rou\rou_market.nif
resmap\field\Rou\rou_Bridge01.nif
resmap\field\Rou\rou_watchTower.nif
resmap\field\rou\rou_ground2.nif
resmap\field\Rou\waterhall.nif
resmap\field\Rou\rou_waterwell.nif
GlobalLight 0.792157 0.792157 0.792157
Fog 0.600000 0.000000 0.501961 1.000000
BackGroundColor 0.000000 0.501961 1.000000
Frustum 500000.000000
resmap\field\Rou\GuildHall.nif 3
6769.816406 4131.159668 480.796509 0.000000 0.000000 -0.493918 0.869508 1.000000
8736.235352 1936.734497 483.057007 0.000000 0.000000 0.994044 0.108979 1.000000
9508.122070 1907.441650 483.609253 0.000000 0.000000 0.090185 0.995925 1.000000
resmap\field\Rou\ItemShop02.nif 8
8639.966797 5554.243652 480.161194 0.000000 0.000000 -0.339608 0.940567 1.000000
4301.719727 4607.434082 490.763031 0.000000 0.000000 0.544168 0.838976 1.000000
4044.629150 6930.954102 818.182007 0.000000 0.000000 0.138157 0.990410 1.000000
7554.429688 6744.543945 662.135620 0.000000 0.000000 -0.339608 0.940567 1.000000
8120.769531 5469.132324 482.320313 0.000000 0.000000 0.187877 0.982193 1.000000
3576.971191 6455.372070 818.181519 0.000000 0.000000 0.600968 0.799268 1.000000
5645.526855 7181.614746 929.735229 0.000000 0.000000 -0.794430 0.606073 1.343000
5461.132813 7181.614746 944.191284 0.000000 0.000000 0.797601 0.601486 1.343000
resmap\field\Rou\Rou_M_Banner.nif 3
8600.985352 3904.490967 800.677795 0.000000 0.000000 0.941277 -0.337635 2.904001
8719.343750 1233.233643 800.677795 0.000000 0.000000 0.990118 0.140233 2.316002
10221.025391 3770.760742 800.677795 0.000000 0.000000 0.900709 0.434422 2.904001
resmap\field\Rou\Rou_M_BannerA.nif 6
9184.582031 2859.987793 483.609253 0.000000 0.000000 -0.321771 0.946818 1.000000
9243.869141 3243.417725 483.609314 0.000000 0.000000 0.000000 1.000000 1.000000
9206.341797 4000.451172 483.609314 0.000000 0.000000 0.000000 1.000000 1.000000
9105.591797 1521.718018 481.511536 0.000000 0.000000 0.000000 1.000000 1.000000
8621.150391 2469.662598 483.609192 0.000000 0.000000 -0.599279 0.800540 1.000000
8585.197266 3555.320313 483.609253 0.000000 0.000000 0.883649 -0.468150 1.000000
resmap\field\Rou\Rou_M_BannerB.nif 2
10095.693359 2500.637695 483.611206 0.000000 0.000000 0.144393 0.989520 1.000000
8897.000977 1271.080811 481.374390 0.000000 0.000000 0.000000 1.000000 1.000000
resmap\field\Rou\Rou_M_BannerC.nif 1
8583.449219 2708.326904 483.609314 -0.011704 0.006746 -0.511007 0.859470 1.000000
resmap\field\Rou\Rou_M_BannerD.nif 3
9488.217773 2873.342041 483.609253 0.000000 0.000000 0.449495 0.893283 1.000000
10236.861328 2943.844482 483.609253 0.000000 0.000000 -0.807379 0.574602 1.000000
8477.617188 3068.282227 483.609192 0.000000 0.000000 0.730463 0.682952 1.000000
resmap\field\Rou\Rou_M_Fishs.nif 6
8258.141602 2580.226074 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
10323.235352 2325.167969 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
10247.317383 2556.092041 483.610229 0.000000 0.000000 0.000000 1.000000 1.000000
8481.785156 2839.695068 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9738.597656 2141.339355 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
8280.965820 1514.878662 481.658447 0.000000 0.000000 0.000000 1.000000 1.000000
resmap\field\Rou\Rou_M_Shop00.nif 7
8580.833008 2521.713623 483.610229 0.000000 0.000000 0.867419 0.497577 1.000000
9104.582031 1430.192749 481.327515 0.000000 0.000000 0.895164 -0.445736 1.000000
9821.908203 2273.149414 483.609253 0.000000 0.000000 0.968417 -0.249330 1.000000
9266.290039 2841.422119 483.608276 0.000000 0.000000 -0.096457 0.995337 1.000000
10221.897461 3375.038818 483.609741 0.000000 0.000000 -0.506658 0.862147 1.000000
8465.030273 3140.378906 483.609741 0.000000 0.000000 0.698112 0.715988 1.000000
9456.986328 3960.216797 483.609253 0.000000 0.000000 -0.108990 0.994043 1.000000
resmap\field\Rou\Rou_M_Shop00_down.nif 12
9784.164063 2336.691406 483.609741 0.000000 0.000000 0.967891 -0.251371 1.000000
9294.151367 4046.711914 483.608765 0.000000 0.000000 -0.131914 0.991261 1.000000
9728.040039 2242.177979 483.609741 0.000000 0.000000 0.967891 -0.251371 1.000000
8510.225586 3020.266357 483.608765 0.000000 0.000000 0.889224 0.548932 1.000000
10153.378906 3423.984863 483.609253 0.000000 0.000000 -0.563403 0.826182 1.000000
10177.822266 3327.335693 483.609741 0.000000 0.000000 -0.504843 0.863211 1.000000
9057.227539 1484.140991 481.445190 0.000000 0.000000 0.897955 -0.440088 1.000000
9151.901367 3978.675781 483.608765 0.000000 0.000000 0.094359 0.995538 1.000000
8508.468750 3272.373535 483.609253 0.000000 0.000000 0.648492 0.761221 1.000000
9450.335938 3912.031006 483.609253 0.000000 0.000000 -0.106895 0.994270 1.000000
9002.394531 1409.575195 481.306519 0.000000 0.000000 0.897955 -0.440087 1.000000
10208.707031 3019.908203 483.609741 0.000000 0.000000 -0.730463 0.682952 1.000000
resmap\field\Rou\Rou_M_Shop01.nif 4
8496.440430 3312.172852 483.609253 0.000000 0.000000 0.648479 0.761233 1.000000
9537.312500 3077.411621 483.609741 0.000000 0.000000 0.734715 0.678368 1.000000
10310.683594 3181.813232 483.609741 0.000000 0.000000 -0.633985 0.773345 1.000000
9325.979492 4061.705566 483.608765 0.000000 0.000000 -0.125667 0.992072 1.000000
resmap\field\Rou\Rou_M_Shop02.nif 4
8524.789063 2779.453857 483.609253 0.000000 0.000000 -0.573766 0.819019 1.000000
8963.685547 1267.560425 481.359741 0.000000 0.000000 0.175486 0.984482 1.000000
9663.813477 2153.329346 483.609741 0.000000 0.000000 0.163068 0.986615 1.000000
10153.933594 2544.293701 483.610229 0.000000 0.000000 0.351429 0.936215 1.000000
resmap\field\Rou\Rou_M_Shop03.nif 2
8467.773438 2987.494385 483.609253 0.000000 0.000000 -0.633989 0.773342 1.000000
9135.101563 2987.494385 483.609253 0.000000 0.000000 0.791647 0.610979 1.000000
resmap\field\Rou\Rou_M_Shop04.nif 4
9788.382813 4040.487793 483.609741 0.000000 0.000000 -0.156851 0.987622 1.217000
10084.910156 2321.803955 483.609741 0.000000 0.000000 0.970475 -0.241201 1.308000
8643.277344 2105.465332 483.610229 0.000000 0.000000 0.900709 0.434422 1.308000
8526.927734 2781.624512 483.609253 0.000000 0.000000 0.679604 0.679124 0.944000
resmap\field\Rou\Rou_M_Shop05.nif 4
8683.475586 2313.320801 483.610229 0.000000 0.000000 0.537964 0.823110 1.000000
9192.816406 3173.885742 483.609741 0.000000 0.000000 0.927845 -0.372966 1.000000
9643.376953 3900.283936 483.609253 0.000000 0.000000 -0.194061 0.980989 1.000000
10302.654297 2774.792969 483.610229 0.000000 0.000000 -0.791647 0.610979 1.000000
resmap\field\Rou\Rou_M_Shop06.nif 4
8969.428711 3965.186523 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
8646.345703 1647.455811 481.853882 0.000000 0.000000 0.471861 0.881673 1.000000
9786.750000 4033.656250 483.609741 0.000000 0.000000 -0.181685 0.983357 1.000000
9473.505859 2176.627197 483.609253 0.003746 -0.000790 0.094359 0.995531 1.000000
resmap\field\Rou\Rou_M_Shop07.nif 5
9138.506836 4041.312012 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
8516.961914 3499.658936 483.610229 0.000000 0.000000 0.542407 0.840116 1.000000
9211.092773 2066.907715 483.609253 0.000000 0.000000 0.996474 -0.083898 1.000000
10264.380859 3010.519043 483.609253 0.000000 0.000000 -0.747227 0.664517 1.000000
9423.403320 2837.412354 483.607788 0.000000 0.000000 0.267599 0.963530 1.000000
resmap\field\Rou\Rou_M_Tube.nif 26
10583.980469 3026.657715 483.609192 0.000000 0.000000 -0.552949 0.833215 1.000000
10429.951172 2437.825195 483.609253 0.000000 0.000000 0.584042 0.811723 1.000000
10562.612305 2800.802490 483.609497 0.000000 0.000000 0.531779 0.846883 1.000000
9987.701172 1957.465576 483.609131 0.000000 0.000000 0.297812 0.954625 1.000000
10295.967773 2219.430420 483.609741 0.000000 0.000000 0.321772 0.946817 1.000000
9752.397461 1843.155029 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9101.882813 1003.373901 481.392700 0.000000 0.000000 0.000000 1.000000 1.000000
8810.319336 1057.195801 481.399780 0.000000 0.000000 0.000000 1.000000 1.000000
8560.980469 1124.581177 481.382813 0.000000 0.000000 -0.230995 0.972955 1.000000
8264.908203 1307.726563 481.405884 0.000000 0.000000 -0.206406 0.978466 1.000000
8531.822266 2055.457520 483.609253 0.000000 0.000000 -0.403922 0.914793 1.000000
8273.524414 2353.688721 483.609741 0.000000 0.000000 -0.380743 0.924681 1.000000
8139.956055 2652.138184 483.609253 0.000000 0.000000 -0.648490 0.761223 1.000000
8215.988281 1565.285645 481.407837 0.000000 0.000000 0.510271 0.860014 1.000000
8084.016602 2961.925537 483.609192 0.000000 0.000000 -0.643682 0.765293 1.000000
8120.380859 3289.655762 483.609253 0.000000 0.000000 0.547689 0.836682 1.000000
8687.779297 4101.763672 483.609253 0.000000 0.000000 0.261523 0.965197 1.000000
8358.714844 3816.610107 483.609314 0.000000 0.000000 0.303820 0.952729 1.000000
8974.711914 4217.377930 483.609253 0.000000 0.000000 0.088086 0.996113 1.000000
9287.917969 4278.913086 483.609253 0.000000 0.000000 0.119414 0.992845 1.000000
9596.572266 4246.455078 483.609192 0.000000 0.000000 -0.125667 0.992072 1.000000
9954.854492 4111.474609 483.609314 0.000000 0.000000 -0.094359 0.995538 1.000000
10149.113281 3981.062012 483.609192 0.000000 0.000000 -0.351432 0.936213 1.000000
10410.217773 3671.597900 483.609131 0.000000 0.000000 -0.392364 0.919810 1.000000
8217.716797 3571.553711 483.609253 0.000000 0.000000 0.599276 0.800543 1.000000
10505.652344 3472.409424 483.609192 0.000000 0.000000 -0.584042 0.811723 1.000000
resmap\field\Rou\Rou_M_rope.nif 14
8705.708984 1144.255249 481.468628 0.000000 0.000000 0.000000 1.000000 1.000000
8327.522461 3747.829590 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9198.523438 1046.187256 481.484070 0.000000 0.000000 0.000000 1.000000 1.000000
9529.848633 4265.130371 483.609314 0.000000 0.000000 0.000000 1.000000 1.000000
9876.243164 1931.644287 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
8313.094727 2425.572021 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9910.956055 1893.596924 483.609375 0.000000 0.000000 0.000000 1.000000 1.000000
10398.083008 2382.915283 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
10397.893555 3363.550049 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
8327.180664 3690.244141 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
8264.709961 1423.833740 481.478882 0.000000 0.000000 0.000000 1.000000 1.000000
8081.920898 3095.917480 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9243.479492 1010.119629 481.444092 0.000000 0.000000 0.000000 1.000000 1.000000
8264.598633 2480.101074 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
resmap\field\Rou\Rou_M_umbrella.nif 3
9020.538086 4021.814941 483.609741 0.000000 0.000000 0.000000 1.000000 1.378000
9435.749023 2124.906982 483.609253 0.000000 0.000000 0.018899 0.999821 1.679000
8646.289063 1734.571167 481.110382 0.000000 0.000000 0.000000 1.000000 1.560000
resmap\field\Rou\TOTEM.nif 3
9467.570313 9695.206055 841.732544 0.000000 0.000000 -0.653273 0.757122 0.644973
9509.533203 9659.060547 842.050903 0.000000 0.000000 -0.573767 0.819019 0.368565
9525.799805 9563.858398 819.617188 0.000000 0.000000 -0.803052 0.595909 0.597856
resmap\field\Rou\boxes1.nif 81
6500.396973 5471.130859 480.796509 0.000000 0.000000 0.911370 0.411588 1.000000
7625.878906 5308.461426 520.872803 0.000000 0.000000 0.939853 0.341578 1.000000
6904.692383 6046.172363 665.320679 0.000000 0.000000 0.880682 0.473708 1.000000
7229.480957 5559.933594 480.796509 0.000000 0.000000 0.911370 0.411588 1.000000
7608.308594 5297.277344 480.796509 0.000000 0.000000 0.911370 0.411588 1.000000
7648.098145 5337.391113 480.796509 0.000000 0.000000 0.648486 0.761227 1.000000
7678.075195 5384.077148 480.796509 0.000000 0.000000 0.939853 0.341578 1.000000
5866.160645 5777.861816 744.956665 0.000000 0.000000 0.867386 0.500020 1.000000
7934.216309 5587.856934 523.704346 0.000000 0.000000 0.908758 0.417321 1.000000
7966.437012 5570.298828 480.796478 0.000000 0.000000 0.708382 0.705826 1.000000
7872.927246 5542.926270 480.796478 0.000000 0.000000 0.708382 0.705826 1.000000
7914.281738 5585.494141 480.796478 0.000000 0.000000 0.959494 0.281729 1.000000
7951.497559 5621.639648 480.796478 0.000000 0.000000 0.575472 0.817821 1.000000
6634.517090 6682.726563 668.878174 0.000000 0.000000 0.975327 0.220762 1.000000
6684.697754 6682.726563 668.878174 0.000000 0.000000 0.999567 -0.029399 1.000000
6743.121094 6682.726563 668.878174 0.000000 0.000000 0.953998 0.299812 1.000000
8490.734375 1695.744995 481.981323 0.000000 0.000000 0.449495 0.893283 1.000000
8525.998047 1752.569946 482.089233 0.000000 0.000000 0.050379 0.998730 1.000000
10305.428711 2571.521973 483.610229 0.000000 0.000000 0.000000 1.000000 1.000000
5399.280762 5275.849121 480.796509 0.000000 0.000000 0.933230 0.359280 1.000000
5898.751953 7033.640625 742.311401 -0.000199 -0.002143 0.995731 -0.092272 1.000000
3782.824463 6223.820313 818.181580 0.000000 0.000000 0.499393 0.866376 1.000000
9328.484375 1912.066772 483.609741 0.000000 0.000000 0.000000 1.000000 1.000000
9680.848633 1980.902466 483.609741 0.000000 0.000000 -0.224861 0.974391 1.000000
9735.590820 2013.317871 483.609741 0.000000 0.000000 0.351432 0.936213 1.000000
9218.110352 1505.973145 481.557129 0.000000 0.000000 0.000000 1.000000 1.000000
8507.493164 1388.695679 481.419312 0.000000 0.000000 0.230995 0.972955 1.000000
7282.630371 6778.506348 705.812012 0.000000 0.000000 0.999118 -0.041991 1.000000
7337.610840 6778.506348 705.812012 0.000000 0.000000 0.916483 0.400072 1.000000
3738.726807 6243.937500 818.181580 0.000000 0.000000 0.554697 0.832052 1.000000
5812.846680 7010.722656 743.059448 0.000000 0.000000 0.995734 -0.092272 1.000000
3785.513916 6290.791992 818.181580 0.000000 0.000000 0.421136 0.906998 1.000000
3765.365967 6205.791016 857.756042 0.000000 0.000000 0.421136 0.906998 1.000000
3809.019531 6253.834473 857.756042 0.000000 0.000000 0.421136 0.906998 1.000000
5364.043457 5887.975098 744.956665 0.000000 0.000000 0.681419 0.731894 1.000000
3822.994873 6258.039551 818.181580 0.000000 0.000000 0.554697 0.832052 1.000000
10454.034180 3365.954834 483.609192 0.000000 0.000000 0.000000 1.000000 1.000000
3739.708984 6180.019043 818.181580 0.000000 0.000000 0.880682 0.473708 1.000000
7910.618652 6525.069824 662.639221 0.000000 0.000000 0.939853 0.341578 1.000000
5490.522461 6587.185547 746.026245 0.000000 0.000000 0.867386 0.500020 1.000000
5377.109375 5777.861816 744.956665 0.000000 0.000000 0.867386 0.500020 1.000000
4845.059082 5150.250000 556.352051 0.000000 0.000000 0.585745 0.810495 1.000000
5468.043457 6547.531250 745.309448 0.000000 0.000000 0.957700 0.287769 1.000000
5433.321777 6579.979004 745.608276 0.000000 0.000000 0.767992 0.640459 1.000000
5498.760742 6646.185547 746.046265 0.000000 0.000000 0.432532 0.901619 1.000000
5764.344238 7010.722656 743.535034 0.000000 0.000000 0.925477 -0.378804 1.000000
5961.305664 7009.382813 744.252319 0.000000 0.000000 0.957700 0.287769 1.000000
5729.222656 7010.722656 783.329651 0.000000 0.000000 0.995734 -0.092272 1.000000
5783.821777 7010.722656 783.329651 0.000000 0.000000 0.995734 -0.092272 1.000000
5377.109375 5839.376953 744.956665 0.000000 0.000000 0.681419 0.731894 1.000000
5372.120117 5215.133301 480.796509 0.000000 0.000000 0.681404 0.731908 1.000000
4534.927734 5277.778809 482.326355 0.000000 0.000000 0.999436 0.033590 1.000000
5498.760742 6616.291504 785.301819 0.000000 0.000000 0.867386 0.500020 1.000000
9264.050781 4186.125000 483.608887 0.000000 0.000000 0.000000 1.000000 1.000000
8286.065430 3361.205322 483.609253 0.000000 0.000000 -0.261523 0.965197 1.000000
4823.773926 5083.133301 480.796509 0.000000 0.000000 0.984111 0.177550 1.000000
4581.887207 5355.216797 480.796509 0.000000 0.000000 0.871572 0.490266 1.000000
4573.613770 5302.415039 480.796478 0.000000 0.000000 0.712842 0.700796 1.000000
4577.537109 5249.003906 480.796509 0.000000 0.000000 0.895164 0.445736 1.000000
5901.637207 5294.624512 519.482971 0.000000 0.000000 0.635606 0.772014 1.000000
5895.544922 5401.957031 480.796997 0.000000 0.000000 0.630731 0.776002 1.000000
6745.208496 4276.630859 480.796509 0.000000 0.000000 0.923880 0.382680 1.000000
5857.084473 5379.837402 480.796997 0.000000 0.000000 0.630731 0.776002 1.000000
5903.490723 5343.563965 480.796997 0.000000 0.000000 0.635606 0.772014 1.000000
5922.262207 5296.316406 480.796997 0.000000 0.000000 0.510271 0.860014 1.000000
5948.578125 5239.063965 480.796997 0.000000 0.000000 0.911370 0.411588 1.000000
5893.572754 5252.833496 480.796997 0.000000 0.000000 0.635606 0.772014 1.000000
6513.440430 5535.223145 521.147705 0.000000 0.000000 0.653259 0.757134 1.000000
6540.273438 5507.991699 480.796997 0.000000 0.000000 0.653259 0.757134 1.000000
6516.361328 5562.333008 480.714630 0.000000 0.000000 0.978031 0.208455 1.000000
6469.001465 5573.485840 480.796997 0.000000 0.000000 0.903428 0.428737 1.000000
6484.093262 5520.218750 480.796997 0.000000 0.000000 0.996294 -0.085998 1.000000
6777.837402 4251.482910 480.796509 0.000000 0.000000 0.528215 0.849111 1.000000
5887.544922 5369.384277 521.278625 0.000000 0.000000 0.635606 0.772014 1.000000
6725.019043 4221.402344 521.431458 -0.001102 0.000841 0.605983 0.795476 1.000000
6758.498535 4208.301758 480.796509 0.000000 0.000000 0.889477 0.456979 1.000000
5865.380859 5301.723633 480.796997 0.000000 0.000000 0.976698 0.214613 1.000000
6763.487793 4267.709961 520.806763 0.000000 0.000000 0.380445 0.924804 1.000000
6710.664063 4234.564941 480.796509 0.017200 -0.008430 0.897790 0.440006 1.000000
4559.962891 5272.318848 522.230957 0.000000 0.000000 0.549441 0.835533 1.000000
5373.775879 5155.282227 480.796997 0.000000 0.000000 0.911370 0.411588 1.000000
resmap\field\Rou\boxes2.nif 2
7016.994629 6048.580078 662.850952 0.000000 0.000000 0.664381 0.747382 1.000000
5371.175781 5889.368164 785.965210 0.000000 0.000000 0.321772 0.946817 1.000000
resmap\field\Rou\boxes3.nif 2
5947.360352 5870.111328 742.310669 0.000000 0.000000 0.999859 -0.016803 1.000000
6983.487793 6044.382813 663.587280 0.000000 0.000000 0.998509 -0.054576 1.000000
resmap\field\Rou\boxes4.nif 3
6850.329590 5512.508301 480.796509 0.000000 0.000000 0.997299 -0.073438 1.000000
8281.001953 6669.190430 662.135742 0.000000 0.000000 0.006300 0.999980 1.000000
6949.071289 6042.324707 664.344116 0.000000 0.000000 0.999567 -0.029399 1.000000
resmap\field\Rou\boxes5.nif 3
8047.014648 6579.898926 662.135742 0.000000 0.000000 0.997743 -0.067153 1.000000
7285.155273 6732.250977 662.135132 0.000000 0.000000 0.999998 0.002096 1.000000
6197.039551 6003.487793 742.310669 0.000000 0.000000 0.987949 -0.154779 1.000000
resmap\field\Rou\drumtong1.nif 41
6528.097168 6076.957031 672.352417 0.000000 0.000000 0.000000 1.000000 1.448000
4534.336426 5213.602051 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
10268.539063 2327.802246 483.609253 0.000000 0.000000 0.000000 1.000000 1.756000
5466.098145 6623.773438 746.451477 0.000000 0.000000 0.000000 1.000000 1.630000
6197.707520 5288.544434 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5115.691895 5125.428711 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5555.646484 6623.773438 746.451477 0.000000 0.000000 0.000000 1.000000 1.630000
3726.717529 6292.455078 818.181458 0.000000 0.000000 0.000000 1.000000 1.700001
3703.949951 6208.376465 818.181458 0.000000 0.000000 0.000000 1.000000 1.700001
8021.175293 5631.358398 480.796539 0.000000 0.000000 0.000000 1.000000 1.665001
7514.270020 6775.678711 662.135742 0.000000 0.000000 0.877680 0.479246 2.001000
5849.794922 6964.198730 746.451477 0.000000 0.000000 0.000000 1.000000 1.630000
6807.408691 6744.666504 744.899170 0.000000 0.000000 0.538871 0.842388 1.686000
5747.090332 6964.198730 746.451477 0.000000 0.000000 0.000000 1.000000 1.630000
6787.887695 6776.486816 744.899170 0.000000 0.000000 0.538871 0.842388 1.686000
6467.083008 5430.497070 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5416.213867 5231.532227 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5416.213867 5178.632324 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5374.798828 5156.995117 520.304749 0.000000 0.000000 0.821422 0.570321 1.532001
5080.785645 5125.428711 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
5528.059570 6623.773438 746.451477 0.000000 0.000000 0.000000 1.000000 1.630000
4800.463379 5162.375488 554.859802 0.000000 0.000000 0.821422 0.570321 1.532001
8498.938477 2347.035889 483.610229 0.000000 0.000000 0.000000 1.000000 1.448000
8430.265625 3502.182617 483.609375 0.000000 0.000000 0.000000 1.000000 1.637001
9910.867188 3942.497070 483.609375 0.000000 0.000000 0.000000 1.000000 1.574000
8530.291992 2336.704346 483.610229 0.000000 0.000000 0.000000 1.000000 1.490000
9905.573242 2105.374268 483.609253 0.000000 0.000000 0.000000 1.000000 1.784001
10055.215820 2342.172607 483.609741 0.000000 0.000000 0.000000 1.000000 1.791000
6750.709961 6761.598633 744.899170 0.000000 0.000000 0.538871 0.842388 1.686000
7932.967773 5537.245605 480.796539 0.000000 0.000000 0.000000 1.000000 1.665001
7690.370117 5343.554199 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
8857.497070 1190.338623 481.420776 0.000000 0.000000 0.000000 1.000000 1.567000
8824.270508 1172.741943 481.435425 0.000000 0.000000 0.000000 1.000000 1.567000
7893.107910 5495.234863 480.796539 0.000000 0.000000 0.000000 1.000000 1.665001
4569.551270 5199.420898 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
4507.119141 5240.902344 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
6521.382813 5430.497070 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
8051.199219 5583.150879 480.796539 0.000000 0.000000 0.000000 1.000000 1.665001
6230.785156 5302.904785 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
6543.952637 5465.135742 480.796509 0.000000 0.000000 0.821422 0.570321 1.532001
4766.810547 5162.375488 554.859802 0.000000 0.000000 0.821422 0.570321 1.532001
resmap\field\Rou\drumtong2.nif 13
7386.168457 6786.858398 704.839722 0.000000 0.000000 0.000000 1.000000 1.532000
6754.032227 4036.243164 480.796509 0.000000 0.000000 0.000000 1.000000 1.000000
7425.022461 6786.858398 704.839722 0.000000 0.000000 0.000000 1.000000 1.532000
8284.177734 6467.199219 661.007141 0.000000 0.000000 0.000000 1.000000 1.546000
6239.997070 5263.610840 480.796509 0.000000 0.000000 0.000000 1.000000 1.546000
7989.145020 5667.752441 480.796509 0.000000 0.000000 0.000000 1.000000 1.868000
5129.399902 6582.476074 747.502441 0.000000 0.000000 0.000000 1.000000 1.882000
5081.830566 5087.579102 480.796509 0.000000 0.000000 0.000000 1.000000 1.546000
7801.556152 5237.177734 480.796509 0.000000 0.000000 0.000000 1.000000 1.546000
6883.404297 5514.109375 480.796509 0.000000 0.000000 0.000000 1.000000 1.546000
6054.114258 6727.555664 742.311890 0.000000 0.000000 0.000000 1.000000 1.924000
7212.152832 5514.109375 480.796509 0.000000 0.000000 0.000000 1.000000 1.546000
5067.740234 5752.358398 747.502441 0.000000 0.000000 0.169281 0.985568 1.812000
resmap\field\Rou\drumtong3.nif 3
6422.208984 5349.800293 480.796448 0.000000 0.000000 0.000000 1.000000 1.497001
6671.077148 5473.470215 480.796448 0.000000 0.000000 0.000000 1.000000 1.497001
6562.102051 6756.440918 672.351929 0.000000 0.000000 0.000000 1.000000 1.784001
resmap\field\Rou\drumtong4.nif 2
6071.621582 5875.425781 742.310730 0.000000 0.000000 0.533556 0.845765 1.756000
6652.075684 6053.995605 670.878296 0.000000 0.000000 0.000000 1.000000 1.532000
resmap\field\Rou\house02.nif 9
4295.425293 2713.965576 -0.000122 0.000000 0.000000 0.999969 0.007910 8.024995
4463.692871 3325.186523 212.172546 0.000000 0.000000 0.903635 0.428304 8.546984
4381.588867 2878.735352 2.270234 0.000000 0.000000 -0.333286 0.942826 8.100619
4366.667480 3087.397461 -0.000061 0.000000 0.000000 0.941363 -0.337396 8.079226
4463.692871 3325.186523 0.000061 0.000000 0.000000 0.903635 0.428304 8.546984
4548.249023 3473.163086 -0.000061 0.000000 0.000000 0.882204 -0.514950 8.137424
4699.851563 3647.176270 0.000061 0.000000 0.000000 0.355697 0.934601 8.128757
4815.979492 3807.255371 0.000000 0.000000 0.000000 0.000000 1.000000 8.343852
4366.667480 3087.397461 213.678757 0.000000 0.000000 0.941363 -0.337396 8.079226
resmap\field\Rou\rou_acting.nif 8
7032.612305 5613.951660 939.452698 0.000000 0.000000 0.000000 1.000000 1.000000
7584.906250 6010.874023 841.611938 0.000000 0.000000 0.000000 1.000000 1.000000
8280.205078 6293.943359 877.902771 0.000000 0.000000 0.000000 1.000000 1.000000
3807.181396 6209.977539 1068.451538 0.000000 0.000000 0.000000 1.000000 1.000000
6229.736816 7004.959473 1088.211914 0.000000 0.000000 0.000000 1.000000 1.000000
4887.146973 6543.071289 1088.211914 0.000000 0.000000 0.000000 1.000000 1.000000
5240.222656 5540.396973 1088.211914 0.000000 0.000000 0.000000 1.000000 1.000000
5918.441895 5780.854492 1197.019409 0.000000 0.000000 0.000000 1.000000 1.000000
resmap\field\Rou\rou_light.nif 27
10408.072266 3519.196289 483.609314 0.000000 0.000000 0.212566 0.977147 1.000000
8842.116211 4094.544434 483.609253 0.000000 0.000000 -0.398151 0.917320 1.000000
10333.542969 2398.418457 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
9439.281250 4221.935059 483.609131 0.000000 0.000000 0.000000 1.000000 1.000000
8308.734375 2484.268555 483.609253 0.000000 0.000000 0.000000 1.000000 1.000000
