You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
SigFiesta/World/ParamEnchanterServer.txt

160 lines
22 KiB

; Fight Parameter
#ignore \o042 ; <EFBFBD>ο<EFBFBD><EFBFBD><EFBFBD>ȣ <EFBFBD><EFBFBD><EFBFBD><EFBFBD>
#exchange # \x20 ; # => space
; 2005.03.01
#table Param
#columntype Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Dword Word Word DWord DWord Word
#columnname Level Strength Constitution Intelligence Wizdom Dexterity MentalPower SoulHP MAXSoulHP PriceHPStone SoulSP MAXSoulSP PriceSPStone AtkPerAP DmgPerAP MaxPwrStone NumPwrStone PricePwrStone PwrStoneWC PwrStoneMA MaxGrdStone NumGrdStone PriceGrdStone GrdStoneAC GrdStoneMR PainRes RestraintRes CurseRes ShockRes MaxHP MaxSP CharTitlePt SkillPwrPt JobChangeDmgUp
#record 1 1 3 10 0 3 5 29 12 2 37 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 46 1 0 1000
#record 2 1 3 13 0 5 7 37 12 3 51 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 64 1 0 1000
#record 3 1 5 15 0 7 9 45 13 4 68 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 84 1 1 1000
#record 4 1 6 18 0 9 10 53 14 5 82 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 103 1 1 1000
#record 5 2 7 21 0 11 12 58 14 6 101 20 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 126 1 2 1000
#record 6 2 8 23 0 13 14 64 15 6 119 21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 149 2 2 1000
#record 7 2 10 26 0 15 15 77 16 7 134 23 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 167 2 3 1000
#record 8 3 11 29 0 17 17 84 16 8 152 24 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 190 2 3 1000
#record 9 3 12 31 0 19 19 93 17 9 171 26 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133 213 2 4 1000
#record 10 4 13 34 0 21 20 102 18 10 185 27 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146 232 2 4 1000
#record 11 4 15 37 0 22 22 115 19 11 204 28 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 255 2 5 1000
#record 12 5 16 39 0 24 24 124 20 12 222 30 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 177 278 3 5 1000
#record 13 5 17 42 0 26 25 133 21 13 237 31 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 296 3 6 1000
#record 14 6 18 45 0 28 27 143 22 13 255 33 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 319 3 6 1000
#record 15 6 20 47 0 30 29 155 23 14 274 34 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 342 3 7 1000
#record 16 6 21 50 0 32 30 164 24 15 288 36 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 361 3 7 1000
#record 17 7 22 52 0 34 32 174 25 16 307 37 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 248 384 3 8 1000
#record 18 7 23 55 0 36 34 183 26 17 326 39 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261 407 4 8 1000
#record 19 8 25 58 0 38 37 195 27 18 348 41 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279 435 4 9 1000
#record 20 10 30 69 0 45 44 229 38 20 408 42 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327 510 4 9 1000
#record 21 10 32 72 0 48 48 242 41 23 429 45 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 346 536 4 10 1000
#record 22 11 34 76 0 49 50 251 46 24 445 46 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359 556 4 10 1000
#record 23 11 36 80 0 51 52 263 49 24 460 48 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376 575 4 11 1000
#record 24 12 38 84 0 52 55 271 56 25 478 51 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 387 598 4 11 1000
#record 25 13 40 86 0 54 57 282 59 27 491 52 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 403 614 5 12 1000
#record 26 13 42 91 0 57 60 295 61 29 514 54 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421 642 5 12 1000
#record 27 14 45 96 0 59 63 311 72 31 536 107 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444 670 5 13 1000
#record 28 15 47 101 0 62 67 324 75 33 563 112 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462 703 5 13 1000
#record 29 16 50 105 0 65 70 340 78 35 585 116 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485 732 5 14 1000
#record 30 16 52 110 0 67 73 353 80 37 608 120 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504 760 5 14 1000
#record 31 17 55 115 0 70 77 369 84 39 634 125 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527 793 6 15 1000
#record 32 18 57 120 0 72 80 381 86 41 657 129 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545 821 6 15 1000
#record 33 19 60 124 0 75 83 398 90 43 679 133 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 568 849 6 16 1000
#record 34 20 63 129 0 78 87 414 93 45 706 138 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 591 882 6 16 1000
#record 35 20 65 134 0 80 90 426 96 48 728 142 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 609 911 6 17 1000
#record 36 21 68 139 0 83 93 443 99 50 751 146 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 632 939 6 17 1000
#record 37 22 70 144 0 86 97 455 101 52 778 150 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 650 972 7 18 1000
#record 38 23 73 148 0 88 100 471 105 54 800 154 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 674 1000 7 18 1000
#record 39 24 75 153 0 91 103 484 107 56 823 158 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 692 1028 7 19 1000
#record 40 24 78 158 0 93 107 500 111 58 849 163 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 715 1061 7 19 1000
#record 41 25 80 163 0 96 110 513 113 60 872 167 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 733 1090 7 20 1000
#record 42 26 83 167 0 99 113 529 117 62 894 171 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 1118 7 20 1000
#record 43 27 85 172 0 101 117 542 119 64 921 176 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 774 1151 7 21 1000
#record 44 28 88 177 0 104 120 558 122 66 943 180 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 797 1179 8 21 1000
#record 45 28 90 182 0 107 123 571 125 68 966 184 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 815 1207 8 22 1000
#record 46 29 93 186 0 109 127 587 128 70 992 189 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 839 1240 8 22 1000
#record 47 30 95 191 0 112 130 600 131 73 1015 193 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 857 1269 8 23 1000
#record 48 31 98 196 0 114 133 616 134 75 1037 197 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 880 1297 8 23 1000
#record 49 31 100 201 0 117 137 629 137 77 1064 201 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 898 1330 8 24 1000
#record 50 32 103 205 0 120 140 645 140 79 1086 206 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 921 1358 9 24 1000
#record 51 33 105 210 0 122 143 657 143 91 1109 210 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 939 1386 9 25 1000
#record 52 34 108 215 0 125 147 674 146 93 1135 214 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 962 1419 9 25 1000
#record 53 35 110 220 0 128 150 686 149 96 1158 218 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 980 1447 9 26 1000
#record 54 35 113 225 0 130 153 702 152 98 1181 222 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1003 1476 9 26 1000
#record 55 36 115 229 0 133 157 715 154 101 1207 227 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1022 1509 9 27 1000
#record 56 37 118 234 0 135 160 731 158 103 1230 231 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1045 1537 10 27 1000
#record 57 38 120 239 0 138 163 744 160 105 1252 235 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1063 1565 10 28 1000
#record 58 39 123 244 0 141 167 760 164 108 1279 240 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1086 1598 10 28 1000
#record 59 39 126 248 0 143 170 776 167 110 1301 244 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1109 1626 10 29 1000
#record 60 43 138 273 0 157 186 872 170 151 1460 249 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1245 1826 10 29 1700
#record 61 45 140 277 0 159 189 882 174 155 1476 253 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1259 1845 10 30 1690
#record 62 45 142 280 0 161 191 891 177 159 1491 258 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1273 1864 11 30 1680
#record 63 46 144 285 0 163 193 900 180 163 1506 263 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1286 1882 11 31 1670
#record 64 46 145 288 0 165 197 909 183 168 1524 268 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1298 1905 11 31 1660
#record 65 47 147 292 0 166 199 917 187 172 1538 273 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1310 1922 11 32 1650
#record 66 47 149 296 0 168 201 929 191 176 1550 278 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1327 1938 11 32 1640
#record 67 48 151 299 0 170 203 937 194 180 1563 282 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1338 1954 11 33 1630
#record 68 49 154 306 0 173 207 944 197 184 1575 287 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1349 1968 11 33 1620
#record 69 50 157 312 0 176 211 951 201 188 1586 292 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1359 1983 12 34 1610
#record 70 51 160 318 0 180 216 958 204 193 1601 297 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1368 2001 12 34 1500
#record 71 52 163 325 0 183 220 974 207 197 1627 302 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1392 2034 12 35 1490
#record 72 53 166 331 0 186 224 990 211 201 1654 307 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1415 2068 12 35 1480
#record 73 54 170 337 0 189 228 1010 215 205 1681 312 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1443 2101 12 36 1470
#record 74 55 173 344 0 193 232 1026 218 209 1707 316 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1466 2134 12 36 1460
#record 75 56 176 350 0 196 236 1042 221 214 1734 321 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1489 2167 13 37 1450
#record 76 57 179 356 0 199 240 1058 225 218 1760 326 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1512 2200 13 37 1440
#record 77 58 182 363 0 203 245 1075 228 222 1791 331 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1535 2238 13 38 1430
#record 78 59 185 369 0 206 249 1091 231 226 1817 336 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1558 2271 13 38 1420
#record 79 61 189 375 0 209 253 1111 235 230 1844 341 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1586 2305 13 39 1410
#record 80 62 192 382 0 212 257 1127 238 234 1870 345 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1610 2338 13 39 1300
#record 81 63 195 388 0 216 261 1143 242 239 1897 350 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1633 2371 14 40 1290
#record 82 64 198 395 0 219 265 1159 245 243 1923 355 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1656 2404 14 40 1280
#record 83 65 201 401 0 222 270 1175 248 247 1954 360 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1679 2442 14 41 1270
#record 84 66 204 407 0 226 274 1191 252 251 1980 365 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1702 2475 14 41 1260
#record 85 67 207 414 0 229 278 1208 255 255 2007 370 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1725 2509 14 42 1250
#record 86 68 211 420 0 232 282 1227 259 259 2033 375 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1753 2542 14 42 1240
#record 87 69 214 426 0 235 286 1244 262 264 2060 379 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1776 2575 14 43 1230
#record 88 70 217 433 0 239 290 1260 266 268 2086 384 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 2608 15 43 1220
#record 89 71 220 439 0 242 295 1276 269 272 2117 390 344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1823 2646 15 44 1210
#record 90 72 223 445 0 245 299 1292 272 276 2144 394 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1846 2679 15 44 1100
#record 91 73 226 452 0 249 303 1308 275 280 2170 399 355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1869 2713 15 45 1095
#record 92 74 229 458 0 252 307 1324 279 285 2197 404 360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1892 2746 15 45 1090
#record 93 75 233 464 0 255 311 1344 283 289 2223 408 365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1920 2779 15 46 1085
#record 94 76 236 471 0 258 315 1360 286 293 2250 413 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1943 2812 16 46 1080
#record 95 77 239 477 0 262 319 1376 289 297 2276 418 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1966 2845 16 47 1075
#record 96 78 242 483 0 265 324 1393 293 301 2307 423 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1990 2883 16 47 1070
#record 97 79 245 490 0 268 328 1409 296 305 2333 428 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2013 2917 16 48 1065
#record 98 81 248 496 0 271 332 1425 299 310 2360 433 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2036 2950 16 48 1060
#record 99 82 252 503 0 275 336 1445 303 314 2386 438 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2064 2983 16 49 1055
#record 100 83 255 509 0 278 340 1461 307 318 2413 442 402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2087 3016 17 49 1000
#record 101 84 258 515 0 281 344 1477 310 322 2439 447 407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2110 3049 17 50 1000
#record 102 85 261 522 0 285 349 1493 313 326 2470 453 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2133 3087 17 50 1000
#record 103 86 264 528 0 288 353 1509 317 330 2496 457 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2156 3120 17 51 1000
#record 104 87 267 534 0 291 357 1526 320 335 2523 462 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2179 3154 17 51 1000
#record 105 88 270 541 0 294 361 1542 323 339 2549 467 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2203 3187 17 52 1000
#record 106 89 274 547 0 298 365 1562 327 343 2576 471 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2231 3220 17 52 1000
#record 107 90 277 553 0 301 369 1578 330 347 2602 476 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2254 3253 18 53 1000
#record 108 91 280 560 0 304 373 1594 334 351 2629 481 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2277 3286 18 53 1000
#record 109 92 283 566 0 308 378 1610 337 356 2660 486 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2300 3324 18 54 1000
#record 110 93 286 572 0 311 382 1626 340 360 2686 491 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2323 3358 18 54 1000
#record 111 94 289 579 0 314 386 1642 344 364 2713 496 460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2346 3391 18 55 1000
#record 112 95 292 585 0 317 390 1659 347 368 2739 501 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2369 3424 18 55 1000
#record 113 96 296 591 0 321 394 1678 351 372 2766 505 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2398 3457 19 56 1000
#record 114 97 299 598 0 324 398 1694 354 376 2792 510 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2421 3490 19 56 1000
#record 115 98 302 604 0 327 403 1711 358 381 2823 516 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2444 3528 19 57 1000
#record 116 100 305 611 0 331 407 1727 361 385 2849 520 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2467 3548 19 57 1000
#record 117 101 308 617 0 334 411 1743 364 389 2876 525 492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2490 3583 19 58 1000
#record 118 102 311 623 0 337 415 1759 368 393 2902 530 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2514 3618 19 58 1000
#record 119 103 315 630 0 340 419 1779 372 397 2929 535 502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2537 3653 20 59 1000
#record 120 104 318 636 0 344 423 1795 375 401 2955 539 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2560 3687 20 60 1000
#record 121 105 321 642 0 347 427 1811 217 406 2982 312 513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2584 3722 20 60 1000
#record 122 106 324 649 0 350 432 1827 219 410 3012 315 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2607 3757 20 61 1000
#record 123 107 327 655 0 354 436 1844 220 414 3039 318 524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2631 3792 20 61 1000
#record 124 108 330 661 0 357 440 1860 223 418 3065 320 529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2654 3827 20 62 1000
#record 125 109 333 668 0 360 444 1876 224 422 3092 322 534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2677 3861 21 62 1000
#record 126 110 337 674 0 363 448 1896 226 426 3119 325 539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2701 3896 21 63 1000
#record 127 111 340 680 0 367 452 1912 229 431 3145 328 545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2724 3931 21 63 1000
#record 128 112 343 687 0 370 457 1928 230 435 3176 331 550 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2748 3966 21 64 1000
#record 129 113 346 693 0 373 461 1944 232 439 3202 333 555 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2771 4000 21 64 1000
#record 130 114 349 699 0 377 465 1960 234 443 3229 337 561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2794 4035 21 65 1000
#record 131 115 352 706 0 380 469 1977 236 447 3255 339 566 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2818 4070 21 65 1000
#record 132 116 355 712 0 383 473 1993 237 452 3282 342 571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2841 4105 22 66 1000
#record 133 117 359 719 0 386 477 2012 240 456 3308 344 576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2865 4139 22 66 1000
#record 134 119 362 725 0 390 481 2029 242 460 3335 346 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2888 4174 22 67 1000
#record 135 120 365 731 0 393 486 2045 243 464 3365 350 587 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2911 4209 22 67 1000
#record 136 121 368 738 0 396 490 2061 246 468 3392 352 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2935 4244 22 68 1000
#record 137 122 371 744 0 400 494 2077 247 472 3418 355 597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2958 4279 22 68 1000
#record 138 123 374 750 0 403 498 2093 249 477 3445 358 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2982 4313 23 69 1000
#record 139 124 378 757 0 406 502 2113 252 481 3471 361 608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3005 4348 23 69 1000
#record 140 125 381 763 0 409 506 2129 253 485 3498 363 613 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3028 4383 23 70 1000
#record 141 126 384 769 0 413 511 2145 255 489 3528 367 619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3052 4418 23 70 1000
#record 142 127 387 776 0 416 515 2162 256 493 3555 369 624 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3075 4452 23 71 1000
#record 143 128 390 782 0 419 519 2178 259 497 3582 372 629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3099 4487 23 71 1000
#record 144 129 393 788 0 423 523 2194 260 502 3608 374 634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3122 4522 24 72 1000
#record 145 130 396 795 0 426 527 2210 262 506 3635 376 640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3145 4557 24 72 1000
#record 146 131 400 801 0 429 531 2230 265 510 3661 380 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3169 4591 24 73 1000
#record 147 132 403 808 0 432 535 2246 266 514 3688 382 650 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3192 4626 24 73 1000
#record 148 133 406 814 0 436 540 2262 268 518 3718 385 656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3216 4661 24 74 1000
#record 149 134 409 820 0 439 544 2278 270 523 3745 388 661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3239 4696 24 74 1000
#record 150 135 412 827 0 442 548 2295 272 527 3771 391 666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3262 4731 24 75 1000
#end