You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
SigFiesta/World/ItemDropGroup.txt

979 lines
74 KiB

#Ignore \o042
#Exchange # \x20
#Delimiter \x20
#Table ItemDropGroup
#ColumnType Index String[40] Word Word Word Word Word Word Word Word Word Word Word Word Word Word Word Word Word Word DWORD ;
#ColumnName ItemGroupIdx ItemID MinQtty MaxQtty Upgrade00 Upgrade01 Upgrade02 Upgrade03 Upgrade04 Upgrade05 Upgrade06 Upgrade07 Upgrade08 Upgrade09 Upgrade10 Upgrade11 Upgrade12 Upgrade13 Upgrade14 Upgrade15 CheckSum ;
#Record Shoes1 Shoes1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat1 Hat1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg1 Leg1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body1 Body1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon1 Weapon1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield1 Shield1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon1 NamedOp1Weapon1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon1 NamedOp2Weapon1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon1 NamedOp3Weapon1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield1 NamedOP3Shield1 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes2 Shoes2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat2 Hat2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg2 Leg2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body2 Body2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon2 Weapon2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield2 Shield2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon2 NamedOp1Weapon2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon2 NamedOp2Weapon2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon2 NamedOp3Weapon2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor2 NamedOP3Armor2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants2 NamedOP3Pants2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat2 NamedOP3Hat2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots2 NamedOP3Boots2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield2 NamedOP3Shield2 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes3 Shoes3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat3 Hat3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg3 Leg3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body3 Body3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon3 Weapon3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield3 Shield3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon3 NamedOp1Weapon3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon3 NamedOp2Weapon3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon3 NamedOp3Weapon3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor3 NamedOP3Armor3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants3 NamedOP3Pants3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat3 NamedOP3Hat3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots3 NamedOP3Boots3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield3 NamedOP3Shield3 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes4 Shoes4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat4 Hat4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg4 Leg4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body4 Body4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon4 Weapon4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield4 Shield4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon4 NamedOp1Weapon4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon4 NamedOp2Weapon4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon4 NamedOp3Weapon4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor4 NamedOP3Armor4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants4 NamedOP3Pants4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat4 NamedOP3Hat4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots4 NamedOP3Boots4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield4 NamedOP3Shield4 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes5 Shoes5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat5 Hat5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg5 Leg5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body5 Body5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon5 Weapon5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield5 Shield5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon5 NamedOp1Weapon5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon5 NamedOp2Weapon5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon5 NamedOp3Weapon5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor5 NamedOP3Armor5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants5 NamedOP3Pants5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat5 NamedOP3Hat5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots5 NamedOP3Boots5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield5 NamedOP3Shield5 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes6 Shoes6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat6 Hat6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg6 Leg6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body6 Body6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon6 Weapon6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield6 Shield6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon6 NamedOp1Weapon6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon6 NamedOp2Weapon6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon6 NamedOp3Weapon6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor6 NamedOP3Armor6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants6 NamedOP3Pants6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat6 NamedOP3Hat6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots6 NamedOP3Boots6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield6 NamedOP3Shield6 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes7 Shoes7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat7 Hat7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg7 Leg7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body7 Body7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon7 Weapon7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield7 Shield7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon7 NamedOp1Weapon7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon7 NamedOp2Weapon7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon7 NamedOp3Weapon7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor7 NamedOP3Armor7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants7 NamedOP3Pants7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat7 NamedOP3Hat7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots7 NamedOP3Boots7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield7 NamedOP3Shield7 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes8 Shoes8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat8 Hat8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg8 Leg8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body8 Body8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon8 Weapon8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield8 Shield8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon8 NamedOp1Weapon8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon8 NamedOp2Weapon8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon8 NamedOp3Weapon8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor8 NamedOP3Armor8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants8 NamedOP3Pants8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat8 NamedOP3Hat8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots8 NamedOP3Boots8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield8 NamedOP3Shield8 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes9 Shoes9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat9 Hat9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg9 Leg9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body9 Body9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon9 Weapon9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield9 Shield9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon9 NamedOp1Weapon9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon9 NamedOp2Weapon9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon9 NamedOp3Weapon9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor9 NamedOP3Armor9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants9 NamedOP3Pants9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat9 NamedOP3Hat9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots9 NamedOP3Boots9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield9 NamedOP3Shield9 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes10 Shoes10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat10 Hat10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg10 Leg10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body10 Body10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon10 Weapon10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield10 Shield10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon10 NamedOp1Weapon10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon10 NamedOp2Weapon10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon10 NamedOp3Weapon10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor10 NamedOP3Armor10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants10 NamedOP3Pants10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat10 NamedOP3Hat10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots10 NamedOP3Boots10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield10 NamedOP3Shield10 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes11 Shoes11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat11 Hat11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg11 Leg11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body11 Body11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon11 Weapon11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield11 Shield11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp1Weapon11 NamedOp1Weapon11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp2Weapon11 NamedOp2Weapon11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOp3Weapon11 NamedOp3Weapon11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Armor11 NamedOP3Armor11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Pants11 NamedOP3Pants11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Hat11 NamedOP3Hat11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Boots11 NamedOP3Boots11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedOP3Shield11 NamedOP3Shield11 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes12 Shoes12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat12 Hat12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg12 Leg12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body12 Body12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon12 Weapon12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield12 Shield12 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes13 Shoes13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat13 Hat13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg13 Leg13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body13 Body13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon13 Weapon13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield13 Shield13 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes14 Shoes14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat14 Hat14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg14 Leg14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body14 Body14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon14 Weapon14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield14 Shield14 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shoes15 Shoes15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Hat15 Hat15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Leg15 Leg15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Body15 Body15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Weapon15 Weapon15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Shield15 Shield15 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring01 Ring01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring02 Ring02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring03 Ring03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring04 Ring04 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring05 Ring05 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Ring06 Ring06 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing01 NamedRing01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing02 NamedRing02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing03 NamedRing03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing04 NamedRing04 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing05 NamedRing05 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedRing06 NamedRing06 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record PhinoRing PhinoRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record PhinoFlieRing PhinoFlieRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record MaraRing MaraRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record SkullRing SkullRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RoboRing RoboRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record GobleKingRing GobleKingRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record JewelKeeperRing JewelKeeperRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record GhostNightRing GhostNightRing 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareRing01 RareRing01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareRing02 RareRing02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareRing03 RareRing03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record UniqRing01 UniqRing01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record UniqRing02 UniqRing02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck01 Neck01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck02 Neck02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck03 Neck03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck04 Neck04 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck05 Neck05 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Neck06 Neck06 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck01 NamedNeck01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck02 NamedNeck02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck03 NamedNeck03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck04 NamedNeck04 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck05 NamedNeck05 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record NamedNeck06 NamedNeck06 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record KebingNeck KebingNeck 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record SkullNeck SkullNeck 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record GoblinNeck GoblinNeck 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record KaraNeck KaraNeck 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record TrumphyNeck01 TrumphyNeck01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record TrumphyNeck02 TrumphyNeck02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareNeck01 RareNeck01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareNeck02 RareNeck02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record RareNeck03 RareNeck03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record UniqNeck01 UniqNeck01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record UniqNeck02 UniqNeck02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource01 Upsource01 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource02 Upsource02 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource03 Upsource03 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource04 Upsource04 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource05 Upsource05 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource06 Upsource06 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource07 Upsource07 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource08 Upsource08 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
#Record Upsource09 Upsource09 1 1 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1002
