Add models.

linux_template
sigonasr2 2 years ago
parent 1f17dd34ef
commit 494caabffa
  1. 331
      Faceball2030/assets/Exit.obj
  2. 571
      Faceball2030/assets/Powerup.obj
  3. 27
      Faceball2030/assets/Powerup2.obj
  4. 595
      Faceball2030/assets/enemies/IShoot.obj
  5. 331
      Faceball2030/assets/enemies/ShootMe.obj
  6. 331
      Faceball2030/assets/enemies/Sonar.obj
  7. 991
      Faceball2030/assets/enemies/bullet.obj
  8. 50
      Faceball2030/assets/enemies/untitled.obj

@ -0,0 +1,331 @@
# Exported from Wings 3D 2.2.9
mtllib Exit.mtl
o Cylinder1
#64 vertices, 124 faces
v 0.39886000 3.9245000e-2 1.5741315e-17
v 0.39119602 3.9245000e-2 7.7813726e-2
v 0.36849859 3.9245000e-2 0.15263711
v 0.33163997 3.9245000e-2 0.22159474
v 0.28203661 3.9245000e-2 0.28203661
v 0.22159474 3.9245000e-2 0.33163997
v 0.15263711 3.9245000e-2 0.36849859
v 7.7813726e-2 3.9245000e-2 0.39119602
v 1.2974650e-17 3.9245000e-2 0.39886000
v -7.7813726e-2 3.9245000e-2 0.39119602
v -0.15263711 3.9245000e-2 0.36849859
v -0.22159474 3.9245000e-2 0.33163997
v -0.28203661 3.9245000e-2 0.28203661
v -0.33163997 3.9245000e-2 0.22159474
v -0.36849859 3.9245000e-2 0.15263711
v -0.39119602 3.9245000e-2 7.7813726e-2
v -0.39886000 3.9245000e-2 6.4587577e-17
v -0.39119602 3.9245000e-2 -7.7813726e-2
v -0.36849859 3.9245000e-2 -0.15263711
v -0.33163997 3.9245000e-2 -0.22159474
v -0.28203661 3.9245000e-2 -0.28203661
v -0.22159474 3.9245000e-2 -0.33163997
v -0.15263711 3.9245000e-2 -0.36849859
v -7.7813726e-2 3.9245000e-2 -0.39119602
v -8.4717874e-17 3.9245000e-2 -0.39886000
v 7.7813726e-2 3.9245000e-2 -0.39119602
v 0.15263711 3.9245000e-2 -0.36849859
v 0.22159474 3.9245000e-2 -0.33163997
v 0.28203661 3.9245000e-2 -0.28203661
v 0.33163997 3.9245000e-2 -0.22159474
v 0.36849859 3.9245000e-2 -0.15263711
v 0.39119602 3.9245000e-2 -7.7813726e-2
v 0.39886000 1.0755000e-2 1.5741315e-17
v 0.39119602 1.0755000e-2 7.7813726e-2
v 0.36849859 1.0755000e-2 0.15263711
v 0.33163997 1.0755000e-2 0.22159474
v 0.28203661 1.0755000e-2 0.28203661
v 0.22159474 1.0755000e-2 0.33163997
v 0.15263711 1.0755000e-2 0.36849859
v 7.7813726e-2 1.0755000e-2 0.39119602
v 1.2974650e-17 1.0755000e-2 0.39886000
v -7.7813726e-2 1.0755000e-2 0.39119602
v -0.15263711 1.0755000e-2 0.36849859
v -0.22159474 1.0755000e-2 0.33163997
v -0.28203661 1.0755000e-2 0.28203661
v -0.33163997 1.0755000e-2 0.22159474
v -0.36849859 1.0755000e-2 0.15263711
v -0.39119602 1.0755000e-2 7.7813726e-2
v -0.39886000 1.0755000e-2 6.4587577e-17
v -0.39119602 1.0755000e-2 -7.7813726e-2
v -0.36849859 1.0755000e-2 -0.15263711
v -0.33163997 1.0755000e-2 -0.22159474
v -0.28203661 1.0755000e-2 -0.28203661
v -0.22159474 1.0755000e-2 -0.33163997
v -0.15263711 1.0755000e-2 -0.36849859
v -7.7813726e-2 1.0755000e-2 -0.39119602
v -8.4717874e-17 1.0755000e-2 -0.39886000
v 7.7813726e-2 1.0755000e-2 -0.39119602
v 0.15263711 1.0755000e-2 -0.36849859
v 0.22159474 1.0755000e-2 -0.33163997
v 0.28203661 1.0755000e-2 -0.28203661
v 0.33163997 1.0755000e-2 -0.22159474
v 0.36849859 1.0755000e-2 -0.15263711
v 0.39119602 1.0755000e-2 -7.7813726e-2
vt 0.0000000e+0 0.25000000
vt 0.0000000e+0 0.75000000
vt 4.8036799e-3 0.79877258
vt 4.8036799e-3 0.20122742
vt 4.8036799e-3 0.29877258
vt 4.8036799e-3 0.70122742
vt 1.9030117e-2 0.84567086
vt 1.9030117e-2 0.34567086
vt 1.9030117e-2 0.15432914
vt 1.9030117e-2 0.65432914
vt 4.2132597e-2 0.88889256
vt 4.2132597e-2 0.38889256
vt 4.2132597e-2 0.11110744
vt 4.2132597e-2 0.61110744
vt 7.3223305e-2 0.92677670
vt 7.3223305e-2 0.42677670
vt 7.3223305e-2 7.3223305e-2
vt 7.3223305e-2 0.57322330
vt 0.11110744 0.95786740
vt 0.11110744 0.45786740
vt 0.11110744 4.2132597e-2
vt 0.11110744 0.54213260
vt 0.15432914 0.48096988
vt 0.15432914 0.98096988
vt 0.15432914 1.9030117e-2
vt 0.15432914 0.51903012
vt 0.20122742 0.49519632
vt 0.20122742 0.99519632
vt 0.20122742 0.50480368
vt 0.20122742 4.8036799e-3
vt 0.25000000 0.50000000
vt 0.25000000 1.00000000
vt 0.25000000 0.50000000
vt 0.25000000 0.0000000e+0
vt 0.29877258 0.49519632
vt 0.29877258 0.99519632
vt 0.29877258 0.50480368
vt 0.29877258 4.8036799e-3
vt 0.34567086 0.48096988
vt 0.34567086 0.98096988
vt 0.34567086 0.51903012
vt 0.34567086 1.9030117e-2
vt 0.38889256 0.45786740
vt 0.38889256 0.95786740
vt 0.38889256 0.54213260
vt 0.38889256 4.2132597e-2
vt 0.42677670 0.42677670
vt 0.42677670 0.92677670
vt 0.42677670 0.57322330
vt 0.42677670 7.3223305e-2
vt 0.45786740 0.38889256
vt 0.45786740 0.61110744
vt 0.45786740 0.88889256
vt 0.45786740 0.11110744
vt 0.48096988 0.34567086
vt 0.48096988 0.65432914
vt 0.48096988 0.84567086
vt 0.48096988 0.15432914
vt 0.49519632 0.29877258
vt 0.49519632 0.70122742
vt 0.49519632 0.79877258
vt 0.49519632 0.20122742
vt 0.50000000 0.75000000
vt 0.50000000 1.7857143e-2
vt 0.50000000 1.7857143e-2
vt 0.50000000 3.5714286e-2
vt 0.50000000 5.3571429e-2
vt 0.50000000 5.3571429e-2
vt 0.50000000 0.25000000
vt 0.50000000 7.1428571e-2
vt 0.50000000 1.3202980e-14
vt 0.50000000 3.5714286e-2
vt 0.54900857 1.7857143e-2
vt 0.54900857 1.4061668e-14
vt 0.54900857 1.7857143e-2
vt 0.54900857 3.5714286e-2
vt 0.54900857 5.3571429e-2
vt 0.54900857 7.1428571e-2
vt 0.54900857 3.5714286e-2
vt 0.54900857 5.3571429e-2
vt 0.59801714 1.4224733e-14
vt 0.59801714 1.7857143e-2
vt 0.59801714 1.7857143e-2
vt 0.59801714 3.5714286e-2
vt 0.59801714 5.3571429e-2
vt 0.59801714 7.1428571e-2
vt 0.59801714 3.5714286e-2
vt 0.59801714 5.3571429e-2
vt 0.64702571 1.3322676e-14
vt 0.64702571 1.7857143e-2
vt 0.64702571 3.5714286e-2
vt 0.64702571 1.7857143e-2
vt 0.64702571 5.3571429e-2
vt 0.64702571 7.1428571e-2
vt 0.64702571 3.5714286e-2
vt 0.64702571 5.3571429e-2
vt 0.69603428 1.1379786e-14
vt 0.69603428 1.7857143e-2
vt 0.69603428 3.5714286e-2
vt 0.69603428 1.7857143e-2
vt 0.69603428 5.3571429e-2
vt 0.69603428 7.1428571e-2
vt 0.69603428 5.3571429e-2
vt 0.69603428 3.5714286e-2
vt 0.74504285 8.9806634e-15
vt 0.74504285 1.7857143e-2
vt 0.74504285 3.5714286e-2
vt 0.74504285 1.7857143e-2
vt 0.74504285 7.1428571e-2
vt 0.74504285 5.3571429e-2
vt 0.74504285 5.3571429e-2
vt 0.74504285 3.5714286e-2
vt 0.79405142 5.9275501e-15
vt 0.79405142 1.7857143e-2
vt 0.79405142 3.5714286e-2
vt 0.79405142 1.7857143e-2
vt 0.79405142 7.1428571e-2
vt 0.79405142 5.3571429e-2
vt 0.79405142 5.3571429e-2
vt 0.79405142 3.5714286e-2
vt 0.84305999 2.8345382e-15
vt 0.84305999 1.7857143e-2
vt 0.84305999 3.5714286e-2
vt 0.84305999 1.7857143e-2
vt 0.84305999 7.1428571e-2
vt 0.84305999 5.3571429e-2
vt 0.84305999 3.5714286e-2
vt 0.84305999 5.3571429e-2
vt 0.89206856 0.0000000e+0
vt 0.89206856 7.1428571e-2
vt 0.89206856 3.5714286e-2
vt 0.89206856 3.5714286e-2
vt 0.89206856 5.3571429e-2
vt 0.89206856 5.3571429e-2
vt 0.89206856 1.7857143e-2
vt 0.89206856 1.7857143e-2
g Cylinder1
usemtl Cylinder1_auv
s 1
f 1/63/ 32/61/ 2/60/
f 1/99/ 33/100/ 32/107/
f 2/60/ 32/61/ 3/56/
f 2/91/ 33/100/ 1/99/
f 2/91/ 35/83/ 34/92/
f 3/56/ 31/57/ 4/52/
f 3/84/ 35/83/ 2/91/
f 4/52/ 30/53/ 5/49/
f 4/76/ 35/83/ 3/84/
f 4/76/ 37/65/ 36/75/
f 5/49/ 29/48/ 6/45/
f 5/72/ 37/65/ 4/76/
f 6/45/ 28/44/ 7/41/
f 6/125/ 37/134/ 5/130/
f 6/125/ 39/118/ 38/126/
f 7/41/ 27/40/ 8/37/
f 7/117/ 39/118/ 6/125/
f 8/37/ 26/36/ 9/33/
f 8/109/ 39/118/ 7/117/
f 8/109/ 41/101/ 40/110/
f 9/33/ 25/32/ 10/29/
f 9/102/ 41/101/ 8/109/
f 10/29/ 24/28/ 11/26/
f 10/94/ 41/101/ 9/102/
f 10/94/ 43/85/ 42/93/
f 11/26/ 23/24/ 12/22/
f 11/86/ 43/85/ 10/94/
f 12/22/ 22/19/ 13/18/
f 12/78/ 43/85/ 11/86/
f 12/78/ 45/68/ 44/77/
f 13/18/ 21/15/ 14/14/
f 13/70/ 45/68/ 12/78/
f 14/14/ 20/11/ 15/10/
f 14/128/ 45/132/ 13/133/
f 14/128/ 47/120/ 46/127/
f 15/10/ 19/7/ 16/6/
f 15/119/ 47/120/ 14/128/
f 16/6/ 18/3/ 17/2/
f 16/111/ 47/120/ 15/119/
f 16/111/ 49/104/ 48/112/
f 17/103/ 49/104/ 16/111/
f 18/3/ 16/6/ 19/7/
f 18/96/ 49/104/ 17/103/
f 18/96/ 51/87/ 50/95/
f 19/7/ 15/10/ 20/11/
f 19/88/ 51/87/ 18/96/
f 20/11/ 14/14/ 21/15/
f 20/80/ 51/87/ 19/88/
f 20/80/ 53/66/ 52/79/
f 21/15/ 13/18/ 22/19/
f 21/67/ 53/66/ 20/80/
f 22/19/ 12/22/ 23/24/
f 22/122/ 53/129/ 21/136/
f 22/122/ 55/113/ 54/121/
f 23/24/ 11/26/ 24/28/
f 23/114/ 55/113/ 22/122/
f 24/28/ 10/29/ 25/32/
f 24/106/ 55/113/ 23/114/
f 24/106/ 57/97/ 56/105/
f 25/32/ 9/33/ 26/36/
f 25/98/ 57/97/ 24/106/
f 26/36/ 8/37/ 27/40/
f 26/90/ 57/97/ 25/98/
f 26/90/ 59/81/ 58/89/
f 27/40/ 7/41/ 28/44/
f 27/82/ 59/81/ 26/90/
f 28/44/ 6/45/ 29/48/
f 28/73/ 59/81/ 27/82/
f 28/73/ 61/71/ 60/74/
f 29/48/ 5/49/ 30/53/
f 29/64/ 61/71/ 28/73/
f 30/53/ 4/52/ 31/57/
f 30/123/ 61/135/ 29/131/
f 30/123/ 63/116/ 62/124/
f 31/57/ 3/56/ 32/61/
f 31/115/ 63/116/ 30/123/
f 32/107/ 33/100/ 64/108/
f 32/107/ 63/116/ 31/115/
f 34/92/ 33/100/ 2/91/
f 34/4/ 64/5/ 33/1/
f 35/9/ 63/8/ 34/4/
f 36/75/ 35/83/ 4/76/
f 36/13/ 62/12/ 35/9/
f 37/17/ 61/16/ 36/13/
f 38/126/ 37/134/ 6/125/
f 38/21/ 60/20/ 37/17/
f 39/25/ 59/23/ 38/21/
f 40/110/ 39/118/ 8/109/
f 40/30/ 58/27/ 39/25/
f 41/34/ 57/31/ 40/30/
f 42/93/ 41/101/ 10/94/
f 42/38/ 56/35/ 41/34/
f 43/42/ 55/39/ 42/38/
f 44/77/ 43/85/ 12/78/
f 44/46/ 54/43/ 43/42/
f 45/50/ 53/47/ 44/46/
f 46/127/ 45/132/ 14/128/
f 46/54/ 52/51/ 45/50/
f 47/58/ 51/55/ 46/54/
f 48/112/ 47/120/ 16/111/
f 48/62/ 50/59/ 47/58/
f 49/69/ 50/59/ 48/62/
f 50/95/ 49/104/ 18/96/
f 51/55/ 47/58/ 50/59/
f 52/51/ 46/54/ 51/55/
f 52/79/ 51/87/ 20/80/
f 53/47/ 45/50/ 52/51/
f 54/43/ 44/46/ 53/47/
f 54/121/ 53/129/ 22/122/
f 55/39/ 43/42/ 54/43/
f 56/35/ 42/38/ 55/39/
f 56/105/ 55/113/ 24/106/
f 57/31/ 41/34/ 56/35/
f 58/27/ 40/30/ 57/31/
f 58/89/ 57/97/ 26/90/
f 59/23/ 39/25/ 58/27/
f 60/20/ 38/21/ 59/23/
f 60/74/ 59/81/ 28/73/
f 61/16/ 37/17/ 60/20/
f 62/12/ 36/13/ 61/16/
f 62/124/ 61/135/ 30/123/
f 63/8/ 35/9/ 62/12/
f 64/5/ 34/4/ 63/8/
f 64/108/ 63/116/ 32/107/

@ -0,0 +1,571 @@
# Exported from Wings 3D 2.2.9
mtllib Powerup.mtl
o sphere1
#129 vertices, 254 faces
v 0.37500000 0.16711430 0.0000000e+0
v 0.34645482 0.16711430 0.14350629
v 0.26516504 0.16711430 0.26516504
v 0.14350629 0.16711430 0.34645482
v 2.2962127e-17 0.16711430 0.37500000
v -0.14350629 0.16711430 0.34645482
v -0.26516504 0.16711430 0.26516504
v -0.34645482 0.16711430 0.14350629
v -0.37500000 0.16711430 4.5924255e-17
v -0.34645482 0.16711430 -0.14350629
v -0.26516504 0.16711430 -0.26516504
v -0.14350629 0.16711430 -0.34645482
v -6.8886382e-17 0.16711430 -0.37500000
v 0.14350629 0.16711430 -0.34645482
v 0.26516504 0.16711430 -0.26516504
v 0.34645482 0.16711430 -0.14350629
v 0.36779448 0.13053486 0.0000000e+0
v 0.33979779 0.13053486 0.14074885
v 0.26006997 0.13053486 0.26006997
v 0.14074885 0.13053486 0.33979779
v 2.2520917e-17 0.13053486 0.36779448
v -0.14074885 0.13053486 0.33979779
v -0.26006997 0.13053486 0.26006997
v -0.33979779 0.13053486 0.14074885
v -0.36779448 0.13053486 4.5041833e-17
v -0.33979779 0.13053486 -0.14074885
v -0.26006997 0.13053486 -0.26006997
v -0.14074885 0.13053486 -0.33979779
v -6.7562750e-17 0.13053486 -0.36779448
v 0.14074885 0.13053486 -0.33979779
v 0.26006997 0.13053486 -0.26006997
v 0.33979779 0.13053486 -0.14074885
v 0.34645482 9.5361154e-2 0.0000000e+0
v 0.32008252 9.5361154e-2 0.13258252
v 0.24498056 9.5361154e-2 0.24498056
v 0.13258252 9.5361154e-2 0.32008252
v 2.1214240e-17 9.5361154e-2 0.34645482
v -0.13258252 9.5361154e-2 0.32008252
v -0.24498056 9.5361154e-2 0.24498056
v -0.32008252 9.5361154e-2 0.13258252
v -0.34645482 9.5361154e-2 4.2428479e-17
v -0.32008252 9.5361154e-2 -0.13258252
v -0.24498056 9.5361154e-2 -0.24498056
v -0.13258252 9.5361154e-2 -0.32008252
v -6.3642719e-17 9.5361154e-2 -0.34645482
v 0.13258252 9.5361154e-2 -0.32008252
v 0.24498056 9.5361154e-2 -0.24498056
v 0.32008252 9.5361154e-2 -0.13258252
v 0.31180110 6.2944879e-2 0.0000000e+0
v 0.28806666 6.2944879e-2 0.11932112
v 0.22047668 6.2944879e-2 0.22047668
v 0.11932112 6.2944879e-2 0.28806666
v 1.9092311e-17 6.2944879e-2 0.31180110
v -0.11932112 6.2944879e-2 0.28806666
v -0.22047668 6.2944879e-2 0.22047668
v -0.28806666 6.2944879e-2 0.11932112
v -0.31180110 6.2944879e-2 3.8184622e-17
v -0.28806666 6.2944879e-2 -0.11932112
v -0.22047668 6.2944879e-2 -0.22047668
v -0.11932112 6.2944879e-2 -0.28806666
v -5.7276934e-17 6.2944879e-2 -0.31180110
v 0.11932112 6.2944879e-2 -0.28806666
v 0.22047668 6.2944879e-2 -0.22047668
v 0.28806666 6.2944879e-2 -0.11932112
v 0.26516504 3.4531776e-2 0.0000000e+0
v 0.24498056 3.4531776e-2 0.10147427
v 0.18750000 3.4531776e-2 0.18750000
v 0.10147427 3.4531776e-2 0.24498056
v 1.6236676e-17 3.4531776e-2 0.26516504
v -0.10147427 3.4531776e-2 0.24498056
v -0.18750000 3.4531776e-2 0.18750000
v -0.24498056 3.4531776e-2 0.10147427
v -0.26516504 3.4531776e-2 3.2473352e-17
v -0.24498056 3.4531776e-2 -0.10147427
v -0.18750000 3.4531776e-2 -0.18750000
v -0.10147427 3.4531776e-2 -0.24498056
v -4.8710028e-17 3.4531776e-2 -0.26516504
v 0.10147427 3.4531776e-2 -0.24498056
v 0.18750000 3.4531776e-2 -0.18750000
v 0.24498056 3.4531776e-2 -0.10147427
v 0.20833884 1.1213746e-2 0.0000000e+0
v 0.19247999 1.1213746e-2 7.9727821e-2
v 0.14731780 1.1213746e-2 0.14731780
v 7.9727821e-2 1.1213746e-2 0.19247999
v 1.2757075e-17 1.1213746e-2 0.20833884
v -7.9727821e-2 1.1213746e-2 0.19247999
v -0.14731780 1.1213746e-2 0.14731780
v -0.19247999 1.1213746e-2 7.9727821e-2
v -0.20833884 1.1213746e-2 2.5514149e-17
v -0.19247999 1.1213746e-2 -7.9727821e-2
v -0.14731780 1.1213746e-2 -0.14731780
v -7.9727821e-2 1.1213746e-2 -0.19247999
v -3.8271224e-17 1.1213746e-2 -0.20833884
v 7.9727821e-2 1.1213746e-2 -0.19247999
v 0.14731780 1.1213746e-2 -0.14731780
v 0.19247999 1.1213746e-2 -7.9727821e-2
v 0.14350629 -6.1131145e-3 0.0000000e+0
v 0.13258252 -6.1131145e-3 5.4917479e-2
v 0.10147427 -6.1131145e-3 0.10147427
v 5.4917479e-2 -6.1131145e-3 0.13258252
v 8.7872258e-18 -6.1131145e-3 0.14350629
v -5.4917479e-2 -6.1131145e-3 0.13258252
v -0.10147427 -6.1131145e-3 0.10147427
v -0.13258252 -6.1131145e-3 5.4917479e-2
v -0.14350629 -6.1131145e-3 1.7574452e-17
v -0.13258252 -6.1131145e-3 -5.4917479e-2
v -0.10147427 -6.1131145e-3 -0.10147427
v -5.4917479e-2 -6.1131145e-3 -0.13258252
v -2.6361677e-17 -6.1131145e-3 -0.14350629
v 5.4917479e-2 -6.1131145e-3 -0.13258252
v 0.10147427 -6.1131145e-3 -0.10147427
v 0.13258252 -6.1131145e-3 -5.4917479e-2
v 7.3158871e-2 -1.6782942e-2 0.0000000e+0
v 6.7589983e-2 -1.6782942e-2 2.7996688e-2
v 5.1731134e-2 -1.6782942e-2 5.1731134e-2
v 2.7996688e-2 -1.6782942e-2 6.7589983e-2
v 4.4796888e-18 -1.6782942e-2 7.3158871e-2
v -2.7996688e-2 -1.6782942e-2 6.7589983e-2
v -5.1731134e-2 -1.6782942e-2 5.1731134e-2
v -6.7589983e-2 -1.6782942e-2 2.7996688e-2
v -7.3158871e-2 -1.6782942e-2 8.9593777e-18
v -6.7589983e-2 -1.6782942e-2 -2.7996688e-2
v -5.1731134e-2 -1.6782942e-2 -5.1731134e-2
v -2.7996688e-2 -1.6782942e-2 -6.7589983e-2
v -1.3439067e-17 -1.6782942e-2 -7.3158871e-2
v 2.7996688e-2 -1.6782942e-2 -6.7589983e-2
v 5.1731134e-2 -1.6782942e-2 -5.1731134e-2
v 6.7589983e-2 -1.6782942e-2 -2.7996688e-2
v 0.0000000e+0 -2.0385702e-2 0.0000000e+0
vt 0.0000000e+0 0.18038795
vt 0.0000000e+0 0.54877580
vt 1.4337201e-3 0.50274145
vt 2.9805796e-3 0.13457653
vt 7.2658525e-3 0.45664218
vt 1.0253143e-2 8.9156803e-2
vt 1.7309825e-2 0.41058914
vt 2.1495068e-2 4.4275231e-2
vt 3.1022394e-2 0.36458188
vt 3.3121685e-2 0.94890146
vt 3.5946161e-2 1.1657342e-14
vt 3.9841712e-2 0.86279945
vt 4.2444896e-2 0.76384399
vt 8.6000210e-2 0.18153335
vt 8.6000210e-2 0.54763040
vt 8.6353779e-2 0.50681649
vt 8.7306022e-2 0.14081452
vt 8.8393285e-2 0.46531086
vt 9.0226364e-2 9.9600898e-2
vt 9.2113061e-2 0.42238138
vt 9.4657724e-2 5.7182103e-2
vt 9.7378995e-2 0.37689803
vt 0.10029738 1.2470032e-2
vt 0.12844511 0.76498939
vt 0.16408983 0.38053506
vt 0.16421258 0.42550317
vt 0.16449101 0.46736917
vt 0.16484573 0.50751258
vt 0.16523222 0.18229094
vt 0.16523222 0.54687282
vt 0.16561871 0.14293071
vt 0.16597343 0.10278729
vt 0.16625186 6.0921293e-2
vt 0.16637461 1.5953178e-2
vt 0.20767712 0.76574698
vt 0.23016706 0.37705191
vt 0.23308544 1.2316149e-2
vt 0.23580671 0.42176398
vt 0.23835138 5.7799504e-2
vt 0.24023807 0.46418278
vt 0.24207115 0.10072898
vt 0.24315842 0.50539640
vt 0.24411066 0.14223461
vt 0.24446423 0.18304852
vt 0.24446423 0.54611523
vt 0.28690912 0.76650456
vt 0.29451828 0.36458188
vt 0.29944204 0.0000000e+0
vt 0.30896937 0.40885711
vt 0.31315461 4.6007260e-2
vt 0.32021130 0.45373868
vt 0.32319859 9.2060301e-2
vt 0.32748386 0.49915841
vt 0.32903072 0.13815957
vt 0.33046444 0.54496983
vt 0.33046444 0.54627563
vt 0.33046444 0.18419392
vt 0.33046444 0.18419392
vt 0.33189816 0.13815957
vt 0.33267902 0.50037719
vt 0.33773029 9.2060301e-2
vt 0.33924287 0.45468451
vt 0.34777426 4.6007260e-2
vt 0.34986031 0.40938045
vt 0.35186902 0.79932534
vt 0.36148683 7.2719608e-15
vt 0.36377199 0.36458188
vt 0.41638377 0.54627563
vt 0.41646465 0.18304852
vt 0.41681822 0.14223461
vt 0.41720210 0.50547324
vt 0.41885772 0.10072898
vt 0.41933893 0.80121508
vt 0.41963827 0.46407644
vt 0.42257750 5.7799504e-2
vt 0.42359978 0.42135987
vt 0.42784343 1.2316149e-2
vt 0.42876014 0.37620741
vt 0.49090323 0.78959490
vt 0.49455427 1.5953178e-2
vt 0.49467702 6.0921293e-2
vt 0.49495545 0.10278729
vt 0.49531017 0.14293071
vt 0.49562757 0.37892705
vt 0.49562757 0.42443716
vt 0.49562757 0.46654163
vt 0.49562757 0.50681805
vt 0.49562757 0.54627563
vt 0.49569666 0.18229094
vt 0.56063150 1.2470032e-2
vt 0.56246752 0.77989165
vt 0.56249500 0.37620741
vt 0.56627115 5.7182103e-2
vt 0.56765536 0.42135987
vt 0.57070251 9.9600898e-2
vt 0.57161687 0.46407644
vt 0.57362285 0.14081452
vt 0.57405305 0.50547324
vt 0.57487138 0.54627563
vt 0.57492867 0.18153335
vt 0.62498271 0.0000000e+0
vt 0.62748316 0.36458188
vt 0.63201410 0.73138807
vt 0.63943381 4.4275231e-2
vt 0.64139484 0.40938045
vt 0.65067573 8.9156803e-2
vt 0.65201228 0.45468451
vt 0.65794830 0.13457653
vt 0.65857613 0.50037719
vt 0.66079071 0.54627563
vt 0.66092888 0.18038795
vt 0.66092888 0.50462051
vt 0.67379293 0.56929248
vt 0.67387056 0.43955472
vt 0.69157567 0.93340629
vt 0.70621387 0.50473875
vt 0.71017687 0.62399659
vt 0.71147918 0.38490460
vt 0.71551125 0.55214078
vt 0.71583727 0.45727526
vt 0.71801431 0.73024267
vt 0.74213857 0.59231506
vt 0.74314410 0.41727863
vt 0.74887086 0.50495601
vt 0.75490469 0.53604319
vt 0.75522619 0.47390732
vt 0.76451902 0.66071559
vt 0.76680157 0.34902451
vt 0.77234884 0.56243766
vt 0.77304730 0.44770008
vt 0.78201176 0.61928835
vt 0.78360157 0.39088570
vt 0.78986711 0.50522060
vt 0.79283468 0.52061170
vt 0.79302311 0.48986715
vt 0.79724632 0.72948509
vt 0.79853099 0.58016665
vt 0.79953577 0.43034551
vt 0.80146493 0.53369621
vt 0.80182629 0.47689823
vt 0.81444055 0.54248878
vt 0.81492682 0.46829193
vt 0.82873242 0.67405694
vt 0.82915012 0.62905588
vt 0.82949616 0.58656824
vt 0.82979107 0.54565699
vt 0.83005710 0.50550484
vt 0.83032314 0.46535269
vt 0.83061805 0.42444143
vt 0.83096409 0.38195379
vt 0.83138178 0.33695274
vt 0.84518739 0.54271775
vt 0.84567366 0.46852090
vt 0.85828792 0.53411144
vt 0.85864928 0.47731346
vt 0.86057844 0.58066416
vt 0.86158322 0.43084302
vt 0.86709110 0.52114252
vt 0.86727953 0.49039797
vt 0.87024710 0.50578907
vt 0.87647833 0.72872750
vt 0.87651264 0.62012398
vt 0.87810245 0.39172133
vt 0.88706691 0.56330960
vt 0.88776537 0.44857202
vt 0.89331264 0.66198516
vt 0.89559519 0.35029408
vt 0.90488802 0.53710236
vt 0.90520952 0.47496649
vt 0.91124335 0.50605367
vt 0.91697011 0.59373104
vt 0.91797564 0.41869461
vt 0.93712514 0.97829436
vt 0.94427694 0.55373442
vt 0.94460295 0.45886889
vt 0.94863503 0.62610507
vt 0.94993733 0.38701308
vt 0.95390034 0.50627093
vt 0.98624365 0.57145496
vt 0.98632128 0.44171720
vt 0.99918533 0.50638917
g sphere1
usemtl sphere1_auv
s 1
f 1/10/ 16/12/ 2/115/
f 1/88/ 18/71/ 17/87/
f 1/88/ 32/98/ 16/99/
f 2/115/ 16/12/ 3/173/
f 2/68/ 18/71/ 1/88/
f 3/173/ 15/13/ 4/161/
f 3/56/ 18/71/ 2/68/
f 3/111/ 20/97/ 19/108/
f 4/161/ 14/24/ 5/136/
f 4/100/ 20/97/ 3/111/
f 5/136/ 13/35/ 6/121/
f 5/89/ 20/97/ 4/100/
f 5/89/ 22/70/ 21/83/
f 6/121/ 12/46/ 7/103/
f 6/69/ 22/70/ 5/89/
f 7/103/ 11/65/ 8/91/
f 7/58/ 22/70/ 6/69/
f 7/55/ 24/42/ 23/53/
f 8/91/ 10/73/ 9/79/
f 8/45/ 24/42/ 7/55/
f 9/30/ 24/42/ 8/45/
f 9/30/ 26/16/ 25/28/
f 10/73/ 8/91/ 11/65/
f 10/15/ 26/16/ 9/30/
f 11/65/ 7/103/ 12/46/
f 11/2/ 26/16/ 10/15/
f 11/57/ 28/43/ 27/54/
f 12/46/ 6/121/ 13/35/
f 12/44/ 28/43/ 11/57/
f 13/35/ 5/136/ 14/24/
f 13/29/ 28/43/ 12/44/
f 13/29/ 30/17/ 29/31/
f 14/24/ 4/161/ 15/13/
f 14/14/ 30/17/ 13/29/
f 15/13/ 3/173/ 16/12/
f 15/1/ 30/17/ 14/14/
f 15/110/ 32/98/ 31/109/
f 16/99/ 32/98/ 15/110/
f 17/87/ 32/98/ 1/88/
f 17/87/ 33/86/ 32/98/
f 18/71/ 33/86/ 17/87/
f 18/71/ 35/62/ 34/74/
f 19/60/ 18/71/ 3/56/
f 19/60/ 35/62/ 18/71/
f 20/97/ 35/106/ 19/108/
f 20/97/ 37/82/ 36/95/
f 21/83/ 20/97/ 5/89/
f 21/83/ 37/82/ 20/97/
f 22/70/ 37/82/ 21/83/
